2018 Audi quattro Winter Games NZ
Mixed
|
||||||||||||||
CAN | 2 | 2 | 0 | NOR | 2 | 2 | 0 | |||||||
AUS1 | 1 | 1 | 0 | NOR | 2 | 1 | 1 | |||||||
AUS3 | 2 | 1 | 1 | NZL2 | 2 | 1 | 1 | |||||||
NZL1 | 2 | 1 | 1 | JPN | 2 | 1 | 1 | |||||||
SCO | 2 | 1 | 1 | USA | 2 | 1 | 1 | |||||||
FIN | 1 | 0 | 1 | AUS2 | 2 | 0 | 2 | |||||||
NZL3 | 2 | 0 | 2 | |||||||||||
Q: Qualified Semi / Quarterfinal |
Teams |
Draw (PDF) |