HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Kamloops | 33 | 21 | 9 | 2 | 1 | 132 | 84 | 45 |
Kelowna | 31 | 18 | 10 | 1 | 2 | 92 | 88 | 39 |
Victoria | 27 | 16 | 9 | 2 | 0 | 73 | 75 | 34 |
Vancouver | 29 | 14 | 13 | 1 | 1 | 78 | 81 | 30 |
Prince George | 30 | 6 | 20 | 1 | 3 | 63 | 105 | 16 |
U.S. Division
. ...GP | W | L | OTL | SOL | GF | GA | Pts | |
Portland | 30 | 21 | 6 | 1 | 2 | 114 | 69 | 45 |
Everett | 29 | 21 | 6 | 2 | 0 | 98 | 64 | 44 |
Spokane | 30 | 18 | 9 | 3 | 0 | 107 | 75 | 39 |