HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 17 | 12 | 5 | 0 | 0 | 85 | 48 | 24 |
Victoria | 17 | 9 | 7 | 0 | 1 | 59 | 71 | 19 |
Vancouver | 16 | 7 | 8 | 1 | 0 | 47 | 56 | 15 |
Kelowna | 17 | 7 | 9 | 1 | 0 | 65 | 80 | 15 |
Kamloops | 18 | 4 | 11 | 2 | 1 | 47 | 77 | 11 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Portland | 16 | 11 | 4 | 0 | 1 | 82 | 43 | 23 |
Wenatchee | 18 | 11 | 6 | 1 | 0 | 70 | 57 | 23 |
Tri-City | 16 | 9 | 5 | 1 | 1 | 47 | 59 | 20 |
Everett | 17 | 9 | 7 | 1 | 0 | 59 | 49 | 19 |
Seattle | 12 | 7 | 4 | 1 | 0 | 41 | 42 | 15 |
Spokane | 14 | 6 | 6 | 2 | 0 | 47 | 53 | 14 |
Eastern...