League Landmarks
The current table showing the number of league races claimed as being completed by various athletes across the years is shown below. Some of the athletes are still competing and accruing races, some have retired and some, sadly, have died. This table is correct as of the second race of the 2019/20 season. Errors and corrections to history@birminghamccleague.co.uk
Rank | Name | Club | Races | Mover |
1 | Andy Nock | Halesowen | 157 | ↑ |
2 | Mick Edwards | Sparkhill | 153 | ↑ |
3 | Nick Wilson | Nuneaton | 152 | ↑ |
4 | Bill Nock | Halesowen | 147 | ↑ |
5 | Alastair Grant | Halesowen | 139 | |
6 | Cavin Woodward | Leamington | 132 | |
7 | Steve Howes | Solihull & Small Heath | 130 | ↑ |
8 | Terry Egan | Rugby & Northampton | 124 | ↑ |
9 | Graham Patton | Massey / Sphinx | 122 | |
10 | Darren Riley | Sparkhill Harriers | 121 | ↑ |
11 | David Clarke | Massey Ferguson | 119 | ↑ |
12 | Dave Jones | West Bromwich | 115 | ↑ |
13 | Mark Baker | Northbrook AC | 113 | ↑ |
14 | Nick Stringer | Sparkhill Harriers | 110 | ↑ |
15 | Pat Powell | West Bromwich | 107 | |
16 | Graham Roberts | Leamington C & AC | 106 | |
17 | John Peet | Tamworth and Sparkhill Harriers | 103 | |
18 | Richard Barington | City of Stoke | 102 | |
19 | Vince Carroll | Rugby & Northampton | 102 | ↑ |
↑ Denotes a new count since the table was previously updated