Uninats 2019 Results
Uninats 2019 results will be updated on this page as they become available.
Track Results
- Uninats 2019 - 100m
- Uninats 2019 - 50m One Foot
- Uninats 2019 - 50m Backwards
- Uninats 2019 - 30m Wheel Walk
- Uninats 2019 - 50m Ride and Juggle
- Uninats 2019 - 1600m Unlimited
- Uninats 2019 - 400m
- Uninats 2019 - Slalom
Muni Results
Road
High Jump
Place | Category | Gender | Height | Misses | Bib | First name | Last name |
1st | Junior | Female | 22 | 0 | 45 | Meg | Idosaka |
2nd | Junior | Female | 20 | 0 | 93 | Man Ching | Wu |
1st | Junior | Male | 56 | 1 | 76 | Clancy | Ray Hoy |
2nd | Junior | Male | 40 | 3 | 37 | George | Harwood-Edwards |
3rd | Junior | Male | 37 | 1 | 23 | Lucas | Cottam |
Junior | Male | 35 | 3 | 96 | Regan | Yan | |
Junior | Male | 33 | 0 | 73 | Benjamin | Price | |
Junior | Male | 31 | 1 | 66 | Evan | Michaelides | |
Junior | Male | 29 | 1 | 91 | King Yin | Wong | |
Junior | Male | 22 | 1 | 19 | Shun Him | Cheung | |
Junior | Male | 22 | 2 | 104 | Joey | Paul | |
Junior | Male | 8 | 0 | 9 | Ryan | Basso | |
Junior | Male | 0 | 0 | 69 | Dick Fai | Ng | |
1st | Junior U10 | Male | 14 | 0 | 11 | Rory | Boone |
2nd | Junior U10 | Male | 8 | 0 | 92 | Lok Hei | Wu |
3rd | Junior U10 | Male | 8 | 1 | 67 | Lucas | Michaelides |
1st | Masters | Male | 37 | 0 | 21 | David | Cottam |
2nd | Masters | Male | 8 | 0 | 10 | Gregory | Boone |
Masters | Male | 0 | 0 | 38 | Peter | Heffernan | |
1st | Open | Male | 90 | 3 | 109 | Isaac | Conyers |
2nd | Open | Male | 70 | 0 | 84 | Samuel | Thomas |
2nd | Open | Male | 70 | 0 | 8 | Joseph | Baronio |
3rd | Open | Male | 60 | 2 | 27 | Matthew | Davis |
Open | Male | 37 | 1 | 71 | Felix | Pick | |
Open | Male | 31 | 4 | 53 | Sven | Lees | |
Open | Male | 30 | 1 | 3 | Paul | Amos | |
Open | Male | 0 | 0 | 36 | Boris | Harwood-Edwards |
Long Jump
Place | Category | Gender | Bib | Distance (cm) | Misses | First name | Last name |
1st | Junior | Female | 45 | 85 | 3 | Meg | Idosaka |
2nd | Junior | Female | 93 | 50 | 1 | Man Ching | Wu |
1st | Junior | Male | 76 | 150 | 0 | Clancy | Ray Hoy |
2nd | Junior | Male | 22 | 140 | 2 | Jayden | Cottam |
3rd | Junior | Male | 23 | 120 | 0 | Lucas | Cottam |
Junior | Male | 91 | 100 | 1 | King Yin | Wong | |
Junior | Male | 96 | 100 | 4 | Regan | Yan | |
Junior | Male | 88 | 90 | 2 | Rueben | Wighton | |
Junior | Male | 66 | 85 | 1 | Evan | Michaelides | |
Junior | Male | 19 | 65 | 3 | Shun Him | Cheung | |
Junior | Male | 9 | 0 | 0 | Ryan | Basso | |
Junior | Male | 37 | 0 | 0 | George | Harwood-Edwards | |
Junior U10 | Male | 92 | 30 | 0 | Lok Hei | Wu | |
1st | Masters | Male | 21 | 150 | 4 | David | Cottam |
2nd | Masters | Male | 105 | 70 | 0 | Chris | Paul |
1st | Open | Male | 109 | 210 | 1 | Isaac | Conyers |
2nd | Open | Male | 8 | 190 | 0 | Joseph | Baronio |
3rd | Open | Male | 36 | 120 | 0 | Boris | Harwood-Edwards |
Open | Male | 71 | 120 | 1 | Felix | Pick | |
Open | Male | 3 | 100 | 1 | Paul | Amos | |
Open | Male | 94 | 80 | 0 | Brandon | Yan |
Coasting
Place | Bib | First name | Last name |
1st | 59 | Shane | Machon |
2nd | 46 | Mardi | Jones |
3rd | 64 | Patrick | McGrath |
Gliding
Place | Category | Gender | Bib | First name | Last name |
1st | Open | Male | 59 | Shane | Machon |
2nd | Open | Male | 39 | Luke | Hilderbraat |
3rd | Open | Male | 25 | Ashley | Curtis |
Open | Male | 46 | Mardi | Jones | |
Open | Male | 8 | Joseph | Baronio | |
1st | Junior U10 | Male | 92 | Lok Hei | Wu |
1st | Junior | Female | 93 | Man Ching | Wu |
1st | Junior | Male | 19 | Shun Him | Cheung |
2nd | Junior | Male | 50 | Chun Ho | Lam |
3rd | Junior | Male | 91 | King Yin | Wong |
Junior | Male | 48 | Kwun Yin | Lai |
Trials
Place | Level | Category | Gender | Bib | Points | First name | Last name |
1st | Expert | Open | Male | 109 | 45 | Isaac | Conyers |
2nd | Expert | Open | Male | 84 | 36 | Samuel | Thomas |
3rd | Expert | Open | Male | 99 | 35 | Lachlan | Lamberton |
Expert | Open | Male | 46 | 32 | Mardi | Jones | |
Expert | Open | Male | 8 | 32 | Joseph | Baronio | |
Expert | Open | Male | 64 | 29 | Patrick | McGrath | |
Expert | Open | Male | 39 | 26 | Luke | Hilderbraat | |
Expert | Open | Male | 71 | 26 | Felix | Pick | |
Expert | Open | Male | 59 | 26 | Shane | Machon | |
Expert | Open | Male | 2 | 16 | Charlie | Allum | |
1st | Expert | Junior | Male | 22 | 27 | Jayden | Cottam |
2nd | Expert | Junior | Male | 37 | 22 | George | Harwood-Edwards |
3rd | Expert | Junior | Male | 23 | 21 | Lucas | Cottam |
Expert | Junior | Male | 73 | 19 | Benjamin | Price | |
Expert | Junior | Male | 76 | 19 | Clancy | Ray Hoy | |
1st | Novice | Open | Female | 65 | 10 | Laila | McKenzie |
1st | Novice | Open | Male | 36 | 14 | Boris | Harwood-Edwards |
2nd | Novice | Open | Male | 3 | 9 | Paul | Amos |
3rd | Novice | Open | Male | 53 | 8 | Sven | Lees |
3rd | Novice | Open | Male | 78 | 6 | Craig | Shepherd |
Novice | Open | Male | 27 | 4 | Matthew | Davis | |
1st | Novice | Masters | Female | 33 | 2 | Linda | Gock |
1st | Novice | Masters | Female | 12 | 2 | Rochelle | Braaf |
1st | Novice | Masters | Male | 21 | 21 | David | Cottam |
2nd | Novice | Masters | Male | 105 | 6 | Chris | Paul |
3rd | Novice | Masters | Male | 10 | 2 | Gregory | Boone |
3rd | Novice | Masters | Male | 38 | 2 | Peter | Heffernan |
1st | Novice | Junior | Female | 45 | 10 | Meg | Idosaka |
2nd | Novice | Junior | Female | 79 | 2 | Hannah | Shepherd |
2nd | Novice | Junior | Female | 77 | 2 | Amelia | Shepherd |
2nd | Novice | Junior | Female | 72 | 2 | Xanthe | Pick |
1st | Novice | Junior | Male | 66 | 13 | Evan | Michaelides |
2nd | Novice | Junior | Male | 88 | 12 | Rueben | Wighton |
3rd | Novice | Junior | Male | 81 | 2 | Charlie | Sinclair |
3rd | Novice | Junior | Male | 9 | 2 | Ryan | Basso |
3rd | Novice | Junior | Male | 11 | 2 | Rory | Boone |
3rd | Novice | Junior | Male | 67 | 2 | Lucas | Michaelides |
Flatland
Bib | Place | First name | Last name | Category |
37 | 1st | George | Harwood-Edwards | Junior |
88 | 2nd | Rueben | Wighton | Junior |
76 | 3rd | Clancy | Ray Hoy | Junior |
45 | Meg | Idosaka | Junior | |
29 | Liam | Dwyer | Junior | |
89 | 1st | Hugh | Wilson | Open |
84 | 2nd | Samuel | Thomas | Open |
59 | 3rd | Shane | Machon | Open |