Health officials: 20 additional COVID-19 deaths reported in Oklahoma
OKLAHOMA CITY (KFOR) – As Oklahoma’s COVID-19 cases surpass 120,000, health officials are reporting 20 additional deaths from the virus.
On Friday, data from Oklahoma State Department of Health shows that the state has had 121,495 confirmed cases of COVID-19 since March.
That’s an increase of 1,302 cases in 24 hours, or a 1.1% increase.
There were 20 additional deaths caused by the virus, bringing the state’s total number of deaths to 1,326.
Here is the breakdown of COVID-19 cases in Oklahoma counties:
- Adair: 832 (11 deaths) (647 recovered)
- Alfalfa: 127 (113 recovered)
- Atoka: 462 (1 death) (400 recovered)
- Beaver: 93 (1 death) (82 recovered)
- Beckham: 925 (11 deaths) (735 recovered)
- Blaine: 216 (1 death) (178 recovered)
- Bryan: 1,610 (14 deaths) (1,327 recovered)
- Caddo: 1,168 (26 deaths) (1,032 recovered)
- Canadian: 4,112 (23 deaths) (3,398 recovered)
- Carter: 908 (10 deaths) (741 recovered)
- Cherokee: 1,418 (8 deaths) (1,219 recovered)
- Choctaw: 466 (2 deaths) (391 recovered)
- Cimarron: 40 (38 recovered)
- Cleveland: 8,568 (105 deaths) (7,473 recovered)
- Coal: 105 (84 recovered)
- Comanche: 2,509 (17 deaths) (2,137 recovered)
- Cotton: 103 (3 deaths) (83 recovered)
- Craig: 641 (2 deaths) (576 recovered)
- Creek: 1,625 (39 deaths) (1,426 recovered)
- Custer: 1,114 (6 deaths) (1,015 recovered)
- Delaware: 1,291 (28 deaths) (1,082 recovered)
- Dewey: 94 (1 death) (83 recovered)
- Ellis: 26 (19 recovered)
- Garfield: 2,497 (28 deaths) (2,161 recovered)
- Garvin: 721 (6 deaths) (572 recovered)
- Grady: 1,659 (16 deaths) (1,458 recovered)
- Grant: 109 (2 deaths) (77 recovered)
- Greer: 154 (8 deaths) (130 recovered)
- Harmon: 76 (60 recovered)
- Harper: 74 (2 deaths) (51 recovered)
- Haskell: 395 (5 deaths) (339 recovered)
- Hughes: 413 (5 deaths) (345 recovered)
- Jackson: 1,154 (13 deaths) (1,020 recovered)
- Jefferson: 84 (66 recovered)
- Johnston: 306 (4 deaths) (252 recovered)
- Kay: 903 (16 deaths) (779 recovered)
- Kingfisher: 575 (3 deaths) (493 recovered)
- Kiowa: 181 (3 deaths) (151 recovered)
- Latimer: 216 (2 deaths) (179 recovered)
- Le Flore: 1,712 (24 deaths) (1,515 recovered)
- Lincoln: 812 (22 deaths) (693 recovered)
- Logan: 881 (2 deaths) (750 recovered)
- Love: 285 (1 death) (253 recovered)
- Major: 189 (2 death) (147 recovered)
- Marshall: 287 (2 deaths) (249 recovered)
- Mayes: 998 (15 deaths) (842 recovered)
- McClain: 1,367 (13 deaths) (1,157 recovered)
- McCurtain: 1,653 (41 deaths) (1,439 recovered)
- McIntosh: 523 (10 deaths) (437 recovered)
- Murray: 325 (3 deaths) (259 recovered)
- Muskogee: 2,398 (28 deaths) (2,067 recovered)
- Noble: 190 (3 deaths) (162 recovered)
- Nowata: 264 (4 deaths) (224 recovered)
- Okfuskee: 567 (8 deaths) (263 recovered)
- Oklahoma: 24,468 (231 deaths) (21,140 recovered)
- Okmulgee: 1,272 (12 deaths) (1,037 recovered)
- Osage: 1,396 (13 deaths) (1,309 recovered)
- Other: 5 (1 recovered)
- Ottawa: 1,271 (17 deaths) (1,117 recovered)
- Pawnee: 343 (5 deaths) (303 recovered)
- Payne: 2,841 (13 deaths) (2,662 recovered)
- Pittsburg: 1,288 (21 deaths) (1,095 recovered)
- Pontotoc: 848 (4 deaths) (639 recovered)
- Pottawatomie: 2,293 (14 deaths) (1,857 recovered)
- Pushmataha: 286 (6 deaths) (242 recovered)
- Roger Mills: 91 (4 deaths) (77 recovered)
- Rogers: 2,519 (55 deaths) (2,183 recovered)
- Seminole: 831 (6 deaths) (679 recovered)
- Sequoyah: 1,273 (14 deaths) (1,080 recovered)
- Stephens: 772 (8 deaths) (591 recovered)
- Texas: 1,826 (10 deaths) (1,714 recovered)
- Tillman: 151 (4 deaths) (130 recovered)
- Tulsa: 22,312 (211 deaths) (19,961 recovered)
- Wagoner: 1,972 (31 deaths) (1,763 recovered)
- Washington: 1,361 (42 deaths) (1,194 recovered)
- Washita: 189 (156 recovered)
- Woods: 187 (148 recovered)
- Woodward: 1,279 (5 deaths) (1,190 recovered)
As of Friday, officials say there are 865 people currently hospitalized with either a confirmed or suspected case of COVID-19.
In all, officials believe there are 15,032 active cases of COVID-19 across Oklahoma.
According to health department data on Friday, officials believe 105,137 Oklahomans have recovered from the virus.
Although the CDC recommends patients be tested twice to determine if they have recovered, health department officials say they are preserving tests for patients who are sick.
Instead, the Oklahoma State Department of Health identifies a person as recovered if they are currently not hospitalized or deceased and it has been 14 days since the onset of their symptoms or since they were diagnosed.
State officials urge Oklahomans to stay away from ill patients and to frequently wash their hands. Also, avoid touching your eyes, nose, and mouth.
At this point, Americans are urged to practice ‘social distancing’ by staying in their homes as much as possible and not going out into a crowd.
The virus is mainly spread from person-to-person, and symptoms usually appear two to 14 days after exposure. Officials stress that the most common symptoms are fever, cough, and shortness of breath.
If you do become sick, you are asked to stay away from others. If you have been in an area where the coronavirus is known to be spreading or been around a COVID-19 patient and develop symptoms, you are asked to call your doctor ahead of time and warn them that you might have been exposed to the virus. That way, experts say, they have the ability to take extra precautions to protect staff and other patients.
LATEST STORIES:
- Man mauled after paying for 'full-contact' leopard experience in Florida
- Elderly residents struggle for days without power after ice storm
- Silver Alert Canceled for Oklahoma City Police woman
- Woman in labor refuses hospital until husband drives her to polling place first
- "You shouldn't be afraid to go out and vote." Covid-19 causing concerns for some, election officials prepared to keep voters safe