Abu Dhabi HSBC Championship Par Scores
0
Saturday
At Yas Links Abu Dhabi
Abu Dhabi, United Arab Emirates
Purse: $9 million
Yardage: 7,425; Par: 72
Third Round
| Min Woo Lee, Australia | 68-69-66—203 | -13 |
| Shane Lowry, Ireland | 67-70-66—203 | -13 |
| Francesco Molinari, Italy | 67-67-69—203 | -13 |
| Grant Forrest, Scotland | 71-68-65—204 | -12 |
| Victor Perez, France | 71-65-68—204 | -12 |
| Sebastian Soderberg, Sweden | 67-71-66—204 | -12 |
| Padraig Harrington, Ireland | 68-73-64—205 | -11 |
| Adrian Meronk, Poland | 70-67-68—205 | -11 |
| Guido Migliozzi, Italy | 65-69-71—205 | -11 |
| Antoine Rozner, France | 69-68-68—205 | -11 |
| Richard Bland, England | 71-69-66—206 | -10 |
| Alex Noren, Sweden | 72-66-68—206 | -10 |
| Thorbjorn Olesen, Denmark | 69-69-68—206 | -10 |
| Shubhankar Sharma, India | 67-70-69—206 | -10 |
| Connor Syme, Scotland | 68-74-64—206 | -10 |
| George Coetzee, South Africa | 68-68-71—207 | -9 |
| Nicolai Hojgaard, Denmark | 71-67-69—207 | -9 |
| Masahiro Kawamura, Japan | 67-70-70—207 | -9 |
| Pablo Larrazabal, Spain | 70-69-68—207 | -9 |
| Edoardo Molinari, Italy | 67-72-68—207 | -9 |
| Jason Scrivener, Australia | 65-70-72—207 | -9 |
| Jeff Winther, Denmark | 73-68-66—207 | -9 |
| Scott Jamieson, Scotland | 67-69-72—208 | -8 |
| Adrian Otaegui, Spain | 73-68-67—208 | -8 |
| Andy Sullivan, England | 72-69-67—208 | -8 |
| Rafa Cabrera Bello, Spain | 69-69-71—209 | -7 |
| Luke Donald, England | 64-75-70—209 | -7 |
| Marcus Helligkilde, Denmark | 71-71-67—209 | -7 |
| Matthew Jordan, England | 69-71-69—209 | -7 |
| Robert Macintyre, Scotland | 70-70-69—209 | -7 |
| Seamus Power, Ireland | 66-73-70—209 | -7 |
| Santiago Tarrio, Spain | 69-69-71—209 | -7 |
| Tyrrell Hatton, England | 72-67-71—210 | -6 |
| Alexander Levy, France | 68-68-74—210 | -6 |
| Matt Wallace, England | 71-71-68—210 | -6 |
| Dale Whitnell, England | 68-72-70—210 | -6 |
| Wu Ashun, China | 70-72-69—211 | -5 |
| Alexander Bjork, Sweden | 71-65-75—211 | -5 |
| Jamie Donaldson, Wales | 71-69-71—211 | -5 |
| Nathan Kimsey, England | 71-71-69—211 | -5 |
| Lee Westwood, England | 69-73-69—211 | -5 |
| Chase Hanna, United States | 68-72-72—212 | -4 |
| Maximilian Kieffer, Germany | 69-72-71—212 | -4 |
| James Morrison, England | 71-70-71—212 | -4 |
| Matthieu Pavon, France | 70-70-72—212 | -4 |
| Henrik Stenson, Sweden | 68-74-70—212 | -4 |
| Darius Van Driel, Netherlands | 72-69-71—212 | -4 |
| John Catlin, United States | 70-71-72—213 | -3 |
| Sean Crocker, United States | 72-69-72—213 | -3 |
| Ewen Ferguson, Scotland | 69-71-73—213 | -3 |
| Tommy Fleetwood, England | 68-73-72—213 | -3 |
| Daniel Hillier, New Zealand | 72-68-73—213 | -3 |
| Oliver Hundeboll Jorgensen, Denmark | 72-67-74—213 | -3 |
| Joost Luiten, Netherlands | 73-69-71—213 | -3 |
| Richard Mansell, England | 73-69-71—213 | -3 |
| Ian Poulter, England | 71-70-72—213 | -3 |
| Richie Ramsay, Scotland | 70-71-72—213 | -3 |
| Bernd Wiesberger, Austria | 72-67-74—213 | -3 |
| Marcus Armitage, England | 71-71-72—214 | -2 |
| Thomas Bjorn, Denmark | 69-72-73—214 | -2 |
| Marcus Kinhult, Sweden | 69-70-75—214 | -2 |
| Sami Valimaki, Finland | 67-75-72—214 | -2 |
| Marc Warren, Scotland | 72-67-75—214 | -2 |
| Nacho Elvira, Spain | 72-67-76—215 | -1 |
| Jazz Janewattananond, Thailand | 75-67-73—215 | -1 |
| Ockie Strydom, South Africa | 71-71-73—215 | -1 |
| Dan Bradbury, England | 72-67-77—216 | E |
| Ryan Fox, New Zealand | 71-66-79—216 | E |
