Women’s College Basketball NET Rankings
0
| Through Monday, Jan. 23 | |||
|---|---|---|---|
| TEAM | RECORD | CURRENT | PREVIOUS |
| South Carolina | 20-0 | 1 | 1 |
| UConn | 18-2 | 2 | 2 |
| LSU | 20-0 | 3 | 3 |
| Stanford | 19-2 | 4 | 4 |
| Indiana | 18-1 | 5 | 5 |
| Notre Dame | 16-2 | 6 | 6 |
| Utah | 16-2 | 7 | 7 |
| Duke | 17-2 | 8 | 9 |
| Iowa | 16-4 | 9 | 10 |
| Ohio St. | 19-1 | 10 | 8 |
| Texas | 14-6 | 11 | 11 |
| NC State | 15-5 | 12 | 12 |
| Iowa St. | 13-4 | 13 | 13 |
| Oregon | 13-6 | 14 | 14 |
| Florida St. | 18-4 | 15 | 15 |
| Michigan | 16-4 | 16 | 16 |
| Villanova | 18-3 | 17 | 17 |
| Tennessee | 16-6 | 18 | 18 |
| North Carolina | 14-5 | 19 | 19 |
| Middle Tenn. | 16-2 | 20 | 20 |
| Virginia Tech | 16-3 | 21 | 22 |
| Colorado | 15-4 | 22 | 23 |
| Maryland | 16-4 | 23 | 24 |
| Alabama | 15-5 | 24 | 21 |
| Baylor | 13-6 | 25 | 25 |
| Arizona | 15-4 | 26 | 26 |
| UCLA | 17-3 | 27 | 27 |
| Creighton | 12-6 | 28 | 28 |
| Southern California | 15-4 | 29 | 30 |
| South Fla. | 18-4 | 30 | 29 |
| Illinois | 16-4 | 31 | 31 |
| Kansas | 13-5 | 32 | 32 |
| Louisville | 15-7 | 33 | 33 |
| Columbia | 16-3 | 34 | 34 |
| Ole Miss | 16-4 | 35 | 35 |
| Mississippi St. | 15-5 | 36 | 36 |
| Gonzaga | 19-2 | 37 | 37 |
| Arkansas | 17-5 | 38 | 38 |
| Marquette | 12-7 | 39 | 39 |
| Virginia | 14-6 | 40 | 40 |
| Michigan St. | 11-9 | 41 | 41 |
| Oklahoma | 16-2 | 42 | 43 |
| Nebraska | 12-8 | 43 | 42 |
| Washington St. | 13-6 | 44 | 44 |
| Miami (FL) | 12-7 | 45 | 45 |
| Purdue | 13-6 | 46 | 46 |
| Oklahoma St. | 13-6 | 47 | 47 |
| South Dakota St. | 16-5 | 48 | 48 |
| Missouri | 14-6 | 49 | 49 |
| St. John’s (NY) | 16-3 | 50 | 50 |
| Drake | 11-5 | 51 | 51 |
| SFA | 14-3 | 52 | 52 |
| Princeton | 13-5 | 53 | 54 |
| Georgia | 13-8 | 54 | 53 |
| Bowling Green | 15-2 | 55 | 55 |
| Seton Hall | 13-7 | 56 | 57 |
| FGCU | 16-3 | 57 | 56 |
| Oregon St. | 11-8 | 58 | 59 |
| UNLV | 18-2 | 59 | 58 |
| Green Bay | 15-4 | 60 | 60 |
| UNI | 12-5 | 61 | 61 |
| Clemson | 13-8 | 62 | 62 |
| Toledo | 13-4 | 63 | 63 |
| Cleveland St. | 17-3 | 64 | 64 |
| Colorado St. | 11-6 | 65 | 65 |
| Syracuse | 13-7 | 66 | 66 |
| West Virginia | 13-5 | 67 | 68 |
| Rhode Island | 16-3 | 68 | 67 |
| Kansas St. | 13-7 | 69 | 69 |
| Texas Tech | 15-5 | 70 | 70 |
| Memphis | 11-8 | 71 | 72 |
| Massachusetts | 15-4 | 72 | 71 |
| Tulane | 12-7 | 73 | 73 |
| Penn St. | 12-8 | 74 | 75 |
| DePaul | 11-10 | 75 | 74 |
| Georgia Tech | 10-10 | 76 | 76 |
| Ball St. | 14-4 | 77 | 77 |
| Boston College | 13-9 | 78 | 78 |
| Portland | 12-6 | 79 | 79 |
| Tulsa | 15-4 | 80 | 81 |
| Wake Forest | 11-9 | 81 | 80 |
| California | 10-9 | 82 | 82 |
| Auburn | 11-8 | 83 | 83 |
| Florida | 13-7 | 84 | 84 |
| Washington | 10-8 | 85 | 85 |
| Harvard | 11-7 | 86 | 86 |
| Illinois St. | 12-5 | 87 | 87 |
| Rice | 13-4 | 88 | 88 |
| Kentucky | 9-10 | 89 | 89 |
| Fordham | 12-7 | 90 | 91 |
| San Diego St. | 14-5 | 91 | 90 |
| Sacramento St. | 15-3 | 92 | 92 |
| James Madison | 16-3 | 93 | 94 |
| SMU | 13-6 | 94 | 95 |
| Jackson St. | 9-8 | 95 | 93 |
| Houston | 6-13 | 96 | 96 |
| Belmont | 9-10 | 97 | 97 |
| East Carolina | 14-6 | 98 | 98 |
| Saint Joseph’s | 14-5 | 99 | 99 |
| Georgetown | 9-9 | 100 | 100 |
| Minnesota | 9-11 | 101 | 101 |
| BYU | 10-9 | 102 | 102 |
| Youngstown St. | 12-5 | 103 | 103 |
| Penn | 12-6 | 104 | 104 |
| Long Beach St. | 10-7 | 105 | 105 |
| Vanderbilt | 9-12 | 106 | 106 |
| UC Irvine | 13-3 | 107 | 107 |
| Drexel | 13-5 | 108 | 108 |
| Northwestern | 6-13 | 109 | 109 |
| Richmond | 12-6 | 110 | 110 |
| Murray St. | 10-6 | 111 | 112 |
| Wyoming | 10-7 | 112 | 111 |
| Troy | 10-8 | 113 | 113 |
| Providence | 12-9 | 114 | 114 |
| Wisconsin | 6-14 | 115 | 115 |
| Montana St. | 12-7 | 116 | 116 |
| Missouri St. | 10-7 | 117 | 117 |
| Pittsburgh | 7-12 | 118 | 118 |
| Santa Clara | 11-9 | 119 | 119 |
| San Francisco | 12-7 | 120 | 120 |
| Fairleigh Dickinson | 13-5 | 121 | 122 |
| Arizona St. | 7-10 | 122 | 121 |
| Temple | 7-11 | 123 | 123 |
| Wichita St. | 12-8 | 124 | 124 |
| Eastern Wash. | 10-6 | 125 | 127 |
| New Mexico | 10-9 | 126 | 125 |
| Akron | 11-4 | 127 | 126 |
| Texas A&M | 6-12 | 128 | 128 |
| Davidson | 10-9 | 129 | 129 |
| Kent St. | 9-6 | 130 | 130 |
| UTEP | 13-5 | 131 | 131 |
| Grand Canyon | 12-5 | 132 | 132 |
| Liberty | 9-7 | 133 | 133 |
| Louisiana Tech | 10-8 | 134 | 134 |
| Duquesne | 12-7 | 135 | 135 |
| Holy Cross | 15-3 | 136 | 136 |
| Butler | 7-13 | 137 | 137 |
| Northeastern | 9-8 | 138 | 138 |
| Boston U. | 13-6 | 139 | 139 |
| Western Ky. | 9-9 | 140 | 140 |
| La Salle | 13-7 | 141 | 142 |
| Iona | 13-5 | 142 | 141 |
| Northern Ky. | 12-7 | 143 | 143 |
| Vermont | 12-6 | 144 | 145 |
| Northern Ariz. | 10-10 | 145 | 147 |
| TCU | 6-12 | 146 | 146 |
| Delaware | 10-7 | 147 | 149 |
| Abilene Christian | 7-8 | 148 | 148 |
| UC Santa Barbara | 11-5 | 149 | 150 |
| Towson | 11-7 | 150 | 151 |
| Norfolk St. | 15-4 | 151 | 144 |
| San Diego | 9-10 | 152 | 152 |
| Southeastern La. | 8-7 | 153 | 153 |
| Wofford | 10-6 | 154 | 154 |
| North Dakota St. | 12-6 | 155 | 155 |
| California Baptist | 9-9 | 156 | 156 |
| UT Arlington | 8-11 | 157 | 157 |
| Gardner-Webb | 16-4 | 158 | 158 |
| Southern Miss. | 11-6 | 159 | 159 |
| George Washington | 11-8 | 160 | 161 |
| Chattanooga | 9-9 | 161 | 160 |
| Southern Utah | 8-7 | 162 | 162 |
| UCF | 10-8 | 163 | 165 |
| Rutgers | 8-13 | 164 | 164 |
| Cincinnati | 7-11 | 165 | 166 |
| Old Dominion | 12-8 | 166 | 163 |
| Jacksonville St. | 7-9 | 167 | 167 |
| UAB | 8-8 | 168 | 168 |
| Stony Brook | 11-7 | 169 | 170 |
| Air Force | 8-10 | 170 | 169 |
| New Mexico St. | 8-10 | 171 | 171 |
| Hawaii | 7-10 | 172 | 172 |
| Quinnipiac | 11-7 | 173 | 175 |
| IUPUI | 11-8 | 174 | 173 |
| Utah Tech | 10-6 | 175 | 174 |
| Yale | 10-9 | 176 | 176 |
| Austin Peay | 10-6 | 177 | 177 |
| Louisiana | 8-9 | 178 | 179 |
| Saint Louis | 6-15 | 179 | 180 |
| Tennessee Tech | 10-6 | 180 | 182 |
| UAlbany | 13-8 | 181 | 181 |
| Saint Mary’s (CA) | 10-10 | 182 | 184 |
| Mercer | 6-10 | 183 | 183 |
| ETSU | 13-6 | 184 | 185 |
| Charlotte | 8-10 | 185 | 187 |
| Lipscomb | 9-7 | 186 | 186 |
| Maine | 9-9 | 187 | 189 |
| Eastern Ill. | 15-3 | 188 | 190 |
| Western Mich. | 8-8 | 189 | 191 |
| Ga. Southern | 10-4 | 190 | 188 |
| Marshall | 8-9 | 191 | 192 |
| Jacksonville | 6-9 | 192 | 178 |
| George Mason | 10-10 | 193 | 194 |
| Idaho St. | 6-10 | 194 | 193 |
| Montana | 6-11 | 195 | 195 |
| N.C. A&T | 10-6 | 196 | 196 |
| Texas St. | 10-6 | 197 | 198 |
| UTSA | 4-14 | 198 | 197 |
| Pacific | 6-13 | 199 | 199 |
| North Texas | 5-13 | 200 | 200 |
| NIU | 10-7 | 201 | 201 |
| Oral Roberts | 7-12 | 202 | 202 |
| Lehigh | 8-10 | 203 | 203 |
| VCU | 5-13 | 204 | 206 |
| UIC | 11-8 | 205 | 207 |
| North Dakota | 9-8 | 206 | 205 |
| A&M-Corpus Christi | 8-7 | 207 | 204 |
| Eastern Ky. | 9-8 | 208 | 218 |
| App State | 6-11 | 209 | 208 |
| Pepperdine | 6-12 | 210 | 209 |
| Milwaukee | 7-11 | 211 | 210 |
| Kennesaw St. | 7-9 | 212 | 211 |
| Sam Houston | 6-9 | 213 | 212 |
| Nevada | 6-12 | 214 | 213 |
| Boise St. | 6-12 | 215 | 214 |
| Lamar University | 6-9 | 216 | 215 |
| Siena | 12-7 | 217 | 217 |
| Dayton | 2-15 | 218 | 216 |
| Indiana St. | 8-9 | 219 | 219 |
| South Dakota | 8-10 | 220 | 232 |
| Fairfield | 10-8 | 221 | 220 |
| Buffalo | 8-6 | 222 | 221 |
| Evansville | 8-8 | 223 | 224 |
| Northern Colo. | 8-9 | 224 | 223 |
| Coastal Carolina | 7-10 | 225 | 222 |
| Southern Ill. | 7-10 | 226 | 225 |
| Xavier | 7-12 | 227 | 226 |
| Fla. Atlantic | 9-7 | 228 | 227 |
| UT Martin | 7-12 | 229 | 228 |
| UC Davis | 6-10 | 230 | 229 |
| FIU | 9-8 | 231 | 231 |
| Campbell | 9-8 | 232 | 230 |
| Fresno St. | 6-14 | 233 | 233 |
| Tex. A&M-Commerce | 7-11 | 234 | 235 |
| North Ala. | 4-11 | 235 | 234 |
| Oakland | 9-9 | 236 | 236 |
| Morgan St. | 8-6 | 237 | 248 |
| Colgate | 9-9 | 238 | 237 |
| High Point | 6-10 | 239 | 238 |
| Little Rock | 10-9 | 240 | 239 |
| Cal St. Fullerton | 8-10 | 241 | 240 |
| Eastern Mich. | 9-7 | 242 | 241 |
| UTRGV | 6-11 | 243 | 242 |
| St. Thomas (MN) | 7-12 | 244 | 243 |
| Samford | 7-10 | 245 | 244 |
| Georgia St. | 6-13 | 246 | 245 |
| Idaho | 6-13 | 247 | 246 |
| Brown | 7-10 | 248 | 247 |
| UC San Diego | 8-10 | 249 | 249 |
| Cornell | 7-11 | 250 | 250 |
| Portland St. | 7-8 | 251 | 251 |
| Monmouth | 8-10 | 252 | 252 |
| Marist | 8-10 | 253 | 253 |
| Manhattan | 7-11 | 254 | 254 |
| Loyola Chicago | 6-13 | 255 | 255 |
| Miami (OH) | 6-12 | 256 | 256 |
| Tarleton St. | 5-11 | 257 | 258 |
| Bucknell | 6-13 | 258 | 259 |
| William & Mary | 9-9 | 259 | 257 |
| Purdue Fort Wayne | 6-13 | 260 | 260 |
| Omaha | 7-11 | 261 | 261 |
| Wagner | 11-6 | 262 | 262 |
| Hampton | 5-11 | 263 | 263 |
| Stetson | 6-12 | 264 | 265 |
| Robert Morris | 6-11 | 265 | 267 |
| Coppin St. | 4-15 | 266 | 264 |
| Bethune-Cookman | 5-12 | 267 | 266 |
| Southern Ind. | 6-10 | 268 | 268 |
| Arkansas St. | 5-13 | 269 | 269 |
| Howard | 7-11 | 270 | 273 |
| Valparaiso | 3-13 | 271 | 271 |
| CSU Bakersfield | 5-11 | 272 | 272 |
| Ohio | 3-14 | 273 | 274 |
| Sacred Heart | 7-10 | 274 | 277 |
| Niagara | 8-9 | 275 | 278 |
| Prairie View | 5-11 | 276 | 270 |
| Cal Poly | 4-11 | 277 | 279 |
| Ark.-Pine Bluff | 5-12 | 278 | 286 |
| Denver | 6-13 | 279 | 275 |
| Central Mich. | 3-14 | 280 | 280 |
| Bellarmine | 5-13 | 281 | 282 |
| Grambling | 5-13 | 282 | 276 |
| CSUN | 4-15 | 283 | 281 |
| Binghamton | 8-10 | 284 | 283 |
| Houston Christian | 5-10 | 285 | 285 |
| Col. of Charleston | 6-9 | 286 | 284 |
| UC Riverside | 3-14 | 287 | 288 |
| Radford | 6-11 | 288 | 287 |
| Southeast Mo. St. | 5-11 | 289 | 289 |
| Elon | 4-15 | 290 | 290 |
| Southern U. | 6-10 | 291 | 299 |
| UIW | 3-10 | 292 | 291 |
| UNC Greensboro | 7-9 | 293 | 292 |
| American | 4-15 | 294 | 294 |
| LMU (CA) | 4-15 | 295 | 293 |
| San Jose St. | 3-16 | 296 | 295 |
| UMBC | 7-10 | 297 | 296 |
| Hofstra | 7-10 | 298 | 297 |
| Canisius | 6-12 | 299 | 298 |
| Western Ill. | 6-12 | 300 | 300 |
| Alcorn | 5-11 | 301 | 305 |
| Weber St. | 4-15 | 302 | 301 |
| Mount St. Mary’s | 7-10 | 303 | 302 |
| Alabama A&M | 8-9 | 304 | 309 |
| Kansas City | 4-14 | 305 | 303 |
| UNCW | 3-13 | 306 | 304 |
| Loyola Maryland | 7-12 | 307 | 306 |
| Dartmouth | 2-18 | 308 | 307 |
| Presbyterian | 6-11 | 309 | 308 |
| Furman | 6-11 | 310 | 310 |
| Alabama St. | 7-10 | 311 | 314 |
| Seattle U | 1-16 | 312 | 312 |
| NJIT | 9-10 | 313 | 311 |
| Army West Point | 5-12 | 314 | 313 |
| Lafayette | 6-12 | 315 | 315 |
| N.C. Central | 6-11 | 316 | 316 |
| Northwestern St. | 4-10 | 317 | 317 |
| Utah St. | 3-15 | 318 | 319 |
| McNeese | 5-11 | 319 | 318 |
| UMass Lowell | 2-15 | 320 | 320 |
| UMES | 2-14 | 321 | 322 |
| St. Bonaventure | 4-18 | 322 | 321 |
| Central Ark. | 4-12 | 323 | 325 |
| Morehead St. | 5-12 | 324 | 324 |
| Bryant | 4-14 | 325 | 323 |
| Florida A&M | 2-15 | 326 | 328 |
| SIUE | 6-13 | 327 | 327 |
| New Orleans | 3-13 | 328 | 326 |
| Tennessee St. | 4-12 | 329 | 329 |
| Utah Valley | 2-15 | 330 | 330 |
| ULM | 3-13 | 331 | 331 |
| Rider | 5-14 | 332 | 332 |
| St. Francis Brooklyn | 4-13 | 333 | 334 |
| Texas Southern | 1-18 | 334 | 333 |
| Merrimack | 4-13 | 335 | 335 |
| Wright St. | 1-18 | 336 | 336 |
| North Florida | 3-12 | 337 | 337 |
| Stonehill | 5-14 | 338 | 339 |
| New Hampshire | 4-13 | 339 | 338 |
| South Alabama | 4-14 | 340 | 340 |
| Bradley | 2-16 | 341 | 341 |
| Central Conn. St. | 5-12 | 342 | 342 |
| Queens (NC) | 4-11 | 343 | 343 |
| USC Upstate | 6-10 | 344 | 344 |
| Delaware St. | 2-12 | 345 | 345 |
| LIU | 2-17 | 346 | 346 |
| Detroit Mercy | 2-16 | 347 | 347 |
| UNC Asheville | 4-13 | 348 | 348 |
| Saint Francis (PA) | 3-15 | 349 | 349 |
| Nicholls | 3-14 | 350 | 350 |
| Longwood | 4-15 | 351 | 351 |
| Western Caro. | 5-12 | 352 | 352 |
| Charleston So. | 1-17 | 353 | 353 |
| Lindenwood | 0-18 | 354 | 354 |
| Navy | 1-18 | 355 | 355 |
| Saint Peter’s | 0-18 | 356 | 357 |
| Winthrop | 2-15 | 357 | 358 |
| Mississippi Val. | 2-17 | 358 | 356 |
| Chicago St. | 0-19 | 359 | 359 |
| South Carolina St. | 1-17 | 360 | 360 |
| Hartford | 0-19 | 361 | 361 |
The NET, which stands for the NCAA Evaluation Tool, replaced the RPI after the 2017-18 season and it is used as the primary sorting tool for selection and seeding for the NCAA tournament.
___
The latest NET ranking is available at www.ncaa.com/rankings/basketball-women/d1/ncaa-womens-basketball-net-rankings
