*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Mar | 82.74 | —.15 | |||
| May | 82.92 | 83.48 | 82.16 | 82.62 | —.15 |
| Jul | 83.64 | 84.12 | 82.81 | 83.25 | —.33 |
| Sep | 83.21 | —.32 | |||
| Oct | 83.34 | —.29 | |||
| Nov | 83.21 | —.32 | |||
| Dec | 83.58 | 83.98 | 82.81 | 83.21 | —.32 |
| Jan | 82.97 | —.49 | |||
| Mar | 83.75 | 83.75 | 82.54 | 82.97 | —.49 |
| May | 83.26 | 83.40 | 82.16 | 82.62 | —.57 |
| Jul | 82.92 | 83.01 | 81.97 | 82.22 | —.56 |
| Sep | 79.54 | —.06 | |||
| Oct | 80.37 | —.36 | |||
| Nov | 79.54 | —.06 | |||
| Dec | 80.00 | 80.22 | 79.54 | 79.54 | —.06 |
| Jan | 79.74 | —.06 | |||
| Mar | 79.74 | —.06 | |||
| May | 79.79 | —.06 | |||
| Jul | 80.19 | —.06 | |||
| Sep | 78.69 | —.06 | |||
| Oct | 79.19 | —.06 | |||
| Nov | 78.69 | —.06 | |||
| Dec | 78.69 | —.06 | |||
| Est. sales 27,426. | Tue.'s... |
