HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Red Deer | 64 | 41 | 17 | 3 | 3 | 236 | 179 | 88 |
Lethbridge | 62 | 33 | 23 | 3 | 3 | 182 | 183 | 72 |
Medicine Hat | 62 | 27 | 26 | 8 | 1 | 225 | 208 | 63 |
Swift Current | 62 | 28 | 30 | 1 | 3 | 211 | 229 | 60 |
Calgary | 61 | 26 | 27 | 5 | 3 | 196 | 208 | 60 |
Edmonton | 62 | 9 | 49 | 4 | 0 | 120 | 308 | 22 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Winnipeg | 63 | 53 | 9 | 1 | 0 | 303 | 164 | 107 |
x-Saskatoon | 63 | 44 | 14 | 4 | 1 | 240 | 158 | 93 |
x-Moose Jaw | 63 | 38 | 22 | 0 | 3 | 226 | 212 | 79 |
Regina | 62 | 31 | 27 | 3 | 1 | 235 | 252 | 66 |
Brandon | 63 | 26 | 29 | 8 | 0 | 199 | 221 | 60 |
Prince... |