HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Red Deer | 66 | 42 | 18 | 3 | 3 | 239 | 182 | 90 |
x-Lethbridge | 66 | 35 | 25 | 3 | 3 | 197 | 198 | 76 |
Calgary | 66 | 30 | 28 | 5 | 3 | 216 | 220 | 68 |
Medicine Hat | 66 | 29 | 28 | 8 | 1 | 243 | 218 | 67 |
Swift Current | 66 | 30 | 32 | 1 | 3 | 221 | 237 | 64 |
Edmonton | 66 | 9 | 53 | 4 | 0 | 127 | 334 | 22 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Winnipeg | 66 | 55 | 10 | 1 | 0 | 317 | 172 | 111 |
x-Saskatoon | 66 | 46 | 15 | 4 | 1 | 248 | 166 | 97 |
x-Moose Jaw | 66 | 40 | 23 | 0 | 3 | 244 | 228 | 83 |
x-Regina | 66 | 34 | 28 | 3 | 1 | 257 | 269 | 72 |
Brandon | 66 | 26 | 32 | 8 | 0 | 207 | 234 | 60 |
Prince... |