*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Monday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| May | 76.84 | 79.54 | 76.55 | 79.52 | +2.98 |
| Jul | 77.49 | 80.17 | 77.17 | 79.99 | +2.82 |
| Sep | 80.75 | +2.35 | |||
| Oct | 80.35 | 80.94 | 80.35 | 80.94 | +2.42 |
| Nov | 80.75 | +2.35 | |||
| Dec | 78.95 | 80.91 | 78.53 | 80.75 | +2.35 |
| Jan | 80.44 | +2.15 | |||
| Mar | 78.38 | 80.58 | 78.38 | 80.44 | +2.15 |
| May | 79.00 | 80.20 | 78.90 | 80.20 | +1.92 |
| Jul | 78.58 | 79.93 | 78.56 | 79.93 | +1.68 |
| Sep | 77.71 | +1.21 | |||
| Oct | 78.53 | +1.43 | |||
| Nov | 77.71 | +1.21 | |||
| Dec | 76.89 | 77.75 | 76.89 | 77.71 | +1.21 |
| Jan | 78.11 | +1.21 | |||
| Mar | 78.11 | +1.21 | |||
| May | 78.21 | +1.21 | |||
| Jul | 78.61 | +1.21 | |||
| Sep | 77.11 | +1.21 | |||
| Oct | 77.61 | +1.21 | |||
| Nov | 77.11 | +1.21 | |||
| Dec | 77.11 | +1.21 | |||
| Est. sales 36,928. | Fri.'s sales 31,879 | ||||
| Fri.'s open... |
