HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
... ... .. ... ... ..G | A | Pts | |
L. Stankoven, KAM | 10 | 11 | 21 |
J. Firkus, MJ | 10 | 11 | 21 |
O. Zellweger, KAM | 7 | 14 | 21 |
C. Bedard, REG | 10 | 10 | 20 |
T. Wong, SAS | 5 | 14 | 19 |
M. Savoie, WPG | 9 | 9 | 18 |
E. Sidorov, SAS | 9 | 9 | 18 |
B. Yager, MJ | 6 | 10 | 16 |
B. Lambert, SEA | 2 | 14 | 16 |
D. Guenther, SEA | 10 | 5 | 15 |
C. Bankier, KAM | 6 | 9 | 15 |
J. Grubbe, RD | 2 | 13 | 15 |
B. Zloty, WPG | 0 | 15 | 15 |
K. Uchacz, RD | 9 | 4 | 13 |
C. McClennon, WPG | 7 | 6 | 13 |
C. Geekie, WPG | 6 | 7 | 13 |
J. Davidson, SEA | 5 | 8 | 13 |
S. Svozil, REG | 4 | 9 | 13 |
M. Seminoff, KAM | 4 | 9 | 13 |
A. De La Gorgendiere, SAS | 2 | 11 | 13 |
J. Stefan, POR | 7 | 4 | 11 |
B. King, RD | 4 | 7 | 11 |
A. Calvert, MJ | 3 | 8 | 11 |
R.... |