IRCA/IRA Men’s Heavyweight Varsity Eight Poll, DIII 1st Varsity Eight Poll, Men’s Lightweight 1st Varsity Eight, DIII 2nd Varsity Eight Poll, Team Points
PROVIDED BY THE IRA
PHOTO COURTESY CALIFORNIA ATHLETICS
IRCA/IRA Men’s Heavyweight Varsity 8 Poll
Rank | Team (First Place Votes) | Points | Previous |
1 | University of California – Berkeley (11) | 299 | 1 |
2 | Yale University (1) | 285 | 2 |
3 | University of Washington | 280 | 3 |
4 | Princeton University | 259 | T-5 |
5 | Syracuse University | 255 | 4 |
6 | Dartmouth College | 241 | T-5 |
7 | Harvard University | 217 | 7 |
8 | Northeastern University | 213 | 8 |
9 | Stanford University | 212 | 9 |
10 | Brown University | 198 | 10 |
11 | University of Wisconsin | 176 | 11 |
12 | University of Pennsylvania | 170 | 14 |
13 | Boston University | 156 | 13 |
14 | Cornell University | 145 | 12 |
15 | Drexel University | 124 | 15 |
T-16 | Georgetown University | 113 | 16 |
T-16 | US Naval Academy | 113 | 17 |
18 | Holy Cross | 95 | 18 |
19 | Oregon State University | 73 | 19 |
20 | Temple University | 66 | 20 |
21 | Colgate University | 56 | 21 |
22 | Columbia University | 54 | 22 |
23 | La Salle University | 40 | 23 |
24 | University of California – San Diego | 28 | 24 |
25 | Massachusetts Institute of Technology | 15 | NR |
Others Receiving Votes: Gonzaga University (12), Jacksonville University (5) |
IRCA/IRA Men’s Heavyweight 2nd Varsity 8 Poll |
Rank | Team (First Place Votes) | Points | Previous |
1 | University of California – Berkeley (8) | 295 | 1 |
2 | Brown University (4) | 290 | 2 |
3 | University of Washington | 271 | 3 |
4 | Dartmouth College | 256 | T-4 |
5 | Syracuse University | 253 | T-4 |
6 | Yale University | 243 | 6 |
7 | Harvard University | 236 | 7 |
8 | Princeton University | 220 | 8 |
9 | Northeastern University | 202 | 9 |
10 | Stanford University | 186 | T-10 |
11 | University of Pennsylvania | 185 | T-10 |
12 | Boston University | 164 | 12 |
13 | US Naval Academy | 158 | 13 |
14 | University of Wisconsin | 147 | 14 |
15 | Cornell University | 134 | 15 |
16 | Oregon State University | 108 | 17 |
17 | Drexel University | 102 | 16 |
18 | La Salle University | 96 | 20 |
19 | Temple University | 90 | 18 |
20 | Holy Cross | 74 | 19 |
21 | Georgetown University | 51 | 21 |
22 | University of California – San Diego | 50 | 22 |
23 | Gonzaga University | 34 | 23 |
24 | St. Joseph’s University | 22 | NR |
25 | Hobart University | 20 | 25 |
Others Receiving Votes: Columbia University (5), Santa Clara University (5), Colgate University (2), Jacksonville University (1) |
IRCA/IRA Men’s Heavyweight 3rd Varsity 8 Poll |
Rank | Team (First Place Votes) | Points | |
1 | University of Washington (10) | 238 | T-1 |
2 | University of California – Berkeley (2) | 225 | T-1 |
3 | Yale University | 221 | 3 |
4 | Harvard University | 201 | 4 |
5 | Brown University | 189 | 5 |
6 | Dartmouth College | 174 | T-6 |
7 | Syracuse University | 170 | T-6 |
8 | Princeton University | 164 | 8 |
9 | US Naval Academy | 145 | 9 |
10 | University of Pennsylvania | 130 | 10 |
11 | Boston University | 112 | T-11 |
12 | Cornell University | 110 | T-11 |
13 | Northeastern University | 98 | 13 |
14 | University of Wisconsin | 89 | 14 |
15 | Drexel University | 63 | 15 |
16 | Temple University | 43 | 17 |
17 | Holy Cross | 42 | 19 |
18 | Hobart College | 37 | 16 |
19 | Santa Clara University | 35 | 18 |
20 | Oregon State University | 23 | 20 |
Others Receiving Votes: University of California – San Diego (9), St. Joseph’s University (2) |
| | | |
IRA Ten Eyck Team Points | |
Rank | Team | Points | Previous |
1 | University of California – Berkeley | 285 | 1 |
2 | University of Washington | 270 | 2 |
3 | Yale University | 257 | 3 |
4 | Dartmouth College | 236 | 5 |
5 | Syracuse University | 234 | 4 |
6 | Brown University | 227 | 6 |
7 | Harvard University | 225 | 7 |
8 | Princeton University | 224 | 8 |
9 | Northeastern University | 185 | 9 |
10 | University of Pennsylvania | 166 | 10 |
11 | Boston University | 154 | 11 |
12 | University of Wisconsin | 147 | T-12 |
13 | US Naval Academy | 141 | 15 |
14 | Stanford University | 140 | 14 |
15 | Cornell University | 134 | T-12 |
16 | Drexel University | 112 | 16 |
17 | Oregon State University | 81 | T-17 |
18 | Holy Cross | 79 | T-17 |
19 | Temple University | 76 | T-17 |
20 | Georgetown University | 61 | 20 |
21 | La Salle University | 38 | 21 |
22 | University of California – San Diego | 29 | 22 |
23 | Hobart College | 21 | 23 |
24 | Colgate University | 20 | 25 |
25 | Santa Clara University | 18 | 24 |
26 | Columbia University | 15 | 26 |
27 | Gonzaga University | 14 | 27 |
28 | St. Joseph’s University | 13 | NR |
29 | Jacksonville University | 3 | 28 |
IRCA/IRA Men’s D3 1st Varsity 8 Poll |
4/26/2023 |
Rank | Team (First Place Votes) | Points | Previous |
1 | Williams College (6) | 90 | 1 |
2 | Wesleyan University | 84 | 4 |
3 | Bates College | 75 | T-3 |
4 | Trinity College | 71 | 5 |
5 | Tufts University | 70 | T-3 |
6 | Colby College | 60 | 9 |
7 | Worcester Polytechnic Institute | 53 | 6 |
8 | Ithaca College | 41 | 7 |
9 | St. Lawrence University | 40 | 14 |
10 | Hamilton College | 37 | 8 |
11 | Adrian College | 22 | 10 |
12 | US Coast Guard Academy | 16 | 11 |
13 | Union College | 15 | 15 |
14 | Rochester Institute of Technology | 13 | 13 |
15 | Vassar College | 12 | NR |
Others Receiving Votes: Catholic University (11) |
| | | |
IRCA/IRA Men’s D3 2nd Varsity 8 Poll | |
Rank | Team (First Place Votes) | Points | |
1 | Williams College (6) | 48 | |
2 | Bates College | 38 | |
3 | Wesleyan University | 35 | |
4 | Tufts University | 28 | |
5 | Trinity College | 27 | |
T-6 | Ithaca College | 15 | |
T-6 | Worcester Polytechnic Institute | 15 | |
8 | Rochester Institute of Technology | 8 | |
Others Receiving Votes: Hamilton College (2) | |
| | | |
IRCA/IRA Men’s D3 Team Points | |
Rank | Team | Points | |
1 | Williams College | 54 | |
2 | Wesleyan University | 48 | |
3 | Bates College | 46.5 | |
4 | Trinity College | 39 | |
5 | Tufts University | 37.5 | |
6 | Worcester Polytechnic Institute | 28.5 | |
7 | Ithaca College | 25.5 | |
8 | Colby College | 21 | |
9 | Rochester Institute of Technology | 7.5 | |
| | | |
IRCA/IRA Men’s Lightweight 1st Varsity 8 Poll |
4/26/2023 |
Rank | Team | Points | Previous |
1 | Columbia University (8) | 98 | 1 |
2 | Princeton Univeristy (3) | 88 | 3 |
3 | Cornell University | 78 | 2 |
4 | Yale University | 75 | 4 |
5 | Harvard University | 67 | 7 |
6 | US Naval Academy | 53 | 6 |
7 | University of Pennsylvania | 45 | 5 |
8 | Georgetown University | 43 | 8 |
9 | Dartmouth College | 28 | 9 |
10 | Massachusetts Institute of Technology | 20 | 10 |
11 | Mercyhurst University | 10 | 11 |
| | | |
IRCA/IRA Men’s Lightweight 2nd Varsity 8 Poll | |
Rank | Team | Points | |
1 | Princeton Univeristy (9) | 81 | |
2 | Cornell University | 67 | |
3 | Columbia University (1) | 62 | |
4 | Yale University | 53 | |
5 | University of Pennsylvania | 52 | |
6 | Harvard University | 49 | |
7 | US Naval Academy | 35 | |
8 | Georgetown University | 20 | |
9 | Dartmouth College | 16 | |
10 | Massachusetts Institute of Technology | 15 | |
| | | |
IRCA/IRA Men’s Lightweight Team Points | |
Rank | Team | Points | |
T-1 | Columbia University | 51 | |
T-1 | Princeton University | 51 | |
3 | Cornell University | 46.5 | |
4 | Yale University | 40.5 | |
5 | Harvard University | 34.5 | |
T-6 | US Naval Academy | 30 | |
T-6 | University of Pennsylvania | 30 | |
8 | Georgetown University | 22.5 | |
9 | Dartmouth College | 18 | |
10 | Massachusetts Institute of Technology | 13.5 | |
11 | Mercyhurst University | 6 | |
The post IRCA/IRA Men’s Heavyweight Varsity Eight Poll, DIII 1st Varsity Eight Poll, Men’s Lightweight 1st Varsity Eight, DIII 2nd Varsity Eight Poll, Team Points appeared first on Rowing News.