Добавить новость
smi24.net
News in English
Июнь
2023

Porsche European Open Scores

0

Sunday

At Green Eagle Golf Courses

Hamburg, Germany

Purse: $2 million

Yardage: 7,455; Par: 73

Final Round

Tom McKibbin, Northern Ireland (460), $315,658 72-69-72-70—283
Julien Guerrier, France (204), $138,023 72-74-67-72—285
Maximilian Kieffer, Germany (204), $138,023 69-71-75-70—285
Marcel Siem, Germany (204), $138,023 71-73-70-71—285
Frederic Lacroix, France (116), $78,729 73-73-71-70—287
John Axelsen, Denmark (77), $52,176 77-67-69-75—288
Alexander Bjork, Sweden (77), $52,176 72-72-69-75—288
David Law, Scotland (77), $52,176 75-66-72-75—288
Jordan L. Smith, England (77), $52,176 70-71-72-75—288
Ricardo Gouveia, Portugal (49), $33,283 76-73-70-71—290
Romain Langasque, France (49), $33,283 73-75-74-68—290
Connor Syme, Scotland (49), $33,283 73-77-69-71—290
Paul Waring, England (49), $33,283 71-72-72-75—290
Bryce Easton, South Africa (37), $25,655 77-69-76-69—291
Ewen Ferguson, Scotland (37), $25,655 71-72-72-76—291
Pedro Figueiredo, Portugal (37), $25,655 73-74-73-71—291
Francesco Laporta, Italy (37), $25,655 74-74-74-69—291
Robert Macintyre, Scotland (37), $25,655 76-68-74-73—291
Freddy Schott, Germany (37), $25,655 71-75-72-73—291
Matthieu Pavon, France (32), $21,910 75-74-72-71—292
Santiago Tarrio, Spain (32), $21,910 71-72-73-76—292
Marcus Armitage, England (28), $19,311 75-70-76-72—293
Kristian Krogh Johannessen, Norway (28), $19,311 70-73-77-73—293
Matthew Jordan, England (28), $19,311 73-73-71-76—293
Joost Luiten, Netherlands (28), $19,311 70-74-75-74—293
Adrien Saddier, France (28), $19,311 75-71-71-76—293
Kalle Samooja, Finland (28), $19,311 75-71-76-71—293
Jayden Trey Schaper, South Africa (28), $19,311 76-74-72-71—293
Julien Brun, France (24), $16,247 71-73-73-77—294
Scott Jamieson, Scotland (24), $16,247 75-70-75-74—294
Richard Mansell, England (24), $16,247 76-73-77-68—294
John Parry, England (24), $16,247 74-76-72-72—294
Simon Forsstrom, Sweden (21), $13,555 69-77-77-72—295
Angel Hidalgo, Spain (21), $13,555 75-75-72-73—295
Rikuya Hoshino, Japan (21), $13,555 77-73-73-72—295
Hurly Long, Germany (21), $13,555 73-73-75-74—295
Tapio Pulkkanen, Finland (21), $13,555 75-73-76-71—295
Marcel Schneider, Germany (21), $13,555 76-73-72-74—295
Alejandro Del Rey, Spain (18), $11,327 73-76-69-78—296
Edoardo Molinari, Italy (18), $11,327 74-73-75-74—296
Clement Sordet, France (18), $11,327 73-70-75-78—296
Andy Sullivan, England (18), $11,327 74-75-70-77—296
Justin Walters, South Africa (18), $11,327 75-72-70-79—296
Rafa Cabrera Bello, Spain (14), $8,913 76-73-72-76—297
Alfredo Garcia-Heredia, Spain (14), $8,913 74-76-72-75—297
Mateusz Gradecki, Poland (14), $8,913 80-70-72-75—297
Jeong-Weon Ko, France (14), $8,913 74-73-70-80—297
Niklas Norgaard Moller, Denmark (14), $8,913 73-77-72-75—297
Wilco Nienaber, South Africa (14), $8,913 75-71-71-80—297
Thorbjorn Olesen, Denmark (14), $8,913 76-74-76-71—297
Renato Paratore, Italy (14), $8,913 72-75-75-75—297
Matthew Baldwin, England (10), $6,393 73-70-80-75—298
Jorge Campillo, Spain (10), $6,393 73-74-76-75—298
Marcus Helligkilde, Denmark (10), $6,393 70-79-78-71—298
Mike Lorenzo-Vera, France (10), $6,393 73-73-76-76—298
Antoine Rozner, France (10), $6,393 75-74-73-76—298
Johannes Veerman, United States (10), $6,393 76-73-75-74—298
Andrew Wilson, England (10), $6,393 74-74-76-74—298
Alex Fitzpatrick, England (7), $5,106 75-74-80-70—299
Rasmus Hojgaard, Denmark (7), $5,106 76-73-74-76—299
Daan Huizing, Netherlands (7), $5,106 76-74-72-77—299
Max Schmitt, Germany (7), $5,106 76-74-74-75—299
Matthew Southgate, England (7), $5,106 76-69-80-74—299
Nicolai Von Dellingshausen, Germany (7), $5,106 80-70-69-80—299
Ugo Coussaud, France (6), $4,456 74-76-73-77—300
Deon Germishuys, South Africa (6), $4,085 75-72-74-80—301
Oscar Lengden, Sweden (6), $4,085 73-74-78-76—301
Yannik Paul, Germany (6), $4,085 77-73-74-77—301
Marc Hammer, Germany (5), $3,714 74-76-75-77—302
Adri Arnaus, Spain (5), $3,528 74-74-78-77—303
Zander Lombard, South Africa (5), $2,785 78-70-78-78—304
Jannik De Bruyn, Germany (4), $2,781 71-79-77-79—306
Joshua Lee, United States (4), $2,781 73-77-74-82—306
Lucas Bjerregaard, Denmark (4), $2,773 73-77-83-75—308
Soren Kjeldsen, Denmark (4), $2,773 74-76-82-76—308
Richard McEvoy, England (4), $2,773 75-75-79-79—308
Eddie Pepperell, England (0), $2,761 73-72-83-WD

Source















Музыкальные новости






















СМИ24.net — правдивые новости, непрерывно 24/7 на русском языке с ежеминутным обновлением *