Czech Masters Par Scores
0
Sunday
At Albatross Golf Resort
Prague
Purse: $2 million
Yardage: 7,468; Par: 72
Final Round
| Todd Clements, England | 65-69-69-63—266 | -22 |
| Matt Wallace, England | 70-63-67-67—267 | -21 |
| Nicolai Hojgaard, Denmark | 65-67-69-69—270 | -18 |
| Ludvig Aberg, Sweden | 68-66-71-66—271 | -17 |
| Nick Bachem, Germany | 70-66-67-68—271 | -17 |
| Robert Macintyre, Scotland | 66-73-66-66—271 | -17 |
| Max Schmitt, Germany | 65-70-68-68—271 | -17 |
| Sami Valimaki, Finland | 63-70-67-71—271 | -17 |
| Fabrizio Zanotti, Paraguay | 67-71-65-68—271 | -17 |
| Yannik Paul, Germany | 66-70-69-67—272 | -16 |
| Edoardo Molinari, Italy | 66-69-71-67—273 | -15 |
| Thorbjorn Olesen, Denmark | 70-69-65-69—273 | -15 |
| Victor Perez, France | 68-68-70-67—273 | -15 |
| Wil Besseling, Netherlands | 67-68-67-72—274 | -14 |
| Alexander Bjork, Sweden | 65-66-75-68—274 | -14 |
| Daniel Brown, England | 69-71-67-67—274 | -14 |
| Alex Fitzpatrick, England | 70-67-69-68—274 | -14 |
| Ryo Hisatsune, Japan | 65-69-69-71—274 | -14 |
| Niklas Norgaard Moller, Denmark | 68-70-70-66—274 | -14 |
| Freddy Schott, Germany | 67-69-68-70—274 | -14 |
| Jiri Zuska, Czech Republic | 71-67-67-69—274 | -14 |
| Pedro Figueiredo, Portugal | 67-67-72-69—275 | -13 |
| Renato Paratore, Italy | 69-70-68-68—275 | -13 |
| Antoine Rozner, France | 70-67-67-71—275 | -13 |
| Julien Brun, France | 70-67-71-68—276 | -12 |
| Alejandro Del Rey, Spain | 71-68-68-69—276 | -12 |
| Hennie Du Plessis, South Africa | 71-67-67-71—276 | -12 |
| Julien Guerrier, France | 68-70-69-69—276 | -12 |
| Yannick Schuetz, Germany | 68-68-70-70—276 | -12 |
| Martin Simonsen, Denmark | 67-72-71-66—276 | -12 |
| Jorge Campillo, Spain | 70-68-69-70—277 | -11 |
| John Catlin, United States | 73-67-70-67—277 | -11 |
| Jens Dantorp, Sweden | 72-67-67-71—277 | -11 |
| Nathan Kimsey, England | 70-70-68-69—277 | -11 |
| Francesco Molinari, Italy | 71-67-67-72—277 | -11 |
| Garrick Porteous, England | 69-71-70-67—277 | -11 |
| Ricardo Santos, Portugal | 72-68-70-67—277 | -11 |
| Marc Warren, Scotland | 68-69-73-67—277 | -11 |
| John Axelsen, Denmark | 68-69-69-72—278 | -10 |
| Rasmus Hojgaard, Denmark | 70-70-70-68—278 | -10 |
| Kristian Krogh Johannessen, Norway | 75-64-69-70—278 | -10 |
| Alexander Knappe, Germany | 67-68-69-74—278 | -10 |
| James Morrison, England | 70-67-71-70—278 | -10 |
| John Murphy, Ireland | 70-68-68-72—278 | -10 |
| Eddie Pepperell, England | 69-71-72-66—278 | -10 |
| David Ravetto, France | 70-69-70-69—278 | -10 |
| JC Ritchie, South Africa | 69-69-72-68—278 | -10 |
| Santiago Tarrio, Spain | 68-70-70-70—278 | -10 |
| Justin Walters, South Africa | 70-69-72-67—278 | -10 |
| Soren Kjeldsen, Denmark | 71-68-70-70—279 | -9 |
| Jeff Winther, Denmark | 70-70-66-73—279 | -9 |
| Dan Bradbury, England | 69-70-69-72—280 | -8 |
| Gavin Green, Malaysia | 69-70-70-71—280 | -8 |
| Angel Hidalgo, Spain | 68-71-69-72—280 | -8 |
| Jeong-Weon Ko, France | 70-70-70-70—280 | -8 |
| Oliver Hundeboll Jorgensen, Denmark | 72-68-71-70—281 | -7 |
| Alexander Levy, France | 70-69-68-74—281 | -7 |
| Jayden Trey Schaper, South Africa | 72-67-72-70—281 | -7 |
| Tristen Strydom, South Africa | 71-68-73-69—281 | -7 |
| Manu Gandas, India | 66-74-74-68—282 | -6 |
| Pablo Larrazabal, Spain | 68-72-68-74—282 | -6 |
| Mateusz Gradecki, Poland | 71-68-74-70—283 | -5 |
| Padraig Harrington, Ireland | 71-68-73-71—283 | -5 |
| David Law, Scotland | 72-68-75-68—283 | -5 |
| Hurly Long, Germany | 67-72-73-71—283 | -5 |
| Adrian Meronk, Poland | 67-69-77-70—283 | -5 |
| Sebastian Soderberg, Sweden | 69-71-70-73—283 | -5 |
| Adrian Otaegui, Spain | 67-73-74-70—284 | -4 |
| Victor Dubuisson, France | 70-68-75-77—290 | +2 |
