Sanford International Tour Scores
0
Sunday
At Minnehaha Country Club
Sioux Falls, S.D.
Purse: $2 million
Yardage: 6,729; Par: 70
Final Round
| Steve Stricker, $300,000 | 62-66-66—194 |
| K.J. Choi, $176,000 | 62-68-65—195 |
| Joe Durant, $144,000 | 65-64-68—197 |
| Bernhard Langer, $120,000 | 67-67-64—198 |
| Alex Cejka, $88,000 | 63-68-68—199 |
| Paul Stankowski, $88,000 | 67-66-66—199 |
| Paul Broadhurst, $64,000 | 68-65-67—200 |
| John Daly, $64,000 | 66-64-70—200 |
| David Toms, $64,000 | 63-66-71—200 |
| Robert Karlsson, $50,000 | 65-65-71—201 |
| Kirk Triplett, $50,000 | 68-68-65—201 |
| Woody Austin, $37,333 | 68-67-67—202 |
| Matt Gogel, $37,333 | 66-67-69—202 |
| Richard Green, $37,333 | 68-67-67—202 |
| Lee Janzen, $37,333 | 69-70-63—202 |
| Jerry Kelly, $37,333 | 70-65-67—202 |
| Mario Tiziani, $37,333 | 67-66-69—202 |
| David Duval, $26,520 | 70-65-68—203 |
| Bob Estes, $26,520 | 66-71-66—203 |
| Rocco Mediate, $26,520 | 63-70-70—203 |
| Rod Pampling, $26,520 | 67-68-68—203 |
| Y.E. Yang, $26,520 | 68-67-68—203 |
| Brian Cooper, $19,600 | 67-68-69—204 |
| Marco Dawson, $19,600 | 66-71-67—204 |
| Scott Dunlap, $19,600 | 67-70-67—204 |
| Dicky Pride, $19,600 | 69-69-66—204 |
| Brett Quigley, $19,600 | 71-69-64—204 |
| Wes Short, $19,600 | 65-70-69—204 |
| Stuart Appleby, $14,800 | 66-67-72—205 |
| Darren Clarke, $14,800 | 63-72-70—205 |
| Glen Day, $14,800 | 68-66-71—205 |
| Chris DiMarco, $14,800 | 67-68-70—205 |
| Rob Labritz, $14,800 | 66-71-68—205 |
| Ken Tanigawa, $14,800 | 68-70-67—205 |
| Shane Bertsch, $11,520 | 67-70-69—206 |
| Steve Flesch, $11,520 | 66-71-69—206 |
| Thongchai Jaidee, $11,520 | 69-70-67—206 |
| Miguel Angel Jimenez, $11,520 | 67-68-71—206 |
| Billy Mayfair, $11,520 | 67-70-69—206 |
| David Branshaw, $9,200 | 64-72-71—207 |
| Olin Browne, $9,200 | 67-70-70—207 |
| Ernie Els, $9,200 | 68-67-72—207 |
| Retief Goosen, $9,200 | 70-68-69—207 |
| Scott Verplank, $9,200 | 72-66-69—207 |
| Boo Weekley, $9,200 | 66-71-70—207 |
| Michael Allen, $6,800 | 67-69-72—208 |
| Jason Bohn, $6,800 | 69-71-68—208 |
| Tim Herron, $6,800 | 70-69-69—208 |
| Jeff Maggert, $6,800 | 68-71-69—208 |
| David McKenzie, $6,800 | 66-71-71—208 |
| Charlie Wi, $6,800 | 65-69-74—208 |
| Tom Gillis, $5,067 | 66-72-71—209 |
| Colin Montgomerie, $5,067 | 72-69-68—209 |
| John Senden, $5,067 | 67-74-68—209 |
| Paul Goydos, $4,400 | 70-69-71—210 |
| Ryan Jansa, $4,400 | 69-69-72—210 |
| Jesper Parnevik, $4,400 | 69-72-69—210 |
| Billy Andrade, $3,600 | 69-71-71—211 |
| Ken Duke, $3,600 | 73-68-70—211 |
| Fred Funk, $3,600 | 67-72-72—211 |
| John Huston, $3,600 | 72-72-67—211 |
| Timothy O’Neal, $3,600 | 69-74-68—211 |
| Harrison Frazar, $2,700 | 71-70-71—212 |
| Steve Pate, $2,700 | 72-70-70—212 |
| Corey Pavin, $2,700 | 68-71-73—212 |
| Duffy Waldorf, $2,700 | 68-74-70—212 |
| Carlos Franco, $2,027 | 72-69-72—213 |
| Dick Mast, $2,027 | 70-72-71—213 |
| Jeff Sluman, $2,027 | 71-73-69—213 |
| Tom Pernice, $1,760 | 69-73-74—216 |
| Robert Gamez, $1,520 | 75-73-69—217 |
| Hank Kim, $1,520 | 74-73-70—217 |
| Scott McCarron, $1,520 | 70-75-72—217 |
| Robert Damron, $1,320 | 74-73-71—218 |
| Jim Furyk, $1,200 | 74-75-71—220 |
| Jose Maria Olazabal, $1,200 | 75-71-74—220 |
| Dennis Hendershott, $1,080 | 75-73-75—223 |
| Dan Forsman, $1,000 | 78-71-77—226 |
