Darkes Forest ITT
Men
Place | Name | Grade | Time | Points |
---|---|---|---|---|
1 | Darren Cash | A | 18:02 | 25 |
2 | Tom Hol | A | 18:12 | 24 |
3 | Oli Nap | A | 18:59 | 23 |
4 | Trevor Hyde | B | 19:29 | 22 |
5 | Ryan Warnes | B | 20:04 | 21 |
6 | Leif Vangdahl | B | 20:13 | 20 |
7 | Nathan Blume | B | 20:21 | 19 |
8 | Carl Bowdler | B | 20:25 | 18 |
9 | Greg Scott | C | 20:30 | 17 |
10 | Stu Richards | C | 20:51 | 16 |
11 | Greg Amadio | C | 21:37 | 15 |
12 | Kris Dempsey | D | 21:51 | 14 |
13 | Chris Bye | D | 22:04 | 13 |
14 | Craig Hawkins | C | 22:15 | 12 |
15 | Tom Richardson | C | 23:12 | 11 |
Women
Place | Name | Grade | Time | Points |
---|---|---|---|---|
1 | Kia Wallwark | B | 21:03 | 25 |
2 | Heidi Hunt | B | 21:27 | 24 |