HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 6 | 5 | 1 | 0 | 0 | 40 | 14 | 10 |
Vancouver | 3 | 2 | 1 | 0 | 0 | 11 | 8 | 4 |
Kamloops | 3 | 1 | 1 | 1 | 0 | 9 | 11 | 3 |
Kelowna | 4 | 1 | 2 | 1 | 0 | 13 | 20 | 3 |
Victoria | 4 | 0 | 4 | 0 | 0 | 9 | 25 | 0 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Everett | 4 | 3 | 1 | 0 | 0 | 14 | 9 | 6 |
Portland | 3 | 2 | 1 | 0 | 0 | 17 | 12 | 4 |
Tri-City | 3 | 2 | 1 | 0 | 0 | 9 | 14 | 4 |
Spokane | 3 | 2 | 1 | 0 | 0 | 10 | 8 | 4 |
Wenatchee | 5 | 1 | 3 | 1 | 0 | 15 | 22 | 3 |
Seattle | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 2 |
Eastern Conference
East Division
.. ... ... ..GP | . |