MLS Leaders
0
Through Wednesday, October 4
Goals | |
---|---|
Denis Bouanga, LFC | 17 |
Luciano Acosta, CIN | 16 |
Giorgos Giakoumakis, ATL | 15 |
Hany Mukhtar, NSH | 15 |
Brian White, VAN | 15 |
Christian Benteke, DC | 14 |
Daniel Gazdag, PHI | 14 |
Juan Hernandez, CLB | 14 |
Julian Carranza, PHI | 13 |
Alan Pulido, KC | 13 |
Facundo Torres, ORL | 13 |
Assists | |
Thiago Almada, ATL | 16 |
Carles Gil, NE | 14 |
Hector Herrera, HOU | 14 |
Eduard Loewen, STL | 14 |
Luciano Acosta, CIN | 13 |
Cristian Espinoza, SJ | 12 |
Ryan Gauld, VAN | 12 |
Carlos Vela, LFC | 12 |
Daniel Gazdag, PHI | 11 |
Juan Hernandez, CLB | 11 |
Alexandru Irinel Matan, CLB | 11 |
___
Shots | |
---|---|
Juan Hernandez, CLB | 142 |
Denis Bouanga, LFC | 124 |
Hany Mukhtar, NSH | 108 |
Christian Benteke, DC | 107 |
Thiago Almada, ATL | 105 |
Brian White, VAN | 92 |
Riqui Puig, LA | 86 |
Bongokuhle Hlongwane, MIN | 80 |
Luciano Acosta, CIN | 79 |
Julian Carranza, PHI | 78 |
___
Shots on Goal | |
---|---|
Juan Hernandez, CLB | 51 |
Denis Bouanga, LFC | 46 |
Hany Mukhtar, NSH | 44 |
Brian White, VAN | 44 |
Thiago Almada, ATL | 40 |
Christian Benteke, DC | 40 |
Luciano Acosta, CIN | 39 |
Riqui Puig, LA | 34 |
Bongokuhle Hlongwane, MIN | 32 |
Federico Bernardeschi, TOR | 31 |
Julian Carranza, PHI | 31 |
Daniel Salloi, KC | 31 |
Brandon Vazquez, CIN | 31 |
___
Cautions | |
---|---|
Andres Reyes, NYR | 11 |
Franco Escobar, HOU | 10 |
Derrick Jones, CLT | 10 |
Jose Martinez, PHI | 10 |
Brayan Vera, RSL | 10 |
Dario Zuparic, POR | 10 |
Kyle Duncan, NYR | 9 |
Carlos Gruezo, SJ | 9 |
Franco Ibarra, TOR | 9 |
Mateusz Klich, DC | 9 |
Sean Nealis, NYR | 9 |
Obinna Nwobodo, CIN | 9 |
Diego Palacios, LFC | 9 |
Tim Parker, STL | 9 |
Matias Pellegrini, NYC | 9 |
___
Cards | |||
---|---|---|---|
Y | R | TOTAL | |
Andres Reyes, NYR | 11 | 1 | 12 |
Franco Escobar, HOU | 10 | 0 | 10 |
Franco Ibarra, TOR | 9 | 1 | 10 |
Derrick Jones, CLT | 10 | 0 | 10 |
Mateusz Klich, DC | 9 | 1 | 10 |
Jose Martinez, PHI | 10 | 0 | 10 |
Sean Nealis, NYR | 9 | 1 | 10 |
Brayan Vera, RSL | 10 | 0 | 10 |
Dario Zuparic, POR | 10 | 0 | 10 |
11 players tied with 9
___
Goals-Allowed Avg. | |
---|---|
Stefan Frei, SEA | 0.93 |
Joe Willis, NSH | 0.97 |
Maarten Paes, DAL | 0.99 |
Andre Blake, PHI | 1.07 |
Pedro Gallese, ORL | 1.07 |
Roman Celentano, CIN | 1.13 |
Sean Johnson, TOR | 1.16 |
Steve Clark, HOU | 1.16 |
JT Marcinkowski, SJ | 1.22 |
Carlos Miguel Coronel, NYR | 1.22 |
___
Shutouts | |
---|---|
Steve Clark, HOU | 12 |
Stefan Frei, SEA | 12 |
Roman Celentano, CIN | 11 |
Jonathan Sirois, MTL | 11 |
Pedro Gallese, ORL | 10 |
Joe Willis, NSH | 9 |
Chris Brady, CHI | 8 |
Roman Buerki, STL | 8 |
Zac MacMath, RSL | 8 |
John McCarthy, LFC | 8 |
Dayne St. Clair, MIN | 8 |
___
Saves | |
---|---|
Brad Stuver, ATX | 121 |
Roman Buerki, STL | 120 |
Drake Callender, MCF | 112 |
Djordje Petrovic, NE | 98 |
Jonathan Sirois, MTL | 91 |
Chris Brady, CHI | 86 |
Patrick Schulte, CLB | 86 |
Dayne St. Clair, MIN | 85 |
Maarten Paes, DAL | 84 |
Yohei Takaoka, VAN | 84 |
Joe Willis, NSH | 84 |
___