HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
... ... ... ..G | A | Pts | |
Z. Funk, PG | 10 | 11 | 21 |
O. Becher, PG | 7 | 13 | 20 |
T. Parascak, PG | 12 | 7 | 19 |
R. Roersma, BDN | 4 | 11 | 15 |
J. Stefan, POR | 7 | 7 | 14 |
T. Howe, REG | 7 | 7 | 14 |
R. Ritchie, PA | 7 | 7 | 14 |
A. Cristall, KEL | 6 | 8 | 14 |
J. Firkus, MJ | 5 | 9 | 14 |
G. McKenna, MH | 5 | 9 | 14 |
C. Dezainde, PG | 5 | 9 | 14 |
M. Ward, SC | 4 | 10 | 14 |
S. Smith, MH | 9 | 4 | 13 |
B. Yager, MJ | 7 | 6 | 13 |
R. Heidt, PG | 5 | 8 | 13 |
T. Wong, SAS | 3 | 10 | 13 |
H. Thornton, PG | 2 | 11 | 13 |
B. Lisowsky, SAS | 7 | 5 | 12 |
R. McQueen, BDN | 6 | 6 | 12 |
A. Oiring, PA | 6 | 6 | 12 |
A. Basha, MH | 4 | 8 | 12 |
T. Scott, VIC | 4 | 8 | 12 |
G. Klassen, POR | 3 | 9 | 12 |
G. Sward, WEN | 3 | 9 | 12 |
T. Iginla, KEL | 8 | 3 | 11 |
C.... |