HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 10 | 7 | 3 | 0 | 0 | 55 | 30 | 14 |
Kelowna | 8 | 3 | 4 | 1 | 0 | 33 | 45 | 7 |
Victoria | 8 | 3 | 5 | 0 | 0 | 30 | 43 | 6 |
Vancouver | 5 | 2 | 3 | 0 | 0 | 16 | 20 | 4 |
Kamloops | 8 | 1 | 5 | 2 | 0 | 21 | 34 | 4 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Portland | 7 | 6 | 1 | 0 | 0 | 38 | 16 | 12 |
Tri-City | 7 | 4 | 3 | 0 | 0 | 19 | 29 | 8 |
Spokane | 7 | 4 | 3 | 0 | 0 | 21 | 22 | 8 |
Everett | 7 | 4 | 3 | 0 | 0 | 24 | 17 | 8 |
Wenatchee | 9 | 3 | 5 | 1 | 0 | 34 | 41 | 7 |
Seattle | 4 | 3 | 1 | 0 | 0 | 12 | 12 | 6 |
Eastern Conference
East Division
... ....