LIV Golf Money Leaders
0
| Player year to date money rankings through LIV Golf Jeddah | ||
|---|---|---|
| Trn | Money | |
| Talor Gooch | 13 | $17,320,012 |
| Cameron Smith | 13 | $13,955,417 |
| Brooks Koepka | 13 | $13,495,833 |
| Bryson DeChambeau | 13 | $13,335,000 |
| Harold Varner III | 13 | $9,125,833 |
| Dustin Johnson | 13 | $8,739,678 |
| Branden Grace | 13 | $8,402,417 |
| Anirban Lahiri | 12 | $8,361,250 |
| Charles Howell III | 13 | $8,078,333 |
| Mito Pereira | 13 | $7,970,583 |
| Patrick Reed | 13 | $7,808,833 |
| Sebastian Munoz | 13 | $7,178,917 |
| Marc Leishman | 13 | $6,436,250 |
| Sergio Garcia | 13 | $6,362,131 |
| Peter Uihlein | 13 | $6,211,630 |
| Danny Lee | 13 | $5,929,250 |
| Dean Burmester | 13 | $5,715,749 |
| Carlos Ortiz | 13 | $5,363,845 |
| Brendan Steele | 13 | $5,260,345 |
| Louis Oosthuizen | 13 | $5,237,880 |
| Cameron Tringale | 13 | $5,134,584 |
| Scott Vincent | 13 | $4,617,917 |
| Richard Bland | 13 | $4,404,726 |
| Abraham Ancer | 13 | $4,381,964 |
| Henrik Stenson | 13 | $4,204,750 |
| Joaquin Niemann | 13 | $4,042,666 |
| Pat Perez | 13 | $3,952,500 |
| Matthew Wolff | 13 | $3,920,833 |
| Jason Kokrak | 13 | $3,916,666 |
| David Puig | 13 | $3,903,333 |
| Kevin Na | 13 | $3,632,262 |
| Eugenio Lopez-Chacarra | 13 | $3,284,583 |
| Thomas Pieters | 13 | $3,055,666 |
| Paul Casey | 12 | $2,871,250 |
| Ian Poulter | 13 | $2,853,333 |
| Matt Jones | 13 | $2,781,833 |
| Charl Schwartzel | 13 | $2,734,166 |
| Bubba Watson | 13 | $2,714,583 |
| Phil Mickelson | 13 | $2,671,250 |
| Graeme McDowell | 13 | $2,497,679 |
| Bernd Wiesberger | 13 | $2,462,917 |
| Laurie Canter | 11 | $2,251,214 |
| Lee Westwood | 13 | $2,143,000 |
| James Piot | 13 | $1,991,333 |
| Jediah Morgan | 13 | $1,966,250 |
| Chase Koepka | 13 | $1,880,714 |
| Sihwan Kim | 13 | $1,648,000 |
| Martin Kaymer | 10 | $1,465,833 |
| Sam Horsfield | 6 | $1,373,333 |
| Andy Ogletree | 3 | $788,333 |
| Kieran Vincent | 1 | $81,666 |
| Wade Ormsby | 1 | $40,833 |
