HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 12 | 9 | 3 | 0 | 0 | 69 | 36 | 18 |
Kelowna | 12 | 7 | 4 | 1 | 0 | 55 | 59 | 15 |
Victoria | 12 | 6 | 6 | 0 | 0 | 46 | 57 | 12 |
Vancouver | 9 | 3 | 5 | 1 | 0 | 28 | 36 | 7 |
Kamloops | 12 | 1 | 9 | 2 | 0 | 27 | 56 | 4 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Portland | 9 | 8 | 1 | 0 | 0 | 54 | 18 | 16 |
Seattle | 9 | 7 | 2 | 0 | 0 | 32 | 27 | 14 |
Tri-City | 11 | 6 | 4 | 0 | 1 | 31 | 44 | 13 |
Wenatchee | 13 | 6 | 6 | 1 | 0 | 48 | 48 | 13 |
Everett | 11 | 6 | 5 | 0 | 0 | 37 | 30 | 12 |
Spokane | 10 | 4 | 4 | 2 | 0 | 31 | 36 | 10 |
Eastern Conference
East...