HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Prince George | 14 | 10 | 4 | 0 | 0 | 74 | 41 | 20 |
| Kelowna | 14 | 7 | 6 | 1 | 0 | 60 | 71 | 15 |
| Victoria | 14 | 7 | 6 | 0 | 1 | 51 | 62 | 15 |
| Vancouver | 12 | 5 | 6 | 1 | 0 | 37 | 44 | 11 |
| Kamloops | 15 | 3 | 10 | 2 | 0 | 38 | 64 | 8 |
U.S. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Wenatchee | 15 | 8 | 6 | 1 | 0 | 56 | 51 | 17 |
| Portland | 12 | 8 | 4 | 0 | 0 | 63 | 32 | 16 |
| Everett | 13 | 7 | 5 | 1 | 0 | 46 | 36 | 15 |
| Seattle | 11 | 7 | 4 | 0 | 0 | 39 | 39 | 14 |
| Tri-City | 13 | 6 | 5 | 1 | 1 | 35 | 52 | 14 |
| Spokane | 12 | 5 | 5 | 2 | 0 | 41 | 47 | 12 |
Eastern Conference
...
