HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
.. ..G | A | Pts | |
Z. Funk, PG | 14 | 16 | 30 |
T. Parascak, PG | 17 | 12 | 29 |
J. Firkus, MJ | 16 | 13 | 29 |
A. Cristall, KEL | 10 | 18 | 28 |
O. Becher, PG | 10 | 18 | 28 |
M. Ward, SC | 8 | 16 | 24 |
G. Sward, WEN | 5 | 19 | 24 |
C. Lindstrom, MH | 13 | 9 | 22 |
T. Howe, REG | 9 | 13 | 22 |
R. Heidt, PG | 7 | 15 | 22 |
T. Iginla, KEL | 13 | 8 | 21 |
B. Yager, MJ | 9 | 11 | 20 |
G. McKenna, MH | 7 | 13 | 20 |
R. McQueen, BDN | 10 | 9 | 19 |
R. Roersma, BDN | 5 | 14 | 19 |
R. Ritchie, PA | 9 | 9 | 18 |
J. Stefan, POR | 8 | 10 | 18 |
B. Catton, SPO | 7 | 11 | 18 |
S. Tschigerl, CGY | 5 | 13 | 18 |
T. Scott, VIC | 5 | 13 | 18 |
H. Thornton, PG | 5 | 13 | 18 |
T. Wong, SAS | 4 | 14 | 18 |
A. Basha, MH | 4 | 14 | 18 |
C. Geekie, WEN | 6 | 11 | 17 |
M. Cicek,... |