ECHL Glance
All Times EDT
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Trois-Rivieres | 6 | 5 | 1 | 0 | 0 | 10 | 28 | 18 |
Newfoundland | 7 | 4 | 3 | 0 | 0 | 8 | 23 | 27 |
Norfolk | 6 | 3 | 2 | 1 | 0 | 7 | 18 | 14 |
Worcester | 6 | 2 | 4 | 0 | 0 | 4 | 13 | 18 |
Reading | 6 | 1 | 3 | 1 | 1 | 4 | 18 | 28 |
Adirondack | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 10 |
Maine | 4 | 1 | 3 | 0 | 0 | 2 | 12 | 17 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Atlanta | 5 | 5 | 0 | 0 | 0 | 10 | 28 | 12 |
Jacksonville | 5 | 3 | 1 | 1 | 0 | 7 | 16 | 13 |
Greenville | 4 | 3 | 1 | 0 | 0 | 6 | 14 | 13 |
South Carolina | 5 | 3 | 2 | 0 | 0 | 6 | 23 | 17 |
Florida | 6 | 3 | 3 | 0 | 0 | 6 | 16 | 15 |
Orlando | 6 | 2 | 3 | 0 | 1 | 5 | 15 | 19 |
Savannah | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 13 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kalamazoo | 5 | 3 | 2 | 0 | 0 | 6 | 14 | 20 |
Toledo | 3 | 2 | 0 | 1 | 0 | 5 | 16 | 7 |
Wheeling | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 10 |
Fort Wayne | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 16 |
Cincinnati | 5 | 2 | 3 | 0 | 0 | 4 | 20 | 21 |
Indy | 5 | 2 | 3 | 0 | 0 | 4 | 15 | 14 |
Iowa | 5 | 0 | 3 | 2 | 0 | 2 | 14 | 21 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kansas City | 7 | 7 | 0 | 0 | 0 | 14 | 26 | 14 |
Idaho | 6 | 5 | 1 | 0 | 0 | 10 | 32 | 21 |
Wichita | 8 | 3 | 4 | 1 | 0 | 7 | 26 | 35 |
Rapid City | 6 | 2 | 3 | 1 | 0 | 5 | 15 | 18 |
Tulsa | 6 | 2 | 3 | 1 | 0 | 5 | 21 | 23 |
Utah | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 12 |
Allen | 6 | 2 | 4 | 0 | 0 | 4 | 20 | 32 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Thursday’s Games
South Carolina 3, Jacksonville 2
Allen 6, Tulsa 5
Friday’s Games
Kalamazoo 2, Indy 1
Trois-Rivieres 4, Newfoundland 1
Adirondack 2, Worcester 1
Greenville 2, Savannah 1
Norfolk 4, Maine 2
Toledo 5, Reading 2
Atlanta 5, Jacksonville 3
Orlando 4, Florida 2
Cincinnati 5, Iowa 4
Tulsa 5, Allen 1
Kansas City 3, Rapid City 0
Idaho 5, Wichita 4
Saturday’s Games
Newfoundland at Trois-Rivieres, 3 p.m.
Maine at Norfolk, 6:05 p.m.
Savannah at South Carolina, 6:05 p.m.
Fort Wayne at Kalamazoo, 7 p.m.
Orlando at Florida, 7 p.m.
Adirondack at Worcester, 7:05 p.m.
Jacksonville at Greenville, 7:05 p.m.
Rapid City at Kansas City, 7:05 p.m.
Reading at Wheeling, 7:10 p.m.
Indy at Toledo, 7:15 p.m.
Iowa at Cincinnati, 7:35 p.m.
Wichita at Idaho, 9:10 p.m.
Sunday’s Games
Greenville at Savannah, 3 p.m.
Newfoundland at Trois-Rivieres, 3 p.m.
Maine at Norfolk, 3:05 p.m.
South Carolina at Atlanta, 4 p.m.
Reading at Wheeling, 4:10 p.m.
Rapid City at Tulsa, 5:05 p.m.
Monday’s Games
No games scheduled