HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
... . . .. .. .. ..G | A | Pts | |
J. Firkus, MJ | 17 | 15 | 32 |
Z. Funk, PG | 14 | 17 | 31 |
T. Parascak, PG | 17 | 12 | 29 |
A. Cristall, KEL | 11 | 18 | 29 |
O. Becher, PG | 10 | 18 | 28 |
G. Sward, WEN | 5 | 21 | 26 |
R. Heidt, PG | 9 | 16 | 25 |
M. Ward, SC | 8 | 16 | 24 |
C. Lindstrom, MH | 13 | 10 | 23 |
B. Yager, MJ | 11 | 11 | 22 |
T. Howe, REG | 9 | 13 | 22 |
T. Wong, SAS | 4 | 18 | 22 |
T. Iginla, KEL | 13 | 8 | 21 |
R. Ritchie, PA | 10 | 11 | 21 |
B. Catton, SPO | 9 | 11 | 20 |
G. Klassen, POR | 8 | 12 | 20 |
G. McKenna, MH | 7 | 13 | 20 |
R. Roersma, BDN | 5 | 15 | 20 |
C. Roulette, SPO | 11 | 8 | 19 |
D. Buttazzoni, POR | 10 | 9 | 19 |
R. McQueen, BDN | 10 | 9 | 19 |
D. Rymon, EVT | 9 | 10 | 19 |
C. Yakemchuk, CGY | 7 | 12 | 19 |
S.... |