NCAA FBS Team Turnover Margin
0
Turnover Margin
| G | FmG | DInt | Tot | FmL | InL | Tot | Mar/Gm | Avg | |
|---|---|---|---|---|---|---|---|---|---|
| Penn St. | 11 | 19 | 11 | 23 | 5 | 1 | 6 | 17 | 1.55 |
| Navy | 10 | 20 | 10 | 23 | 6 | 3 | 9 | 14 | 1.40 |
| Michigan | 11 | 11 | 14 | 19 | 2 | 5 | 7 | 12 | 1.09 |
| Oklahoma | 11 | 13 | 18 | 24 | 7 | 5 | 12 | 12 | 1.09 |
| San Jose St. | 11 | 16 | 12 | 20 | 4 | 4 | 8 | 12 | 1.09 |
| Fresno St. | 11 | 9 | 16 | 22 | 1 | 10 | 11 | 11 | 1.00 |
| Colorado | 11 | 15 | 10 | 20 | 6 | 4 | 10 | 10 | .91 |
| Florida St. | 11 | 13 | 8 | 15 | 3 | 2 | 5 | 10 | .91 |
| Liberty | 11 | 8 | 19 | 23 | 8 | 5 | 13 | 10 | .91 |
| North Carolina | 11 | 11 | 12 | 21 | 4 | 7 | 11 | 10 | .91 |
| Iowa St. | 11 | 6 | 15 | 18 | 1 | 8 | 9 | 9 | .82 |
| Kansas St. | 11 | 12 | 12 | 20 | 2 | 9 | 11 | 9 | .82 |
| Mississippi | 11 | 13 | 12 | 16 | 1 | 6 | 7 | 9 | .82 |
| UNLV | 11 | 15 | 13 | 22 | 5 | 8 | 13 | 9 | .82 |
| Northwestern | 11 | 16 | 9 | 15 | 1 | 6 | 7 | 8 | .73 |
| Notre Dame | 11 | 10 | 14 | 21 | 6 | 7 | 13 | 8 | .73 |
| Oregon | 11 | 11 | 9 | 14 | 2 | 4 | 6 | 8 | .73 |
| Oregon St. | 11 | 14 | 12 | 19 | 5 | 6 | 11 | 8 | .73 |
| Wyoming | 11 | 13 | 9 | 19 | 5 | 6 | 11 | 8 | .73 |
| Bowling Green | 11 | 19 | 14 | 25 | 5 | 13 | 18 | 7 | .64 |
| Coastal Carolina | 11 | 15 | 13 | 20 | 4 | 9 | 13 | 7 | .64 |
| Jacksonville St. | 11 | 15 | 14 | 21 | 7 | 7 | 14 | 7 | .64 |
| NC State | 11 | 11 | 15 | 21 | 3 | 11 | 14 | 7 | .64 |
| James Madison | 11 | 13 | 13 | 19 | 4 | 9 | 13 | 6 | .55 |
| LSU | 11 | 7 | 9 | 12 | 3 | 4 | 7 | 5 | .45 |
| Louisville | 11 | 16 | 11 | 18 | 3 | 10 | 13 | 5 | .45 |
| Memphis | 11 | 12 | 10 | 19 | 5 | 9 | 14 | 5 | .45 |
| South Carolina | 11 | 14 | 9 | 16 | 4 | 7 | 11 | 5 | .45 |
| W. Kentucky | 11 | 15 | 12 | 22 | 5 | 12 | 17 | 5 | .45 |
| W. Michigan | 11 | 16 | 8 | 16 | 4 | 7 | 11 | 5 | .45 |
| Alabama | 11 | 11 | 10 | 14 | 4 | 6 | 10 | 4 | .36 |
| Arkansas | 11 | 14 | 12 | 17 | 5 | 8 | 13 | 4 | .36 |
| Auburn | 11 | 12 | 11 | 17 | 4 | 9 | 13 | 4 | .36 |
| Minnesota | 11 | 9 | 11 | 18 | 5 | 9 | 14 | 4 | .36 |
| Missouri | 11 | 9 | 9 | 13 | 2 | 7 | 9 | 4 | .36 |
| SMU | 11 | 9 | 9 | 13 | 3 | 6 | 9 | 4 | .36 |
| Tennessee | 11 | 11 | 10 | 15 | 6 | 5 | 11 | 4 | .36 |
| Texas | 11 | 10 | 12 | 18 | 7 | 7 | 14 | 4 | .36 |
| Troy | 11 | 15 | 9 | 18 | 10 | 4 | 14 | 4 | .36 |
| Utah | 11 | 16 | 8 | 14 | 1 | 9 | 10 | 4 | .36 |
| Buffalo | 11 | 10 | 11 | 18 | 4 | 11 | 15 | 3 | .27 |
| Clemson | 11 | 17 | 13 | 22 | 12 | 7 | 19 | 3 | .27 |
| Georgia St. | 11 | 11 | 9 | 15 | 7 | 5 | 12 | 3 | .27 |
| Ohio | 11 | 8 | 11 | 16 | 4 | 9 | 13 | 3 | .27 |
| Oklahoma St. | 11 | 11 | 11 | 18 | 4 | 11 | 15 | 3 | .27 |
| Rutgers | 11 | 12 | 7 | 15 | 5 | 7 | 12 | 3 | .27 |
| Sam Houston St. | 11 | 14 | 10 | 17 | 3 | 11 | 14 | 3 | .27 |
| UCLA | 11 | 16 | 12 | 21 | 6 | 12 | 18 | 3 | .27 |
| Arkansas St. | 11 | 7 | 6 | 12 | 3 | 7 | 10 | 2 | .18 |
| Georgia | 11 | 9 | 12 | 13 | 5 | 6 | 11 | 2 | .18 |
| Louisiana-Monroe | 11 | 13 | 11 | 18 | 5 | 11 | 16 | 2 | .18 |
| Tulane | 11 | 7 | 12 | 17 | 9 | 6 | 15 | 2 | .18 |
| Appalachian St. | 11 | 13 | 12 | 17 | 8 | 8 | 16 | 1 | .09 |
| BYU | 11 | 12 | 12 | 18 | 8 | 9 | 17 | 1 | .09 |
| Duke | 11 | 8 | 8 | 13 | 6 | 6 | 12 | 1 | .09 |
| E. Michigan | 11 | 13 | 7 | 15 | 4 | 10 | 14 | 1 | .09 |
| Georgia Tech | 11 | 12 | 12 | 21 | 4 | 16 | 20 | 1 | .09 |
| Kansas | 11 | 10 | 11 | 15 | 6 | 8 | 14 | 1 | .09 |
| Maryland | 11 | 12 | 14 | 19 | 7 | 11 | 18 | 1 | .09 |
| Ohio St. | 11 | 6 | 7 | 11 | 5 | 5 | 10 | 1 | .09 |
| Syracuse | 11 | 20 | 8 | 20 | 7 | 12 | 19 | 1 | .09 |
| UTSA | 11 | 12 | 9 | 15 | 5 | 9 | 14 | 1 | .09 |
| Umass | 11 | 15 | 8 | 15 | 4 | 10 | 14 | 1 | .09 |
| Washington | 11 | 5 | 13 | 15 | 6 | 8 | 14 | 1 | .09 |
| West Virginia | 11 | 8 | 9 | 13 | 5 | 7 | 12 | 1 | .09 |
| Baylor | 11 | 16 | 7 | 15 | 8 | 7 | 15 | 0 | .00 |
| FAU | 11 | 16 | 9 | 17 | 2 | 15 | 17 | 0 | .00 |
| Houston | 11 | 10 | 9 | 14 | 2 | 12 | 14 | 0 | .00 |
| Miami (Ohio) | 11 | 7 | 7 | 11 | 6 | 5 | 11 | 0 | .00 |
| New Mexico St. | 12 | 11 | 4 | 9 | 3 | 6 | 9 | 0 | .00 |
| San Diego St. | 11 | 8 | 11 | 17 | 7 | 10 | 17 | 0 | .00 |
| South Alabama | 11 | 10 | 10 | 17 | 8 | 9 | 17 | 0 | .00 |
| Southern Miss. | 11 | 12 | 8 | 15 | 7 | 8 | 15 | 0 | .00 |
| Boise St. | 11 | 11 | 8 | 15 | 7 | 9 | 16 | -1 | -0.09 |
| Boston College | 11 | 14 | 8 | 15 | 5 | 11 | 16 | -1 | -0.09 |
| California | 11 | 18 | 9 | 21 | 11 | 11 | 22 | -1 | -0.09 |
| East Carolina | 11 | 11 | 5 | 15 | 4 | 12 | 16 | -1 | -0.09 |
| Kentucky | 11 | 12 | 9 | 14 | 6 | 9 | 15 | -1 | -0.09 |
| South Florida | 11 | 13 | 9 | 17 | 8 | 10 | 18 | -1 | -0.09 |
| Texas A&M | 11 | 15 | 7 | 11 | 4 | 8 | 12 | -1 | -0.09 |
| Toledo | 11 | 12 | 11 | 17 | 10 | 8 | 18 | -1 | -0.09 |
| Virginia Tech | 11 | 15 | 6 | 11 | 7 | 5 | 12 | -1 | -0.09 |
| Wisconsin | 11 | 7 | 11 | 14 | 11 | 4 | 15 | -1 | -0.09 |
| Southern Cal | 12 | 18 | 7 | 14 | 11 | 5 | 16 | -2 | -0.17 |
| Arizona | 11 | 10 | 4 | 10 | 3 | 9 | 12 | -2 | -0.18 |
| Indiana | 11 | 11 | 10 | 12 | 7 | 7 | 14 | -2 | -0.18 |
| Kent St. | 11 | 2 | 6 | 8 | 4 | 6 | 10 | -2 | -0.18 |
| Louisiana-Lafayette | 11 | 17 | 8 | 17 | 10 | 9 | 19 | -2 | -0.18 |
| Mississippi St. | 11 | 10 | 7 | 12 | 4 | 10 | 14 | -2 | -0.18 |
| Nevada | 11 | 20 | 9 | 16 | 7 | 11 | 18 | -2 | -0.18 |
| Old Dominion | 11 | 13 | 7 | 14 | 7 | 9 | 16 | -2 | -0.18 |
| UAB | 11 | 14 | 9 | 18 | 7 | 13 | 20 | -2 | -0.18 |
| UCF | 11 | 6 | 10 | 14 | 6 | 10 | 16 | -2 | -0.18 |
| Charlotte | 11 | 11 | 10 | 16 | 6 | 13 | 19 | -3 | -0.27 |
| Cincinnati | 11 | 14 | 8 | 13 | 6 | 10 | 16 | -3 | -0.27 |
| Georgia Southern | 11 | 16 | 12 | 19 | 8 | 14 | 22 | -3 | -0.27 |
| Iowa | 11 | 13 | 9 | 12 | 7 | 8 | 15 | -3 | -0.27 |
| Middle Tennessee | 11 | 11 | 7 | 15 | 8 | 10 | 18 | -3 | -0.27 |
| N. Illinois | 11 | 8 | 9 | 12 | 8 | 7 | 15 | -3 | -0.27 |
| Purdue | 11 | 18 | 7 | 15 | 8 | 10 | 18 | -3 | -0.27 |
| Florida | 11 | 7 | 3 | 7 | 7 | 4 | 11 | -4 | -0.36 |
| Miami | 11 | 11 | 10 | 16 | 7 | 13 | 20 | -4 | -0.36 |
| North Texas | 11 | 15 | 10 | 14 | 10 | 8 | 18 | -4 | -0.36 |
| Utah St. | 11 | 10 | 10 | 19 | 6 | 17 | 23 | -4 | -0.36 |
| Vanderbilt | 11 | 12 | 12 | 15 | 7 | 12 | 19 | -4 | -0.36 |
| Army | 11 | 17 | 8 | 17 | 11 | 11 | 22 | -5 | -0.45 |
| Ball St. | 11 | 12 | 3 | 9 | 7 | 7 | 14 | -5 | -0.45 |
| Colorado St. | 11 | 16 | 9 | 19 | 7 | 17 | 24 | -5 | -0.45 |
| Michigan St. | 11 | 10 | 9 | 16 | 9 | 12 | 21 | -5 | -0.45 |
| Pittsburgh | 11 | 11 | 9 | 15 | 9 | 11 | 20 | -5 | -0.45 |
| Stanford | 11 | 11 | 6 | 7 | 3 | 9 | 12 | -5 | -0.45 |
| Virginia | 11 | 11 | 8 | 13 | 5 | 13 | 18 | -5 | -0.45 |
| Washington St. | 11 | 14 | 7 | 14 | 12 | 7 | 19 | -5 | -0.45 |
| Air Force | 11 | 12 | 7 | 10 | 11 | 5 | 16 | -6 | -0.55 |
| Cent. Michigan | 11 | 11 | 5 | 8 | 3 | 11 | 14 | -6 | -0.55 |
| Illinois | 11 | 12 | 5 | 12 | 7 | 11 | 18 | -6 | -0.55 |
| Rice | 11 | 11 | 5 | 12 | 8 | 10 | 18 | -6 | -0.55 |
| Texas State | 11 | 13 | 5 | 13 | 11 | 8 | 19 | -6 | -0.55 |
| Texas Tech | 11 | 9 | 9 | 12 | 4 | 14 | 18 | -6 | -0.55 |
| Uconn | 11 | 7 | 5 | 10 | 9 | 7 | 16 | -6 | -0.55 |
| FIU | 11 | 15 | 6 | 11 | 8 | 10 | 18 | -7 | -0.64 |
| Tulsa | 11 | 10 | 8 | 16 | 5 | 18 | 23 | -7 | -0.64 |
| Wake Forest | 11 | 14 | 7 | 14 | 11 | 10 | 21 | -7 | -0.64 |
| TCU | 11 | 9 | 7 | 10 | 4 | 14 | 18 | -8 | -0.73 |
| UTEP | 11 | 5 | 6 | 9 | 6 | 11 | 17 | -8 | -0.73 |
| Louisiana Tech | 12 | 16 | 5 | 9 | 7 | 11 | 18 | -9 | -0.75 |
| Akron | 11 | 9 | 6 | 11 | 6 | 14 | 20 | -9 | -0.82 |
| Arizona St. | 11 | 10 | 4 | 7 | 5 | 12 | 17 | -10 | -0.91 |
| New Mexico | 11 | 11 | 3 | 5 | 5 | 10 | 15 | -10 | -0.91 |
| Hawaii | 12 | 11 | 6 | 12 | 8 | 15 | 23 | -11 | -0.92 |
| Marshall | 11 | 8 | 10 | 12 | 9 | 17 | 26 | -14 | -1.27 |
| Nebraska | 11 | 20 | 8 | 13 | 13 | 15 | 28 | -15 | -1.36 |
| Temple | 11 | 5 | 2 | 4 | 9 | 15 | 24 | -20 | -1.82 |
