*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
Dec | 77.75 | 77.75 | 76.68 | 77.34 | —.63 |
Jan | 80.69 | —.56 | |||
Mar | 81.00 | 81.00 | 80.03 | 80.69 | —.56 |
May | 81.75 | 81.75 | 80.77 | 81.43 | —.53 |
Jul | 82.06 | 82.06 | 81.30 | 81.94 | —.50 |
Sep | 78.17 | —.35 | |||
Oct | 79.34 | —.68 | |||
Nov | 78.17 | —.35 | |||
Dec | 77.75 | 78.21 | 77.53 | 78.17 | —.35 |
Jan | 78.78 | —.33 | |||
Mar | 78.78 | —.33 | |||
May | 78.88 | —.30 | |||
Jul | 78.98 | —.30 | |||
Sep | 77.18 | —.30 | |||
Oct | 77.88 | —.30 | |||
Nov | 77.18 | —.30 | |||
Dec | 77.18 | —.30 | |||
Jan | 77.43 | —.30 | |||
Mar | 77.43 | —.30 | |||
May | 77.68 | —.30 | |||
Jul | 77.93 | —.30 | |||
Oct | 78.18 | —.30 | |||
Est. sales 35,845. | Mon.'s sales 36,823 | ||||
Mon.'s open int 195,920 |