HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 22 | 16 | 6 | 0 | 0 | 105 | 61 | 32 |
Victoria | 22 | 12 | 9 | 0 | 1 | 77 | 91 | 25 |
Vancouver | 22 | 8 | 12 | 2 | 0 | 59 | 82 | 18 |
Kelowna | 21 | 7 | 12 | 2 | 0 | 75 | 95 | 16 |
Kamloops | 21 | 5 | 12 | 2 | 2 | 55 | 86 | 14 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Wenatchee | 24 | 14 | 8 | 2 | 0 | 94 | 82 | 30 |
Portland | 19 | 13 | 5 | 0 | 1 | 94 | 50 | 27 |
Everett | 23 | 13 | 9 | 1 | 0 | 80 | 66 | 27 |
Tri-City | 20 | 11 | 7 | 1 | 1 | 59 | 73 | 24 |
Seattle | 17 | 9 | 7 | 1 | 0 | 55 | 59 | 19 |
Spokane | 18 | 8 | 8 | 2 | 0 | 64 | 69 | 18 |
Eastern...