HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 22 | 16 | 6 | 0 | 0 | 105 | 61 | 32 |
Victoria | 23 | 12 | 9 | 0 | 2 | 80 | 95 | 26 |
Vancouver | 23 | 9 | 12 | 2 | 0 | 62 | 82 | 20 |
Kelowna | 23 | 8 | 13 | 2 | 0 | 79 | 98 | 18 |
Kamloops | 22 | 5 | 13 | 2 | 2 | 58 | 93 | 14 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Wenatchee | 25 | 15 | 8 | 2 | 0 | 95 | 82 | 32 |
Portland | 20 | 14 | 5 | 0 | 1 | 98 | 53 | 29 |
Everett | 24 | 14 | 9 | 1 | 0 | 86 | 68 | 29 |
Tri-City | 21 | 12 | 7 | 1 | 1 | 62 | 73 | 26 |
Seattle | 19 | 10 | 8 | 1 | 0 | 57 | 62 | 21 |
Spokane | 19 | 8 | 9 | 2 | 0 | 64 | 72 | 18 |
Eastern...