Добавить новость
smi24.net
News in English
Декабрь
2023

NCAA FBS Individual Field Goals

0

Field Goals

G FG FGA Pct PG
A.Hale, Oklahoma St. 12 26 32 .812 2.17
B.Auburn, Texas 13 28 34 .824 2.15
G.Garcia, Texas Tech 1 2 3 .667 2.00
T. Lenderink, Liberty 2 4 5 .800 2.00
H.Mevis, Missouri 12 24 30 .800 2.00
G.Spetic, Ohio 1 2 2 1.000 2.00
G.Nicholson, Miami (Ohio) 14 27 28 .964 1.93
J.Pizano, UNLV 13 25 27 .926 1.92
R.Bond, Texas A&M 12 23 32 .719 1.92
J.Karty, Stanford 12 23 27 .852 1.92
M.Lantz, Georgia Southern 12 23 28 .821 1.92
D.Lynch, Fresno St. 13 24 30 .800 1.85
D.Kesich, Minnesota 12 22 26 .846 1.83
N.Burnette, North Carolina 10 18 19 .947 1.80
A.Borregales, Miami 12 21 25 .840 1.75
J.Dalmas, Boise St. 14 24 27 .889 1.71
C.Becker, Utah 9 15 18 .833 1.67
C.Little, Arkansas 12 20 24 .833 1.67
J.Love, Virginia Tech 12 20 22 .909 1.67
P.Woodring, Georgia 13 21 25 .840 1.62
C.Contreraz, Iowa St. 12 19 24 .792 1.58
W.Reichard, Alabama 13 20 23 .870 1.54
C.Rogers, SMU 13 20 26 .769 1.54
W.Bettridge, Virginia 12 18 21 .857 1.50
C.Campbell, Tennessee 12 18 23 .783 1.50
R.Coe, North Carolina 2 3 4 .750 1.50
A.Conrad, East Carolina 12 18 25 .720 1.50
A.Felkins, Penn St. 12 18 22 .818 1.50
I.Hankins, Baylor 12 18 25 .720 1.50
V.Ambrosio, Tulane 13 19 24 .792 1.46
C.Meyer, Tulsa 12 17 20 .850 1.42
T.Smack, Florida 12 17 21 .810 1.42
A.Stein, Southern Miss. 12 17 23 .739 1.42
R.Fitzgerald, Florida St. 13 18 20 .900 1.38
S.Renfroe, Troy 13 18 22 .818 1.38
D.Stevens, Iowa 13 18 26 .692 1.38
J.Noyes, Colorado St. 11 15 19 .789 1.36
T.Pelino, Duke 11 15 20 .750 1.36
M.Hughes, Appalachian St. 14 19 22 .864 1.36
K.Ferrie, Mississippi St. 12 16 22 .727 1.33
T.Loop, Arizona 12 16 21 .762 1.33
B.Narveson, NC State 12 16 20 .800 1.33
N.Rauschenberg, North Texas 12 16 19 .842 1.33
G.Spetic, Ohio 12 16 24 .667 1.33
C.Wise, James Madison 12 16 18 .889 1.33
B.Travelstead, Louisville 13 17 24 .708 1.31
A.Birr, Georgia Tech 11 14 16 .875 1.27
M.Dapore, Air Force 11 14 18 .778 1.27
M.Dennis, Wake Forest 11 14 20 .700 1.27
J.Patel, Rutgers 11 14 16 .875 1.27
E.Albertson, New Mexico St. 15 19 24 .792 1.27
C.Brown, Cincinnati 12 15 19 .789 1.25
J.Browning, San Diego St. 12 15 22 .682 1.25
J.Courville, Ball St. 12 15 21 .714 1.25
C.Davis, Mississippi 12 15 20 .750 1.25
J.Fielding, Ohio St. 12 15 18 .833 1.25
A.Glass, Kent St. 12 15 17 .882 1.25
B.Talton, Nevada 12 15 20 .750 1.25
D.Zvada, Arkansas St. 12 15 20 .750 1.25
J.Turner, Michigan 13 16 18 .889 1.23
J.Weitz, Clemson 9 11 17 .647 1.22
Q.Maretzki, Army 10 12 14 .857 1.20
C.Allen, UTSA 11 13 15 .867 1.18
G.Garcia, Texas Tech 12 14 19 .737 1.17
C.Griffin, Illinois 12 14 19 .737 1.17
M.Hayes, West Virginia 12 14 17 .824 1.17
A.Karajic, Jacksonville St. 12 14 20 .700 1.17
G.Kell, TCU 12 14 21 .667 1.17
J.Olsen, Northwestern 12 14 17 .824 1.17
E.Sanchez, Old Dominion 12 14 18 .778 1.17
Z.Schmit, Oklahoma 12 14 20 .700 1.17
M.Shipley, Texas State 12 14 14 1.000 1.17
S.Shrader, Notre Dame 12 14 20 .700 1.17
N.Vakos, Wisconsin 12 14 17 .824 1.17
K.Hensley, Coastal Carolina 8 9 12 .750 1.12
D.McCormick, Louisiana-Monroe 9 10 12 .833 1.11
J.Gomez, E. Michigan 10 11 15 .733 1.10
D.Guajardo, South Alabama 12 13 18 .722 1.08
J.Kim, Michigan St. 12 13 18 .722 1.08
A.McPherson, Auburn 12 13 13 1.000 1.08
A.Sappington, Oregon St. 12 13 14 .929 1.08
K.Almendares, Louisiana-Lafayette 13 14 16 .875 1.08
M.Shipley, Hawaii 13 14 18 .778 1.08
A.Anaya, Bowling Green 12 12 17 .706 1.00
J.Barnes, Louisiana Tech 12 12 15 .800 1.00
C.Boomer, UCF 12 12 19 .632 1.00
L.Carneiro, W. Kentucky 1 1 1 1.000 1.00
C.Carson, Umass 11 11 20 .550 1.00
T.Gillis, Memphis 9 9 11 .818 1.00
G.Gross, Washington 13 13 17 .765 1.00
J.Howes, Maryland 12 12 18 .667 1.00
M.Jeter, South Carolina 12 12 14 .857 1.00
E.Johnson, Maryland 1 1 1 1.000 1.00
M.Meeder, Iowa 1 1 1 1.000 1.00
S.Morgan, Memphis 3 3 5 .600 1.00
E.Nimrod, Utah St. 11 11 13 .846 1.00
G.Plascencia, San Diego St. 4 4 4 1.000 1.00
N.Radicic, Indiana 1 1 1 1.000 1.00
D.Ramos, LSU 12 12 15 .800 1.00
G.Rippa, Jacksonville St. 2 2 2 1.000 1.00
W.Ferrin, BYU 12 11 14 .786 .92
S.Keller, Kansas 12 11 14 .786 .92
D.Longhetto, Arizona St. 12 11 16 .688 .92
A.McNulty, Buffalo 12 11 19 .579 .92
M.Quinn, UAB 12 11 18 .611 .92
B.Sauls, Pittsburgh 12 11 16 .688 .92
C.Sessums, Sam Houston St. 12 11 14 .786 .92
C.Tennant, Kansas St. 12 11 14 .786 .92
K.Woodill, N. Illinois 12 11 15 .733 .92
A.Mata, Colorado 11 10 12 .833 .91
C.Lewis, Oregon 13 11 17 .647 .85
J.Cannon, South Florida 12 10 15 .667 .83
L.Connor, Boston College 12 10 12 .833 .83
B.Denaburg, Syracuse 12 10 16 .625 .83
L.Drzewiecki, New Mexico 12 10 14 .714 .83
B.Flabiano, UTEP 12 10 13 .769 .83
C.Freeman, Indiana 12 10 14 .714 .83
K.Halvorsen, San Jose St. 12 10 14 .714 .83
J.Hoyland, Wyoming 12 10 17 .588 .83
D.Janikowski, Washington St. 12 10 15 .667 .83
D.Lynch, Southern Cal 12 10 13 .769 .83
Z.Rankin, Middle Tennessee 12 10 14 .714 .83
A.Raynor, Kentucky 12 10 11 .909 .83
R.Verhoff, Marshall 12 10 15 .667 .83
C.Gabriel, FIU 11 9 12 .750 .82
M.Bhaghani, California 10 8 9 .889 .80
O.Wiley, Akron 5 4 6 .667 .80
L.Pawlak, Toledo 13 10 13 .769 .77
T.Alvano, Nebraska 12 9 15 .600 .75
K.Cunanan, Charlotte 12 9 15 .600 .75
P.Domschke, W. Michigan 12 9 15 .600 .75
B.Freehill, Purdue 8 6 11 .545 .75
N.Ruelas, Uconn 4 3 4 .750 .75
J.McFadden, Uconn 10 7 13 .538 .70
L.Carneiro, W. Kentucky 12 8 11 .727 .67
T.Horn, Rice 12 8 12 .667 .67
N.Kirkwood, Navy 9 6 9 .667 .67
J.Martin, Houston 12 8 14 .571 .67
L.Rickman, Georgia St. 12 8 10 .800 .67
W.Testa, Utah St. 3 2 3 .667 .67
N.Perez, Akron 5 3 7 .429 .60
J.Borcila, Vanderbilt 12 7 10 .700 .58
L.Gray, Coastal Carolina 12 7 12 .583 .58
T.Mattson, Cent. Michigan 12 7 14 .500 .58
C.Price, Temple 12 7 12 .583 .58
R.Lopez, UCLA 11 6 11 .545 .55
K.Lake, Marshall 2 1 2 .500 .50
J.Larson, Charlotte 4 2 4 .500 .50
N.Brown, Liberty 12 5 10 .500 .42
L.Lupo, FAU 12 5 8 .625 .42
J.Macias, Purdue 5 2 6 .333 .40
J.Feely, Colorado 11 4 7 .571 .36
J.Cheek, Utah 3 1 2 .500 .33
C.Costa, Mississippi 3 1 1 1.000 .33
N.Lopez, Louisville 3 1 1 1.000 .33
A.Mihalek, Florida 3 1 3 .333 .33
M.Luckhurst, California 12 3 9 .333 .25
E.Warren, Navy 9 2 5 .400 .22
B.Buchanan, Louisiana Tech 12 2 4 .500 .17
D.Jackson, Akron 12 2 3 .667 .17
J.Seibert, N. Illinois 12 2 5 .400 .17
B.Glessner, UCLA 13 2 6 .333 .15
K.Bowyer, E. Michigan 7 1 1 1.000 .14
N.Barr-Mira, Mississippi St. 8 1 1 1.000 .12
T.Black, Wake Forest 11 1 2 .500 .09
C.Davis, FAU 12 1 2 .500 .08
B.Guilbeau, Louisiana-Monroe 12 1 2 .500 .08
R.Gunn, Clemson 12 1 4 .250 .08
A.Kasee, Ohio 12 1 2 .500 .08
T.Sandell, UTSA 12 1 2 .500 .08
R.Tubbs, Air Force 12 1 1 1.000 .08
J.Turbyville, Tennessee 12 1 1 1.000 .08
C.Adams, Georgia Tech 0 0 0 .000 .00
M.Agyen, Louisville 1 0 0 .000 .00
A.Alfieri, California 0 0 0 .000 .00
L.Allen, Syracuse 12 0 0 .000 .00
R.Altman, James Madison 11 0 0 .000 .00
J.Anderson, North Texas 10 0 0 .000 .00
L.Andoh, Cincinnati 1 0 0 .000 .00
S.Asoau Fua, Utah St. 10 0 0 .000 .00
C.Atkinson, Ohio 12 0 0 .000 .00
C.Autman-Bell, Minnesota 9 0 0 .000 .00
R.Baller, Tulsa 0 0 0 .000 .00
B.Barnes, Utah 10 0 0 .000 .00
K.Barnhart, Michigan 13 0 0 .000 .00
T.Baron, Tennessee 12 0 0 .000 .00
D.Boddie, Wyoming 12 0 0 .000 .00
S.Bowling, Rice 6 0 0 .000 .00
E.Boyd, Michigan St. 10 0 0 .000 .00
W.Bradberry, Georgia Southern 0 0 0 .000 .00
M.Broussard, UTEP 4 0 0 .000 .00
J.Brown, Georgia Tech 0 0 0 .000 .00
J.Burns, Uconn 5 0 0 .000 .00
M.Byrnes, Houston 11 0 0 .000 .00
J.Calvert, Utah 8 0 0 .000 .00
C.Carter-Hill, Air Force 1 0 0 .000 .00
D.Cephas, Penn St. 12 0 0 .000 .00
A.Chadha, W. Kentucky 0 0 0 .000 .00
T.Chappell, Texas A&M 10 0 0 .000 .00
J.Cline, UCF 0 0 0 .000 .00
J.Coleman, Middle Tennessee 11 0 0 .000 .00
J.Cuevas, Washington 13 0 0 .000 .00
I.Cummings, Kentucky 12 0 0 .000 .00
J.Curry, Texas Tech 5 0 0 .000 .00
C.Curry, Ohio St. 11 0 0 .000 .00
Q.Darnell, Georgia Southern 0 0 0 .000 .00
T.Davis, Georgia Southern 13 0 0 .000 .00
T.Dawkins, South Carolina 4 0 0 .000 .00
M.DePillo, Buffalo 1 0 0 .000 .00
B.Despanie, Tulane 13 0 0 .000 .00
R.Dolan, Syracuse 12 0 0 .000 .00
E.Dotson-Oyetade, TCU 2 0 0 .000 .00
K.Dozier, FAU 0 0 0 .000 .00
H.Duke, Virginia 2 0 0 .000 .00
A.Edwards, Ball St. 12 0 0 .000 .00
I.Ezeogu, Iowa St. 12 0 0 .000 .00
C.Fane, Wisconsin 1 0 0 .000 .00
H.Fannin, Bowling Green 10 0 0 .000 .00
N.Fattig, Texas Tech 0 0 0 .000 .00
I.Filisi, Army 6 0 0 .000 .00
J.Fleming, Arkansas St. 0 0 0 .000 .00
P.Ford, Illinois 0 0 0 .000 .00
C.Fuller, Jacksonville St. 12 0 0 .000 .00
M.Gillie, Ball St. 10 0 0 .000 .00
D.Golden-Nelson, Akron 11 0 0 .000 .00
D.Gooden, Maryland 0 0 0 .000 .00
J.Goodman, Louisiana-Monroe 3 0 0 .000 .00
Z.Grove, Temple 4 0 0 .000 .00
J.Grusser, Michigan 0 0 0 .000 .00
A.Hamilton, Appalachian St. 13 0 0 .000 .00
Q.Harrison, Louisiana-Monroe 5 0 0 .000 .00
K.Hawkins, Arizona 1 0 0 .000 .00
C.Hill, Texas State 7 0 0 .000 .00
G.Hollingsworth, James Madison 0 0 0 .000 .00
J.Holmes, Kent St. 12 0 0 .000 .00
R.Jamerson, W. Kentucky 0 0 0 .000 .00
M.James, Texas State 8 0 0 .000 .00
A.Jenkins, San Jose St. 12 0 0 .000 .00
A.Johnson, Utah St. 0 0 0 .000 .00
C.Johnson, Missouri 12 0 0 .000 .00
C.Jones, FAU 12 0 0 .000 .00
C.Jones, Florida 0 0 0 .000 .00
C.Jones, Michigan 1 0 0 .000 .00
L.Kaiuway, TCU 3 0 0 .000 .00
C.Kamakea, Georgia St. 0 0 0 .000 .00
J.Klemm, Washington 5 0 0 .000 .00
J.Kreutz, Illinois 12 0 0 .000 .00
G.Leeper, Iowa 0 0 0 .000 .00
C.Lundt, Uconn 12 0 0 .000 .00
G.Lyons, Miami (Ohio) 9 0 0 .000 .00
T.Mac Bright, Marshall 3 0 0 .000 .00
D.Mallory, Arizona St. 12 0 0 .000 .00
V.Malone, Tulsa 12 0 0 .000 .00
O.McCown, UTSA 6 0 0 .000 .00
L.McLaughlin, Boston College 2 0 0 .000 .00
J.Meyers, Georgia Southern 9 0 0 .000 .00
B.Moran, UAB 5 0 0 .000 .00
L.Neu, Miami (Ohio) 1 0 0 .000 .00
W.Nimmo, UCLA 12 0 0 .000 .00
A.Nobles, FIU 12 0 0 .000 .00
N.Norris, Missouri 0 0 0 .000 .00
M.Olivo, UCLA 1 0 0 .000 .00
J.Onye, Notre Dame 12 0 0 .000 .00
K.Parker, LSU 3 0 0 .000 .00
N.Patterson, James Madison 0 0 0 .000 .00
M.Penix, Washington 13 0 0 .000 .00
M.Petry, Syracuse 12 0 0 .000 .00
J.Pickett, Duke 9 0 0 .000 .00
T.Pouncey, Troy 0 0 0 .000 .00
T.Powell, Arizona 10 0 0 .000 .00
M.Pratt, Tulane 11 0 0 .000 .00
J.Rainey, UTSA 3 0 0 .000 .00
M.Reddick, Air Force 0 0 0 .000 .00
T.Revels, Bowling Green 0 0 0 .000 .00
J.Rockwell, Sam Houston St. 10 0 0 .000 .00
C.Rogers, North Carolina 0 0 0 .000 .00
S.Ross, California 0 0 0 .000 .00
K.Rourke, Ohio 11 0 0 .000 .00
A.Roye, Maryland 4 0 0 .000 .00
T.Ruth, Nebraska 0 0 0 .000 .00
K.Samuel, Coastal Carolina 3 0 0 .000 .00
M.Shaw, San Diego St. 10 0 0 .000 .00
Z.Simms, Navy 0 0 0 .000 .00
T.Smith, Penn St. 3 0 0 .000 .00
C.Smith, Oklahoma St. 13 0 0 .000 .00
G.Steveken, New Mexico St. 0 0 0 .000 .00
J.Thomeson, Ohio 7 0 0 .000 .00
T.Thompson, Oregon 7 0 0 .000 .00
M.Thompson, Hawaii 8 0 0 .000 .00
M.Trigg, Mississippi 3 0 0 .000 .00
C.Tuatagaloa, Utah St. 4 0 0 .000 .00
M.Vassett, Colorado 12 0 0 .000 .00
C.Vining, UCF 1 0 0 .000 .00
N.Voorhis, Uconn 9 0 0 .000 .00
B.Walker, Rice 11 0 0 .000 .00
C.Walton, Georgia Southern 0 0 0 .000 .00
B.Washington, W. Kentucky 6 0 0 .000 .00
B.Weaver, Ohio 13 0 0 .000 .00
J.Wilcox, Kentucky 0 0 0 .000 .00
J.Williams, Rice 0 0 0 .000 .00

Source








Сотрудничество с БГТУ: студенты проходят практику в депо «Вязьма»

Друг ведущего Дроздова рассказал о курсе уколов, который тот проходит

Специалисты «ДИАКОН» установили современные анализаторы Lifotronic eCL-8000 в ведущих медицинских учреждениях России

Когда профессионализм равно безопасность: сеть клиник «Будь Здоров» оказала поддержку участникам «Суворовского трейла»


Dow futures sink as Trump keeps pushing tariffs while White House suggests Powell’s job could be at risk

Trump's cuts force Texas food banks to ration supplies for flood survivors

ICE is 'supercharging detention' with 'flagrantly unlawful' policy: lawyers

First confirmed death during Trump ICE raid is a farmworkers at a California cannabis facility


Чилим на позитиве...

В степном краю любви

Смертельное ДТП на Вольской. Водитель "Чангана" оказался злостным нарушителем ПДД

Каршеринг BelkaCar запустил новый сезон проекта «Умные путешествия»


Those shadow giants in the distance in Elden Ring Nightreign are over 2 miles tall⁠—almost as big as the Erdtree⁠—and nobody even mentions them in the game

I've swapped modern live service games for a browser game that's been running since 2009

Гайд на Fuqiu из Etheria Restart: навыки, PvE-билд, расклад в PvP и дубликаты

MMORPG Lord Nine: Infinite Class выпустят в Юго-Восточной Азии 31 июля



Вот билет на контент, на эксплойт билетов нет

Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

Росгвардейцы из Чеченской Республики стали победителями и призерами чемпионата Северо-Кавказского округа Росгвардии по комплексному единоборству

Врач-офтальмолог Элина Санторо: как выбрать идеальные солнцезащитные очки


Росгвардейцы из Чеченской Республики стали победителями и призерами чемпионата Северо-Кавказского округа Росгвардии по комплексному единоборству

Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

«Сила в команде»: судебные приставы Кузбасса приняли участие во всероссийских хоккейных соревнованиях среди силовиков

Татарстан вошел в число лидеров по количеству заявок на конкурс брендов «Знай наших»


Татарстан вошел в число лидеров по количеству заявок на конкурс брендов «Знай наших»

В Подмосковье за один вечер молнии три раза ударили в дома

Москвичам сообщили о надвигающейся грозе с порывистым ветром.

«Сила в команде»: судебные приставы Кузбасса приняли участие во всероссийских хоккейных соревнованиях среди силовиков


Мирра Андреева вошла в топ-5 мирового рейтинга WTA.

Синнер впервые стал победителем Уимблдона

Байопик Эша стал ближе к экрану

Медведев стал обладателем Кубка короля в Испании.


«Ηичeгο οб Apмeнии бeɜ Apмeнии» – Зaпaд οбeщaeт Εpeвaну тο жe, чтο и κοгдa-тο Κиeву

Апелляция: Экс-замминистра обороны Иванов и растрата 3,9 млрд рублей

Москвичам сообщили о надвигающейся грозе с порывистым ветром.

Эквадор выдал россиянина, подозреваемого в мошенничестве.


Музыкальные новости

Сотрудники Росгвардии обеспечили безопасность на мероприятии «Ночь П.И. Чайковского»

Итоги конкурса юных вокалистов Елены Образцовой подвели в Петербурге

ТВ "Союз". Концерт духовной музыки при участии хоров из России состоялся в приходе иконы Божьей Матери «Всех скорбящих Радость»

Жена Басты унизила поклонницу мужа, которой не понравился его концерт: «К цифровой проституции отношусь плохо»


Пора пригласить певца A.SERGIO для участия в теле- и радиопрограммах, подкастах и шоу!

Вот билет на контент, на эксплойт билетов нет

Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

Росгвардейцы из Чеченской Республики стали победителями и призерами чемпионата Северо-Кавказского округа Росгвардии по комплексному единоборству


Энергетики смоленского филиала «Россети Центр» провели познавательное мероприятие для детей «Как подружиться с электричеством?»

Путин выразил соболезнования близким режиссера Митты в связи с его смертью

«Спартак» Москва — «Спартак» Суботица. Онлайн, прямая трансляция

«Спартак» продлил контракт с люксембургским футболистом Мартинсом


КАМАЗ-4280 начал тестовую эксплуатацию на маршруте в Подмосковье

Красные арки, синяя подсветка. В Москве строят новые пешеходные мосты

В Москве мужчина ограбил магазин на АЗС, угрожая пистолетом

Вскрытие без последствий – сервис «Спас-замков»


Путин отметил успех школьников на Международной химической олимпиаде.

Посол Акира Муто: Япония будет приветствовать возможную встречу Путина и Трампа

В РФ раскрыли замысел Трампа после его попыток шантажировать Путина

"Пока Путин не заметит это безобразие": Пономарев резко высказался о легионерах в РПЛ




Врач-трихолог Мадина Осман: как часто можно делать пересадку волос

Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

Клинический психолог Юлия Тарибо: каким типам личностей сложно было вместе

Врач-офтальмолог Элина Санторо: как выбрать идеальные солнцезащитные очки


ВСУ атаковали дронами женщин под Сумами: Били за надпись "Мы русские"


"Пока Путин не заметит это безобразие": Пономарев резко высказался о легионерах в РПЛ

«Турбозавры» поучаствовали в Дне московского транспорта

Раскрыто расписание Олимпийских игр 2028 года в Лос-Анджелесе.

Травмированного на репетиции в цирке Москвы акробата выписали из больницы


Лукашенко предложил Петербургу ремонтировать всю белорусскую технику

«Нам в Минске надо учиться». Лукашенко похвалил Беглова за зимнюю уборку Петербурга

Лукашенко встретился в Минске с делегацией Петербурга для обсуждения сотрудничества

Петербургская делегация провела переговоры с президентом Беларуси в Минске


Сергей Собянин: В Москве появятся три новых пешеходных моста к 2027 году

Сергей Собянин: роботы и электромашины на страже московских улиц


Позднякова: температура в Москве останется выше климатической нормы

РЭО запускает акселератор для экологических центров на базе Плехановского университета

РЭО проведет акселератор для экоцентров на базе Плехановского университета

Губернатор Андрей Бочаров принимает участие в образовательной программе Сбера


(НЕ)СЕКРЕТНУЮ СЛУЖБУ США ПОДОЗРЕВАЮТ В ПОСТАНОВКЕ СЦЕНЫ ПОКУШЕНИЯ НА ТРАМПА. СЕНСАЦИЯ! Новости. В.В. Путин, Дональд Трамп. Россия, США, Европа могут улучшить отношения и здоровье общества!

АвтоВАЗ отгружает Lada Iskra дилерам. Цены объявят на этой неделе

Экс-жена Сафонова Анастасия требует от вратаря 4 млн рублей судебных издержек

«Ηичeгο οб Apмeнии бeɜ Apмeнии» – Зaпaд οбeщaeт Εpeвaну тο жe, чтο и κοгдa-тο Κиeву


Защищённый планшет Saotron RT-W11J на базе ОС Windows10

Алтайский край оказался в числе регионов-аутсайдеров по доступности вторичного жилья

Беспроводной сканер штрих-кодов SAOTRON P05i промышленного класса

Фестиваль духовых оркестров пройдет в трех городах Поморья по случаю Дня ВМФ


Под Симферополем горят десятки гектаров леса

Крыму и еще 24 регионам России спишут долги на миллиарды рублей

Симферополь частично остался без света утром 14 июля

Феодосия получила 150 миллионов на ремонты дворов - где начнут работы


Замоскворецкая линия метро: отсутствие движения между «Белорусской» и «Театральной»

«Турбозавры» поучаствовали в Дне московского транспорта

Эквадор передаст России гражданина, похитившего миллионы из Социального фонда

«Ηичeгο οб Apмeнии бeɜ Apмeнии» – Зaпaд οбeщaeт Εpeвaну тο жe, чтο и κοгдa-тο Κиeву














СМИ24.net — правдивые новости, непрерывно 24/7 на русском языке с ежеминутным обновлением *