Добавить новость
smi24.net
News in English
Декабрь
2023

NCAA FBS Individual Scoring

0

Scoring

G PAT A FG FGA Pts Avg
B.Corum, Michigan 13 0 0 0 144 11.1
K.Robinson, San Jose St. 11 0 0 0 120 10.9
B.Auburn, Texas 13 52 28 34 136 10.5
R.Davis, Kentucky 12 0 0 0 120 10.0
J.Pizano, UNLV 13 52 25 27 127 9.8
O.Gordon, Oklahoma St. 13 0 0 0 126 9.7
P.Woodring, Georgia 13 62 21 25 125 9.6
N.Burnette, North Carolina 10 42 18 19 96 9.6
R.Bond, Texas A&M 12 46 23 32 115 9.6
H.Mevis, Missouri 12 44 24 30 115 9.6
C.Rogers, SMU 13 65 20 26 124 9.5
A.Hale, Oklahoma St. 12 38 26 32 114 9.5
A.Jeanty, Boise St. 12 0 0 0 114 9.5
L.Webb, South Alabama 11 0 0 0 104 9.5
M.Lantz, Georgia Southern 12 42 23 28 111 9.2
D.Ramos, LSU 12 73 12 15 109 9.1
J.Croskey-Merritt, New Mexico 12 0 0 0 108 9.0
A.Estime, Notre Dame 12 0 0 0 108 9.0
R.Harvey, UCF 12 0 0 0 108 9.0
Z.Schmit, Oklahoma 12 64 14 20 106 8.8
W.Reichard, Alabama 13 53 20 23 113 8.7
A.Borregales, Miami 12 42 21 25 104 8.7
R.Fitzgerald, Florida St. 13 58 18 20 112 8.6
J.Dalmas, Boise St. 14 49 24 27 120 8.6
D.Lynch, Fresno St. 13 39 24 30 111 8.5
B.Watson, Memphis 12 0 0 0 102 8.5
G.Nicholson, Miami (Ohio) 14 37 27 28 116 8.3
A.Felkins, Penn St. 12 45 18 22 99 8.2
J.Love, Virginia Tech 12 39 20 22 99 8.2
R.Ali, Marshall 11 0 0 0 90 8.2
C.Campbell, Tennessee 12 44 18 23 98 8.2
Q.Judkins, Mississippi 12 0 0 0 98 8.2
T.Loop, Arizona 12 50 16 21 98 8.2
S.Shrader, Notre Dame 12 57 14 20 98 8.2
C.Wise, James Madison 12 50 16 18 98 8.2
J.Turner, Michigan 13 59 16 18 106 8.2
C.Becker, Utah 9 27 15 18 72 8.0
O.Hampton, North Carolina 12 0 0 0 96 8.0
D.Neal, Kansas 12 0 0 0 96 8.0
M.Hughes, Appalachian St. 14 54 19 22 111 7.9
S.Renfroe, Troy 13 49 18 22 103 7.9
T.Gillis, Memphis 9 45 9 11 71 7.9
J.Fielding, Ohio St. 12 50 15 18 94 7.8
N.Rauschenberg, North Texas 12 46 16 19 94 7.8
M.Shipley, Texas State 12 53 14 14 94 7.8
C.Little, Arkansas 12 33 20 24 93 7.8
C.Contreraz, Iowa St. 12 36 19 24 91 7.6
C.Allen, UTSA 11 44 13 15 83 7.5
T.Pelino, Duke 11 38 15 20 83 7.5
G.Gross, Washington 13 59 13 17 98 7.5
C.Lewis, Oregon 13 65 11 17 98 7.5
M.Harrison, Ohio St. 12 0 0 0 90 7.5
J.Karty, Stanford 12 21 23 27 90 7.5
D.Kesich, Minnesota 12 24 22 26 90 7.5
J.Ott, California 12 0 0 0 90 7.5
B.Thomas, LSU 12 0 0 0 90 7.5
V.Ambrosio, Tulane 13 40 19 24 97 7.5
D.Lynch, Southern Cal 12 60 10 13 89 7.4
P.Boone, Toledo 13 0 0 0 96 7.4
Q.Cooley, Liberty 13 0 0 0 96 7.4
T.Henderson, Ohio St. 9 0 0 0 66 7.3
A.Sappington, Oregon St. 12 50 13 14 88 7.3
C.Davis, Mississippi 12 42 15 20 87 7.2
G.Kell, TCU 12 46 14 21 86 7.2
M.Nabers, LSU 12 0 0 0 86 7.2
J.Royals, Utah St. 12 0 0 0 86 7.2
G.Greene, West Virginia 11 0 0 0 78 7.1
E.Nimrod, Utah St. 11 41 11 13 78 7.1
W.Bettridge, Virginia 12 31 18 21 85 7.1
M.Hayes, West Virginia 12 43 14 17 85 7.1
B.Narveson, NC State 12 37 16 20 85 7.1
C.Tennant, Kansas St. 12 53 11 14 85 7.1
D.Zvada, Arkansas St. 12 40 15 20 85 7.1
K.Almendares, Louisiana-Lafayette 13 51 14 16 92 7.1
E.Albertson, New Mexico St. 15 50 19 24 106 7.1
D.Johnson, Washington 12 0 0 0 84 7.0
A.Karajic, Jacksonville St. 12 43 14 20 84 7.0
T.Benson, Florida St. 13 0 0 0 90 6.9
R.Odunze, Washington 13 0 0 0 90 6.9
B.Travelstead, Louisville 13 41 17 24 90 6.9
K.Vidal, Troy 13 0 0 0 90 6.9
A.Birr, Georgia Tech 11 35 14 16 76 6.9
C.Boomer, UCF 12 48 12 19 82 6.8
K.Halvorsen, San Jose St. 12 53 10 14 82 6.8
J.Weitz, Clemson 9 28 11 17 61 6.8
C.Meyer, Tulsa 12 31 17 20 81 6.8
J.Noyes, Colorado St. 11 29 15 19 74 6.7
N.Brown, Liberty 12 65 5 10 80 6.7
C.Schrader, Missouri 12 0 0 0 80 6.7
T.Smack, Florida 12 29 17 21 80 6.7
T.Franklin, Oregon 13 0 0 0 86 6.6
B.Allen, Wisconsin 11 0 0 0 72 6.5
M.Dapore, Air Force 11 31 14 18 72 6.5
J.Brown, UAB 12 0 0 0 78 6.5
M.Carroll, Georgia St. 12 0 0 0 78 6.5
G.Garcia, Texas Tech 12 36 14 19 78 6.5
F.Gore, Southern Miss. 12 0 0 0 78 6.5
J.Howes, Maryland 12 43 12 18 78 6.5
A.McPherson, Auburn 12 39 13 13 78 6.5
G.Spetic, Ohio 12 31 16 24 78 6.5
A.Stein, Southern Miss. 12 28 17 23 78 6.5
J.Jordan, Louisville 13 0 0 0 84 6.5
J.Patel, Rutgers 11 30 14 16 71 6.5
A.Anaya, Bowling Green 12 40 12 17 76 6.3
J.Cannon, South Florida 12 46 10 15 76 6.3
K.Willis, Louisiana Tech 7 0 0 0 44 6.3
C.Brown, Cincinnati 12 30 15 19 75 6.2
K.Ferrie, Mississippi St. 12 27 16 22 75 6.2
D.Guajardo, South Alabama 12 38 13 18 75 6.2
I.Hankins, Baylor 12 23 18 25 75 6.2
K.Hensley, Coastal Carolina 8 23 9 12 50 6.2
Q.Maretzki, Army 10 26 12 14 62 6.2
A.Conrad, East Carolina 12 21 18 25 74 6.2
S.Evans, E. Michigan 12 0 0 0 74 6.2
D.Janikowski, Washington St. 12 44 10 15 74 6.2
L.McCaffrey, Rice 12 0 0 0 74 6.2
L.Pawlak, Toledo 13 51 10 13 80 6.2
S.Keller, Kansas 12 43 11 14 73 6.1
J.Olsen, Northwestern 12 31 14 17 73 6.1
A.Raynor, Kentucky 12 44 10 11 73 6.1
E.Sanchez, Old Dominion 12 31 14 18 73 6.1
J.Brooks, Texas 11 0 0 0 66 6.0
D.Edwards, Georgia 11 0 0 0 66 6.0
D.Gabriel, Oklahoma 12 0 0 0 72 6.0
I.Ifanse, California 8 0 0 0 48 6.0
K.Lynch-Adams, Umass 12 0 0 0 72 6.0
I.Mahdi, Texas State 12 0 0 0 72 6.0
J.Milroe, Alabama 12 0 0 0 72 6.0
K.Milton, Georgia 12 0 0 0 72 6.0
B.Rice, Southern Cal 12 0 0 0 72 6.0
B.Thomas, Memphis 9 0 0 0 54 6.0
B.Tuten, Virginia Tech 12 0 0 0 72 6.0
N.Vakos, Wisconsin 12 30 14 17 72 6.0
J.Waters, Duke 12 0 0 0 72 6.0
M.Quinn, UAB 12 39 11 18 71 5.9
J.Courville, Ball St. 12 25 15 21 69 5.8
M.Jeter, South Carolina 12 35 12 14 69 5.8
B.Brown, South Florida 12 0 0 0 68 5.7
J.Browning, San Diego St. 12 23 15 22 68 5.7
M.Corley, W. Kentucky 12 0 0 0 68 5.7
C.Donaldson, West Virginia 12 0 0 0 68 5.7
T.Horn, Rice 12 44 8 12 68 5.7
J.Maclin, North Texas 12 0 0 0 68 5.7
C.Williams, Southern Cal 12 0 0 0 68 5.7
M.Dennis, Wake Forest 11 21 14 20 62 5.6
D.Stevens, Iowa 13 20 18 26 73 5.6
E.Michel, Air Force 10 0 0 0 56 5.6
L.Drzewiecki, New Mexico 12 38 10 14 67 5.6
J.Hoyland, Wyoming 12 38 10 17 67 5.6
R.Amos, Miami (Ohio) 14 0 0 0 78 5.6
B.Irving, Oregon 13 0 0 0 72 5.5
J.James, Oregon 13 0 0 0 72 5.5
K.Salter, Liberty 13 0 0 0 72 5.5
M.Shipley, Hawaii 13 31 14 18 72 5.5
J.Thomas, UNLV 13 0 0 0 72 5.5
J.Barnes, Louisiana Tech 12 32 12 15 66 5.5
A.Brown, N. Illinois 12 0 0 0 66 5.5
L.Carneiro, W. Kentucky 12 44 8 11 66 5.5
T.Castellanos, Boston College 12 0 0 0 66 5.5
K.Coleman, Florida St. 12 0 0 0 66 5.5
J.Cowing, Arizona 12 0 0 0 66 5.5
B.Denaburg, Syracuse 12 37 10 16 66 5.5
D.Giddens, Kansas St. 12 0 0 0 66 5.5
C.Griffin, Illinois 12 26 14 19 66 5.5
M.Sherrod, Fresno St. 12 0 0 0 66 5.5
J.Buckley, W. Michigan 11 0 0 0 60 5.5
C.Carson, Umass 11 28 11 20 60 5.5
J.White, Georgia Southern 11 0 0 0 60 5.5
W.Ferrin, BYU 12 33 11 14 65 5.4
Z.Rankin, Middle Tennessee 12 37 10 14 65 5.4
L.Connor, Boston College 12 36 10 12 64 5.3
M.Golden, Houston 9 0 0 0 48 5.3
W.Howard, Kansas St. 12 0 0 0 64 5.3
C.Skattebo, Arizona St. 12 0 0 0 64 5.3
T.Stewart, Bowling Green 9 0 0 0 48 5.3
B.Talton, Nevada 12 19 15 20 64 5.3
M.Wiley, Arizona 9 0 0 0 48 5.3
J.Gomez, E. Michigan 10 23 11 15 53 5.3
G.Holani, Boise St. 8 0 0 0 42 5.2
P.Domschke, W. Michigan 12 35 9 15 62 5.2
T.McMillan, Arizona 12 0 0 0 62 5.2
D.McCormick, Louisiana-Monroe 9 17 10 12 46 5.1
M.Bhaghani, California 10 27 8 9 51 5.1
A.Mata, Colorado 11 27 10 12 56 5.1
A.Glass, Kent St. 12 17 15 17 61 5.1
B.Sauls, Pittsburgh 12 28 11 16 61 5.1
R.Wilson, Michigan 13 0 0 0 66 5.1
L.Allen, Syracuse 12 0 0 0 60 5.0
J.Bauer, Cent. Michigan 12 0 0 0 60 5.0
K.Concepcion, NC State 12 0 0 0 60 5.0
J.Daniels, LSU 12 0 0 0 60 5.0
C.Sessums, Sam Houston St. 12 28 11 14 60 5.0
D.Stoops, Oklahoma 12 0 0 0 60 5.0
T.Vaughn, Utah St. 12 0 0 0 60 5.0
R.Verhoff, Marshall 12 30 10 15 60 5.0
L.Wester, FAU 12 0 0 0 60 5.0
B.Flabiano, UTEP 12 30 10 13 59 4.9
C.Freeman, Indiana 12 30 10 14 59 4.9
A.McNulty, Buffalo 12 26 11 19 59 4.9
L.Rickman, Georgia St. 12 36 8 10 59 4.9

Source








На банкет – в Fish Point Family Resort

Дети играют, родители отдыхают

Модель Анастасия Решетова перенесла вирус с осложнениями

В мэрии назвали условия присвоения Элджею звания почётного жителя


Juventus and Roma weigh up McKennie & Cristante swap

Madeline Brewer Marries Jack Thompson-Roylance in England!

Chat log from R20 of 2025: Richmond vs Collingwood

UFC Abu Dhabi live blog: Shara Bullet vs. Marc-Andre Barriault


Отдых в отеле, джип и частный дом: какие взятки мог получить экс-губернатор Тамбовской области

В Курской области прокурор требует компенсацию для рабочего, придавленного погрузчиком

Летний внчер в Кимже...

Летним утром туманы душистые


Первый трейлер Battlefield 6

«Если бы у Наруто и AC Shadows был ребёнок»: Разбор англоязычной версии Where Winds Meet

Quarantine Zone creator reveals 3 reasons the zombie sim went viral on TikTok

Brütal Legend is free in honor of Ozzy Osbourne, but only for 666 minutes



«Спартак» разгромно проиграл «Балтике» после двух удалений

Пловец из Москвы скончался во время заплыва по Волге в Нижнем Новгороде

Ni Mash: пловец из Москвы умер во время заплыва на Волге в Нижнем Новгороде

Пловец из Москвы погиб во время заплыва на Волге


«Деловые Линии» сократили сроки авиаперевозок по более чем 4400 направлений по России

Во время атаки БПЛА в Ростовской области погиб известный хирург и его брат

В Магнитогорске BMW насмерть сбил женщину и протаранил администрацию

Авторские лимонады, креветки на веточке и пончики: гастрономическая программа «Лета в Москве»


В этих регионах больше всего пьяных аварий

Появились кадры заплыва по Волге, в ходе которого умер спортсмен из Москвы

Во время атаки БПЛА в Ростовской области погиб известный хирург и его брат

Земляк Бузуев вернулся в Ульяновск доказать, что не сгинул


Весной его дисквалифицировали за мат, а теперь он герой Универсиады. Кто такой Владимир Сидоренко?

Медведев проиграл Муте четвертьфинал турнира ATP в Вашингтоне

Фриц пробился в четвертьфинал турнира в Вашингтоне.

Сидоренко из России одержал победу и стал чемпионом по настольному теннису на Универсиаде.


3 хитрые схемы покупки иномарки в СССР

В Нижнем Новгороде в аэропорту отменили ограничения.

Косу крапива сбережет: как ухаживать за собой во второй половине лета

"Флотилия свободы" упрекнула Израиль в захвате судна с гуманитарной помощью для Газы


Музыкальные новости

Оркестр полиции Республики Сербской впервые выступит на фестивале «Спасская башня» в Москве

Песков: Высоцкий является феноменальной частью российской культуры

«Молодежь любит так же, как мы»: Баста рассказал о смыслах своего мюзикла

Волосы попортились: что стало с Волочковой после Мальдив


Ni Mash: пловец из Москвы умер во время заплыва на Волге в Нижнем Новгороде

Пловец из Москвы скончался во время заплыва по Волге в Нижнем Новгороде

Пловец из Москвы погиб во время заплыва на Волге

«Спартак» разгромно проиграл «Балтике» после двух удалений


В аэропорту Пулково в Питере временно приостановили полеты

Патрушев: НАТО хочет военным путём нарушить целостность РФ

Вучич рассказал о предложении Си Цзиньпина на встрече в Москве

Алгоритмы Яндекс Музыки. Алгоритмы продвижения в Яндекс Музыка.


В центре Москвы крупная авария парализовала движение автомобилей

В Подмосковье в аварии погибли два водителя и ребенок.

РЕН ТВ: Мужчину зажало в машине после столкновения со столбом в центре Москвы

"Безопасность прежде всего: россияне столкнулись с неожиданной проблемой"


Путин подчеркнул значимость ВМФ для безопасности страны.

Путин отметил День ВМФ, поздравив моряков.

СМИ: Путин на этой неделе отправил США ominous сигнал.

Путин отметил смелость и героизм морских пехотинцев в бою.


Профессор Баранова рассказала, кому опасен новый штамм коронавируса



Выбрать клинику гнатологии в Москве

Выбрать клинику гнатологии в Москве

Профессор Баранова рассказала, кому опасен новый штамм коронавируса

Выбор клиники гнатологии в Москве


Почему Израилю можно ВСЁ: Аннексия Палестины и молчание мира

Турция заявила о договоренности по возможной встрече Путина и Зеленского


Ni Mash: пловец из Москвы умер во время заплыва на Волге в Нижнем Новгороде

"Локомотив" обыграл "Краснодар" со счетом 2:1 во втором туре РПЛ

Пловец из Москвы скончался во время заплыва по Волге в Нижнем Новгороде

Пловец из Москвы погиб во время заплыва на Волге



Сергей Собянин поздравил работников торговли с профессиональным праздником

Сергей Собянин. Главное за день

Собянин: Москвичи победили на Международной олимпиаде по биологии в Филиппинах

Собянин в День работника МФЦ поздравил сотрудников центров госуслуг Москвы


"Зеленая партия" в Тюрингии все чаще дистанцируется от политической активности.

В Крыму потушен лесной пожар на территории три гектара.

Бабка бронзовая и красотка-девушка: какие виды стрекоз можно встретить в Москве

Греция обратилась к Евросоюзу с просьбой предоставить шесть самолетов для борьбы с лесными пожарами.


Вылет утреннего самолета Москва - Псков перенесли на 10:30

Вучич: Си Цзиньпин пообещал выполнить любую просьбу

3 хитрые схемы покупки иномарки в СССР

"Флотилия свободы" упрекнула Израиль в захвате судна с гуманитарной помощью для Газы


70 участников СВО в Архангельске показали мотивацию выше госслужащих — Цыбульский

Настольный термотрансферный принтер штрих-кодов iDPRT iE4P

В Архангельске началось обучение бойцов СВО, сообщил Цыбульский.

В музее-заповеднике «Архангельское» пройдут «Jazzовые сезоны»


Прогноз погоды в Крыму на субботу

Губернатор Севастополя поздравил моряков с Днем ВМФ

Прогноз погоды в Крыму на 26 июля

Прогноз погоды в Крыму на 27 июля


Росавиация открыла аэропорт Волгограда

Пловец заплыва X-WATERS Volga погиб в Нижнем Новгороде

Свыше 300 артистов выступили на певческом фестивале в Челябинске

"КИБЕР ПУШКИН": ХОТЬ ДОМ КУЛЬТУРЫ МОЖНО НЕ СНОСИТЬ, НО ПРАВИЛЬНО ДОПОЛНИТЬ И УЛУЧШИТЬ ВСЁ, ЧТО НУЖНО, ОБЯЗАТЕЛЬНО! СЕНСАЦИЯ! Россия, США, Европа могут улучшить отношения и здоровье общества!














СМИ24.net — правдивые новости, непрерывно 24/7 на русском языке с ежеминутным обновлением *