Добавить новость
smi24.net
News in English
Декабрь
2023

NCAA FBS Individual Interceptions Per Game

0

Interceptions Per Game

G InG Yds TD IPG
G.Liu, Tulane 1 1 5 0 1.0
W.Reynolds, Ohio 1 1 40 0 1.0
A.Williams, Ohio 1 1 0 0 1.0
X.Watts, Notre Dame 12 7 137 0 0.6
B.Bowman, Oklahoma 12 6 238 3 0.5
J.Cooper, Iowa St. 10 5 88 1 0.5
J.DeHaan, Northwestern 2 1 0 0 0.5
R.Hallman, Wisconsin 12 6 142 1 0.5
E.Jones, Boston College 10 5 11 0 0.5
M.Jones, Duke 4 2 8 0 0.5
K.Kinchens, Miami 10 5 57 1 0.5
T.Still, Maryland 10 5 29 0 0.5
D.Thieneman, Purdue 12 6 58 0 0.5
K.Hadden, Tennessee 7 3 33 1 0.4
D.Grant, Buffalo 12 5 167 2 0.4
B.Green, Liberty 12 5 2 0 0.4
M.Hairston, Kentucky 12 5 131 2 0.4
E.Heckard, BYU 12 5 68 1 0.4
T.Nubin, Minnesota 12 5 66 0 0.4
A.Johnson, W. Kentucky 10 4 12 0 0.4
T.Arnold, Alabama 13 5 69 0 0.4
A.Johnson, UCLA 13 5 54 0 0.4
M.Sainristil, Michigan 13 5 151 2 0.4
J.Mangham, Michigan St. 11 4 14 0 0.4
J.Oladokun, Bowling Green 11 4 82 1 0.4
D.Peele, Navy 11 4 37 0 0.4
K.Abrams-Draine, Missouri 12 4 9 0 0.3
C.Barfield, San Diego St. 12 4 23 0 0.3
B.Bishop, West Virginia 12 4 86 0 0.3
D.Crosby, Sam Houston St. 12 4 70 0 0.3
M.Devonshire, Pittsburgh 12 4 115 1 0.3
M.Dotson, Kansas 12 4 90 2 0.3
I.Hamilton, Houston 12 4 75 1 0.3
J.Harrington, Oklahoma 3 1 5 0 0.3
T.Hill, Nebraska 12 4 17 0 0.3
T.Hunter, Colorado 9 3 -10 0 0.3
J.Huskey, Bowling Green 12 4 42 0 0.3
K.Jones, Georgia 3 1 26 1 0.3
J.King, Georgia Tech 12 4 82 0 0.3
R.Lane, Navy 12 4 122 1 0.3
I.Larsen, Utah St. 12 4 129 1 0.3
D.McGlothern, Arkansas 9 3 73 0 0.3
X.McLeod, South Carolina 3 1 3 0 0.3
J.Oliver, Tulsa 12 4 2 0 0.3
G.Pringle, Georgia St. 12 4 20 1 0.3
L.Rawls, Oklahoma St. 3 1 0 0 0.3
J.Robinson, BYU 12 4 74 1 0.3
J.Simpson, Auburn 12 4 87 1 0.3
T.Spears, Texas State 3 1 0 0 0.3
B.Turner, Nevada 3 1 0 0 0.3
J.Voisin, South Alabama 12 4 13 0 0.3
G.Williams, Oklahoma 9 3 13 0 0.3
C.Johnson, Fresno St. 13 4 0 0 0.3
D.Neal, Louisville 13 4 38 0 0.3
I.Nwokobia, SMU 13 4 107 2 0.3
L.Robinson, Tulane 13 4 54 0 0.3
K.Singleton, Liberty 13 4 36 1 0.3
T.Smith, Georgia 13 4 20 0 0.3
R.Steward, Troy 13 4 51 1 0.3
D.Taylor-Demerson, Texas Tech 13 4 23 0 0.3
J.Turner, UNLV 13 4 0 0 0.3
T.Fluellen, Middle Tennessee 10 3 47 0 0.3
M.Hook, Toledo 10 3 0 0 0.3
W.Johnson, Michigan 10 3 80 1 0.3
D.Jones, Wake Forest 10 3 29 0 0.3
L.Barton, Utah 7 2 25 1 0.3
J.Favors, Appalachian St. 14 4 34 0 0.3
T.Funderburk, Appalachian St. 14 4 52 2 0.3
Y.McKee, Miami (Ohio) 14 4 0 0 0.3
D.Boykin, NC State 11 3 39 0 0.3
W.Brown, Wyoming 11 3 13 0 0.3
C.Christian, FIU 11 3 0 0 0.3
M.Fleming, Houston 11 3 54 0 0.3
D.Godsey, Louisiana-Monroe 11 3 0 0 0.3
P.Hill, North Texas 11 3 0 0 0.3
A.Huzzie, North Carolina 11 3 33 0 0.3
J.Lewis, New Mexico 11 3 -2 0 0.3
B.Nicolas-Paul, Army 11 3 69 1 0.3
P.O’Brien, Pittsburgh 11 3 19 0 0.3
J.Parrish, Kansas St. 11 3 37 0 0.3
J.Stanley, Southern Miss. 11 3 8 0 0.3
M.Abraham, Marshall 12 3 2 0 0.2
B.Addison, Oregon 4 1 0 0 0.2
Z.Alexander, LSU 8 2 28 0 0.2
C.Allen, Purdue 12 3 5 0 0.2
K.Barnes, Clemson 12 3 4 0 0.2
A.Behm, Akron 4 1 25 0 0.2
L.Berryhill, South Florida 12 3 28 0 0.2
H.Blackburn, Colorado St. 12 3 23 0 0.2
C.Bryant, Kansas 12 3 33 0 0.2
D.Chestnut, LSU 4 1 2 0 0.2
D.Clark, Fresno St. 12 3 4 0 0.2
B.Clark, TCU 12 3 1 0 0.2
M.Clarke, Missouri 8 2 0 0 0.2
J.Cole, San Jose St. 12 3 66 0 0.2
T.Couch, Miami 12 3 2 0 0.2
M.Daniels, Southern Miss. 12 3 29 0 0.2
S.Dolac, Buffalo 4 1 32 0 0.2
P.Dunnam, Indiana 12 3 28 0 0.2
J.Evans, Louisiana-Monroe 12 3 79 1 0.2
B.Freyler, Iowa St. 12 3 18 0 0.2
Q.Hammonds, Army 12 3 29 0 0.2
C.Isbell, Coastal Carolina 12 3 29 0 0.2
K.Jackson, Oregon 12 3 7 0 0.2
C.Jenkins, Baylor 12 3 11 0 0.2
E.Johnson, Nevada 12 3 15 0 0.2
J.Johnson, Mississippi St. 12 3 102 1 0.2
J.Jones, Florida St. 12 3 32 1 0.2
D.Jones, Tulsa 8 2 0 0 0.2
D.Knight, Charlotte 12 3 82 1 0.2
C.Lockridge, Fresno St. 4 1 23 0 0.2
K.Lusk, Coastal Carolina 12 3 70 0 0.2
N.Martinez, UCF 12 3 94 0 0.2
C.McCartherens, Buffalo 12 3 32 0 0.2
J.McCollough, Tennessee 12 3 66 1 0.2
F.Meehan, James Madison 12 3 -6 0 0.2
M.Melton, Rutgers 12 3 5 0 0.2
G.Miller, Maryland 12 3 15 0 0.2
L.Moore, Indiana 12 3 49 1 0.2
J.Morris, FAU 12 3 72 1 0.2
X.Mueller, Northwestern 12 3 33 0 0.2
S.Preston, Mississippi St. 12 3 3 0 0.2
A.Sam, LSU 12 3 60 0 0.2
J.Saunders, Mississippi 12 3 10 0 0.2
K.Savage, Kansas St. 12 3 7 0 0.2
C.Silmon, Colorado 12 3 4 0 0.2
C.Smith, Memphis 12 3 15 0 0.2
D.Strong, Virginia Tech 12 3 28 0 0.2
T.Taylor, Air Force 12 3 97 1 0.2
C.Thornton, UCF 12 3 4 0 0.2
N.Valcarcel, N. Illinois 12 3 38 0 0.2
A.Walcott, Arkansas 12 3 32 1 0.2
B.Walker, E. Michigan 12 3 0 0 0.2
T.Washington, Mississippi 12 3 44 0 0.2
T.Wilk, East Carolina 4 1 0 0 0.2
P.Wilson, NC State 12 3 19 1 0.2
L.Bailey, Fresno St. 13 3 41 0 0.2
B.Bishop, Liberty 13 3 18 0 0.2
T.Brooks, Texas 13 3 42 0 0.2
S.Castro, Iowa 13 3 36 1 0.2
J.Clark, Louisiana-Lafayette 13 3 19 1 0.2
D.Douglas, Tulane 13 3 24 0 0.2
M.Dunlap, Texas Tech 13 3 77 1 0.2
C.Epps, Oklahoma St. 13 3 51 1 0.2
B.Houston, Ohio 13 3 24 0 0.2
T.Lewis, Louisiana-Lafayette 13 3 0 0 0.2
P.Manuma, Hawaii 13 3 49 0 0.2
J.Monroe, Tulane 13 3 28 0 0.2
J.Muhammad, Washington 13 3 53 0 0.2
C.Oliver, UNLV 13 3 3 0 0.2
M.Powell, Washington 13 3 99 1 0.2
T.Skipper, Louisiana-Lafayette 13 3 95 1 0.2
T.Smith, Georgia Southern 13 3 54 0 0.2
M.Taaffe, Texas 13 3 45 0 0.2
K.Tarnue, Jacksonville St. 13 3 36 0 0.2
J.Thompson, Texas 13 3 59 1 0.2
A.Brawley, Ohio 9 2 5 0 0.2
D.Henderson, UCF 9 2 0 0 0.2
D.Jones, Bowling Green 9 2 102 1 0.2
J.Roberts, Marshall 9 2 9 0 0.2
C.Taylor, Vanderbilt 9 2 35 0 0.2
T.Woods, Colorado 9 2 0 0 0.2
A.McCoy, Boise St. 14 3 41 0 0.2
J.Baldwin, UNLV 10 2 36 0 0.2
K.Caine, Old Dominion 5 1 30 1 0.2
A.Chatman, North Carolina 10 2 0 0 0.2
J.Colson, Washington St. 5 1 0 0 0.2
J.Covington, Southern Cal 5 1 24 0 0.2
J.DeBerry, Texas A&M 10 2 16 0 0.2
C.DeJean, Iowa 10 2 61 0 0.2
S.Edwards, Stanford 10 2 15 0 0.2
K.Fabiculanan, Washington 10 2 0 0 0.2
A.Ford, W. Kentucky 5 1 0 0 0.2
E.Green, Old Dominion 5 1 0 0 0.2
K.Griffin, Clemson 10 2 15 0 0.2
D.Hardy, Penn St. 10 2 34 0 0.2
A.Harvey, Georgia Tech 10 2 16 0 0.2
M.Knight, Old Dominion 10 2 28 0 0.2
J.Lovett, Kentucky 10 2 0 0 0.2
R.Moore, Michigan 10 2 38 0 0.2
T.Moore, UTEP 5 1 0 0 0.2
T.Potts, Ball St. 10 2 6 0 0.2
Z.Poyser, Jacksonville St. 5 1 0 0 0.2
J.Rodriguez, Texas Tech 5 1 0 0 0.2
D.Smith, Oklahoma St. 10 2 31 0 0.2
M.Verdon, Iowa St. 10 2 0 0 0.2
N.Wiggins, Clemson 10 2 52 1 0.2
J.Williams, UNLV 5 1 11 0 0.2
C.Williams, Georgia Southern 5 1 0 0 0.2
C.Woods, Louisiana Tech 10 2 49 1 0.2
D.Wright, Vanderbilt 10 2 9 0 0.2
D.Baker, W. Kentucky 11 2 8 0 0.2
C.Baskerville, Texas Tech 11 2 12 0 0.2
C.Bishop, Utah 11 2 10 0 0.2
A.Brown, South Florida 11 2 0 0 0.2
J.Bullard, Georgia 11 2 0 0 0.2
J.Carlies, Missouri 11 2 0 0 0.2
M.Didomenico, Army 11 2 45 0 0.2
N.Emmanwori, South Carolina 11 2 0 0 0.2
C.Eubanks, Coastal Carolina 11 2 4 0 0.2
O.Fortune, South Carolina 11 2 5 0 0.2
T.Francis, Temple 11 2 2 0 0.2
D.Golden-Nelson, Akron 11 2 76 1 0.2
T.Hallock, W. Michigan 11 2 8 0 0.2
D.Jones, Colorado St. 11 2 0 0 0.2
W.Lee, Kansas St. 11 2 27 0 0.2
K.Lovely, W. Michigan 11 2 0 0 0.2
K.Martin, Akron 11 2 88 0 0.2
A.McGary, Bowling Green 11 2 4 0 0.2
O.Moore, UTEP 11 2 39 0 0.2
B.Morrison, Notre Dame 11 2 0 0 0.2
E.Palmer, Hawaii 11 2 14 0 0.2
T.Raby, Middle Tennessee 11 2 18 0 0.2
C.Shearin, Uconn 11 2 0 0 0.2
M.Straker, Arkansas St. 11 2 93 1 0.2
K.Swoopes, UAB 11 2 0 0 0.2
G.Taylor, Rice 11 2 72 0 0.2
D.Trader, Maryland 11 2 21 0 0.2
A.White, NC State 11 2 9 0 0.2
J.Wright, Nebraska 11 2 12 0 0.2
D.Anthony, Mississippi 12 2 19 0 0.2
A.Arnold, Oregon St. 12 2 13 0 0.2
S.Battle, NC State 12 2 21 0 0.2
S.Blair, Memphis 12 2 41 0 0.2
M.Bradford, TCU 12 2 75 1 0.2
D.Brown, Maryland 12 2 19 0 0.2
S.Brown, NC State 12 2 33 0 0.2
C.Bullock, Southern Cal 12 2 41 1 0.2
C.Burton, Charlotte 12 2 -2 0 0.2
J.Byrd, N. Illinois 12 2 0 0 0.2
D.Chapman, North Carolina 12 2 7 0 0.2
D.DeLuca, Penn St. 12 2 61 1 0.2
T.Devones, Rice 12 2 11 0 0.2
K.Dolby, Oklahoma 12 2 7 0 0.2
I.Downes, Sam Houston St. 12 2 40 0 0.2
D.Dye, Utah St. 12 2 14 0 0.2
W.Ekeler, Wyoming 12 2 48 1 0.2
A.Enechukwu, W. Michigan 6 1 0 0 0.2
S.Esera, BYU 6 1 0 0 0.2
K.Ford-Dement, Texas State 12 2 17 0 0.2
N.Fortune, UTSA 12 2 14 0 0.2
A.Grose, Michigan St. 12 2 2 0 0.2
J.Hancock, Ohio St. 12 2 133 1 0.2
C.Hardy, Virginia 6 1 6 0 0.2
J.Henderson, Minnesota 12 2 17 0 0.2
D.Hill, FAU 12 2 0 0 0.2
K.Howard, Charlotte 12 2 27 0 0.2
J.Humphrey, UCLA 12 2 1 0 0.2
D.Jackson, Kentucky 12 2 29 1 0.2
D.James, Auburn 12 2 3 0 0.2
J.Johnson, Georgia St. 12 2 24 0 0.2
T.Jones, Minnesota 12 2 11 0 0.2
R.Kennedy, NC State 12 2 57 1 0.2
K.Lassiter, Kansas 12 2 3 0 0.2
L.Latu, UCLA 12 2 46 0 0.2
K.Lawrence, Oklahoma 12 2 0 0 0.2
R.Lee, UAB 12 2 30 0 0.2
S.Lockett, Washington St. 12 2 27 0 0.2
J.Lua, Umass 12 2 0 0 0.2
C.Martin, Memphis 12 2 60 1 0.2
E.Mascarenas-Arnold, Oregon St. 12 2 10 0 0.2
B.Mayes, UAB 12 2 23 0 0.2
J.McCoy, Oregon St. 12 2 17 0 0.2
C.McGarrell, N. Illinois 12 2 35 0 0.2
W.McLaughlin, Iowa St. 12 2 13 0 0.2
V.Nunley, Washington 6 1 1 0 0.2
T.Pearson, Ohio 12 2 4 0 0.2
G.Penn, LSU 12 2 0 0 0.2
J.Pollard, San Jose St. 12 2 16 0 0.2
D.Ponds, James Madison 12 2 10 0 0.2
Z.Puckett, Auburn 12 2 0 0 0.2
M.Pulliam, Miami 6 1 14 0 0.2
J.Reed, Penn St. 12 2 17 0 0.2
J.Rhym, Auburn 6 1 0 0 0.2
M.Robinson, South Alabama 12 2 24 0 0.2
C.Roland-Wallace, Southern Cal 12 2 23 0 0.2
K.Sabb, Michigan 12 2 56 1 0.2
J.Sanguinetti, Indiana 12 2 7 0 0.2
Q.Scandrett, E. Michigan 12 2 22 0 0.2
X.Scott, Illinois 12 2 0 0 0.2
M.Scott, Illinois 12 2 103 2 0.2
J.Simmons, Syracuse 12 2 84 1 0.2
E.Smith, Arkansas St. 12 2 23 0 0.2
J.Stokes, South Florida 12 2 31 0 0.2
T.Tampa, Iowa St. 12 2 1 0 0.2
B.Threats, Cincinnati 12 2 39 0 0.2
R.Toney, Nevada 12 2 109 2 0.2
J.Trotter, Clemson 12 2 28 1 0.2
C.Uluave, California 12 2 4 0 0.2
Z.Walton, Mississippi 12 2 0 0 0.2
B.Washington, W. Kentucky 6 1 0 0 0.2
A.Watts, Louisiana-Monroe 12 2 33 0 0.2
C.Weaver, Sam Houston St. 12 2 7 0 0.2
T.Williams, Sam Houston St. 12 2 31 1 0.2
A.Wofford, W. Michigan 12 2 -1 0 0.2
H.Wohler, Wisconsin 12 2 0 0 0.2
J.Wood, East Carolina 12 2 29 0 0.2
W.Woodaz, Clemson 12 2 94 1 0.2
J.Youngblood, Air Force 12 2 31 0 0.2
P.Zachman, Wisconsin 12 2 0 0 0.2

Source








Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

Письмо с душой из Marins Park Hotel Екатеринбург

Домашний риф Dhawa Ihuru признан одним из лучших на Мальдивах

Marins Park Hotel Ростов – это больше, чем просто отель


Dow futures sink as Trump keeps pushing tariffs while White House suggests Powell’s job could be at risk

Trump's cuts force Texas food banks to ration supplies for flood survivors

Son Of British Boxing Legend Retires From The Sport Aged Just 24: “Won’t Be Fighting Again”

First confirmed death during Trump ICE raid is a farmworkers at a California cannabis facility


Вот билет на контент, на эксплойт билетов нет

Победили лучшие – выиграли все! В Санкт-Петербурге состоялся Международный конкурс «Мастер — Золотые руки 2025»

Ольга Романив: как вести себя с мужчиной, который нравится

На трассе Р-158 в Мордовии обновили 10 км покрытия


MMORPG Lord Nine: Infinite Class выпустят в Юго-Восточной Азии 31 июля

Гайд на Fuqiu из Etheria Restart: навыки, PvE-билд, расклад в PvP и дубликаты

Those shadow giants in the distance in Elden Ring Nightreign are over 2 miles tall⁠—almost as big as the Erdtree⁠—and nobody even mentions them in the game

I've swapped modern live service games for a browser game that's been running since 2009



Росгвардейцы из Чеченской Республики стали победителями и призерами чемпионата Северо-Кавказского округа Росгвардии по комплексному единоборству

Врач-офтальмолог Элина Санторо: как выбрать идеальные солнцезащитные очки

Пора пригласить певца A.SERGIO для участия в теле- и радиопрограммах, подкастах и шоу!

Вот билет на контент, на эксплойт билетов нет


Участники «Активного гражданина» выбрали лучшую заправку для окрошки

Вторичное жилье начало дешеветь

Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

«Сила в команде»: судебные приставы Кузбасса приняли участие во всероссийских хоккейных соревнованиях среди силовиков


Эту одежду многие уже давно выкинули, а зря: топ-7 стильных в 2025 году вещей, которые и через 100 лет будут в моде

Аллерголог предупредила о подушках, которые могут вызывать отек Квинке

В Москве мужчина ограбил магазин на АЗС, угрожая пистолетом

Экс-жена Сафонова Анастасия требует от вратаря 4 млн рублей судебных издержек


Кудерметова стала первой россиянкой, выигравшей парный разряд Уимблдона с 2017 года

Кудерметова завоевала свой первый титул Уимблдона в парном разряде.

Байопик Эша стал ближе к экрану

Медведев стал обладателем Кубка короля в Испании.


Эквадор выдал россиянина, подозреваемого в мошенничестве.

«Сила в команде»: судебные приставы Кузбасса приняли участие во всероссийских хоккейных соревнованиях среди силовиков

Франция предупредила о риске крупного конфликта в Европе к 2030 году

Аллерголог предупредила о подушках, которые могут вызывать отек Квинке


Музыкальные новости

Катя Гордон сравнила мужа Леры Кудрявцевой с Анастасией Волочковой

Мать Тимати призналась, что каждый день видится с его беременной невестой

«Все считают»: Успенская рассказала, почему не будет встречаться с американцами

Ольга Урайкина: С глубоким уважением и сердечной радостью поздравляем благочинного Бахчисарайского церковного округа протоиерея Петра Чайковского, настоятеля храма Феодоровской иконы Божьей Матери, с Днём тезоименитства!


Врач-офтальмолог Элина Санторо: как выбрать идеальные солнцезащитные очки

Пора пригласить певца A.SERGIO для участия в теле- и радиопрограммах, подкастах и шоу!

Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

Вот билет на контент, на эксплойт билетов нет


«Россети Центр» поддерживают научные инициативы будущих энергетиков

КАМАЗ-4280 начал тестовую эксплуатацию на маршруте в Подмосковье

В Подмосковье за один вечер молнии три раза ударили в дома

Чемпионат по мини-футболу среди подразделений Росгвардии прошёл в Грозном


Мобильный интернет перестанут массово отключать в России

КАМАЗ-4280 начал тестовую эксплуатацию на маршруте в Подмосковье

Красные арки, синяя подсветка. В Москве строят новые пешеходные мосты

Вскрытие без последствий – сервис «Спас-замков»


"Пока Путин не заметит это безобразие": Пономарев резко высказался о легионерах в РПЛ

В США сделали смелое заявление в отношении Путина.

Посол Акира Муто: Япония будет приветствовать возможную встречу Путина и Трампа

В РФ раскрыли замысел Трампа после его попыток шантажировать Путина




Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

Клинический психолог Юлия Тарибо: каким типам личностей сложно было вместе

Врач-офтальмолог Элина Санторо: как выбрать идеальные солнцезащитные очки

Врач-трихолог Мадина Осман: как часто можно делать пересадку волос


ВСУ атаковали дронами женщин под Сумами: Били за надпись "Мы русские"


Росгвардейцы из Чеченской Республики стали победителями и призерами чемпионата Северо-Кавказского округа Росгвардии по комплексному единоборству

Травмированного на репетиции в цирке Москвы акробата выписали из больницы

«Турбозавры» поучаствовали в Дне московского транспорта

Раскрыто расписание Олимпийских игр 2028 года в Лос-Анджелесе.


«Нам в Минске надо учиться». Лукашенко похвалил Беглова за зимнюю уборку Петербурга

Лукашенко заявил о необходимости проверки чиновников за манипуляции с ценами.

Лукашенко предложил Петербургу ремонтировать всю белорусскую технику

Лукашенко встретился в Минске с делегацией Петербурга для обсуждения сотрудничества


Сергей Собянин: В Москве появятся три новых пешеходных моста к 2027 году

Сергей Собянин: роботы и электромашины на страже московских улиц


Позднякова: температура в Москве останется выше климатической нормы

РЭО запускает акселератор для экологических центров на базе Плехановского университета

ГК «АСНА» внедрила систему продвинутой аналитики «Дельта BI»

РЭО проведет акселератор для экоцентров на базе Плехановского университета


Франция предупредила о риске крупного конфликта в Европе к 2030 году

Жители Прикамья активно покупают билеты на транспорт в отделениях Почты России

«Динамо» ведёт переговоры о переходе Рубенса из «Атлетико Минейро»

Аллерголог предупредила о подушках, которые могут вызывать отек Квинке


Беспроводной сканер штрих-кодов SAOTRON P05i промышленного класса

Алтайский край оказался в числе регионов-аутсайдеров по доступности вторичного жилья

В городе Барнауле стартовал третий этап смотра-конкурса на звание "Лучшее звено газодымозащитной службы" среди Главных управлений МЧС России

Защищённый планшет Saotron RT-W11J на базе ОС Windows10


Симферополь частично остался без света утром 14 июля

Крыму и еще 24 регионам России спишут долги на миллиарды рублей

Десятки улиц Симферополя остались без света 14 июля

Под Симферополем горят десятки гектаров леса


В Городском округе Пушкинский в образовательных комплексах полным ходом идёт подготовка к новому учебному году

На Замоскворецкой линии метро Москвы восстановили движение

Γpуɜинcκий пοлитиκ: Βce ɜдpaвοмыcлящиe xοтят вepнутьcя в eдинοe пpοcтpaнcтвο c Ροccиeй

Татарстан вошел в число лидеров по количеству заявок на конкурс брендов «Знай наших»














СМИ24.net — правдивые новости, непрерывно 24/7 на русском языке с ежеминутным обновлением *