Добавить новость
smi24.net
News in English
Декабрь
2023

NCAA FBS Individual Punt Returns

0

Punt Returns

G PRYd Yds Avg
S.Morgan, Michigan 13 1 87 87.0
J.Williams, Army 7 1 57 57.0
M.Coleman, San Jose St. 11 3 137 45.7
R.Odunze, Washington 13 2 87 43.5
K.Tarnue, Jacksonville St. 13 1 38 38.0
L.Fouonji, Texas Tech 13 1 33 33.0
K.Nelson, South Carolina 10 1 32 32.0
S.Bolden, Oregon St. 12 3 93 31.0
S.Vanhorse, James Madison 1 2 60 30.0
L.Allen, Syracuse 12 3 82 27.3
T.Wilson, Kansas 11 3 82 27.3
S.Laister, Tulane 13 1 27 27.0
D.Irvin, UNLV 6 2 52 26.0
P.Stevenson, Rice 12 1 26 26.0
A.Ward, Arizona 12 1 25 25.0
H.Reed, Army 9 1 24 24.0
N.Roach, Akron 8 1 24 24.0
K.Wilson, Texas State 12 2 47 23.5
T.Burgess, UTEP 11 3 67 22.3
M.Hight, Vanderbilt 11 1 22 22.0
C.Downs, Alabama 13 4 87 21.8
G.Bernard, Washington 12 2 43 21.5
J.Cobbs, Louisiana Tech 7 1 21 21.0
C.Vigers, Louisiana-Monroe 11 1 21 21.0
Z.Branch, Southern Cal 11 15 309 20.6
P.Bowen, Oklahoma 12 1 20 20.0
A.McGary, Bowling Green 11 1 20 20.0
L.Wester, FAU 12 14 278 19.9
M.Price, Texas Tech 10 10 196 19.6
D.Brown, Syracuse 12 2 39 19.5
K.Higgins, San Jose St. 7 1 19 19.0
K.Robinson, Appalachian St. 14 2 37 18.5
B.Longwell, Vanderbilt 12 1 18 18.0
R.Shelley, Georgia Tech 11 1 18 18.0
X.Worthy, Texas 13 20 358 17.9
A.Gould, Oregon St. 11 6 105 17.5
J.Allen, Toledo 1 1 17 17.0
B.Brown, Kentucky 12 3 51 17.0
T.Coleman, Texas State 12 1 17 17.0
A.Evans, Georgia 6 2 34 17.0
E.Mau, Minnesota 12 1 17 17.0
B.Sheppert, Kent St. 12 1 17 17.0
C.Sandy, Nevada 10 7 118 16.9
X.Weaver, Colorado 11 8 132 16.5
J.De Jesus, UNLV 13 16 257 16.1
E.Butler, San Diego St. 11 1 16 16.0
J.Cephus, UTSA 12 1 16 16.0
B.Gerena, Army 12 1 16 16.0
A.Huzzie, North Carolina 11 7 112 16.0
K.Scott, Auburn 9 12 188 15.7
J.Cameron, Baylor 12 13 201 15.5
J.Brown, Sam Houston St. 12 1 15 15.0
G.Clayton, LSU 12 3 45 15.0
R.Joseph, Miami 9 2 30 15.0
S.Loyal, Rutgers 12 1 15 15.0
K.Pupunu, Hawaii 13 1 15 15.0
A.Thompson, Iowa 7 1 15 15.0
M.Wilson, Purdue 5 1 15 15.0
T.Brown, Clemson 12 5 74 14.8
D.Hardy, Penn St. 10 17 248 14.6
D.Williams, Tennessee 12 18 259 14.4
A.Smith, Texas A&M 12 20 285 14.2
C.Boivin, Michigan 12 1 14 14.0
K.Campbell, Rice 10 1 14 14.0
J.Faison, Notre Dame 6 2 28 14.0
D.Jaquez, Syracuse 6 1 14 14.0
C.Stone, Hawaii 11 1 14 14.0
D.Thomas, Charlotte 12 1 14 14.0
J.Richardson, TCU 12 6 83 13.8
T.Holloway, Virginia Tech 12 19 258 13.6
Z.Dobson, Middle Tennessee 10 8 108 13.5
J.Nicholas, LSU 9 2 27 13.5
T.Horton, Colorado St. 12 11 147 13.4
Z.Card, Oregon St. 4 1 13 13.0
C.Daniels, Liberty 13 1 13 13.0
T.Etienne, Florida 11 2 26 13.0
L.Grimm, Kansas 12 1 13 13.0
M.Hill, South Florida 11 1 13 13.0
T.Locklin, Kansas 11 1 13 13.0
C.Marhsall, Georgia St. 10 1 13 13.0
D.Wade, Mississippi 12 1 13 13.0
C.McDonald, Miami (Ohio) 13 18 229 12.7
C.Davis, San Diego St. 12 2 25 12.5
D.Malone, San Diego St. 12 3 37 12.3
J.Jackson, Tulane 10 9 110 12.2
L.Bond, Boston College 12 5 61 12.2
B.Mortimer, Louisiana-Monroe 9 5 61 12.2
K.Coleman, Florida St. 12 25 300 12.0
H.El-Zayat, E. Michigan 12 12 144 12.0
C.Jenkins, UNLV 13 1 12 12.0
M.Knight, Old Dominion 10 1 12 12.0
M.Taaffe, Texas 13 1 12 12.0
W.Yates, UCF 11 1 12 12.0
H.Rutledge, Charlotte 10 12 143 11.9
J.Jones, Maryland 12 7 82 11.7
Z.Thomas, Mississippi St. 11 14 163 11.6
I.Williams, Illinois 12 11 127 11.5
J.Brown, Coastal Carolina 12 6 69 11.5
Q.Redding, Minnesota 12 4 46 11.5
C.DeJean, Iowa 10 21 241 11.5
J.Sarratt, James Madison 12 17 195 11.5
R.Pearsall, Florida 12 11 126 11.5
I.Sategna, Arkansas 12 16 180 11.2
K.Benjamin, Tulsa 12 6 67 11.2
T.Mims, Southern Miss. 12 15 167 11.1
D.Blaylock, Georgia Tech 11 8 89 11.1
G.Bryant, Oregon 13 1 11 11.0
C.Jones, Army 11 3 33 11.0
G.Larvadain, Miami (Ohio) 10 5 55 11.0
J.Lewis, Mississippi St. 12 1 11 11.0
S.Porter, Kansas St. 11 1 11 11.0
C.Tyree, Notre Dame 12 11 119 10.8
R.Daniels, SMU 13 24 257 10.7
J.Watkins, Mississippi 12 10 107 10.7
K.Wetjen, Iowa 13 6 64 10.7
M.Salerno, Notre Dame 4 2 21 10.5
J.Coit, NC State 12 16 166 10.4
D.Sheffield, Washington St. 2 3 31 10.3
X.White, Texas Tech 13 3 31 10.3
M.Mews, Georgia 13 20 205 10.2
D.Patterson, FIU 12 13 132 10.2
C.Jackson, Arkansas St. 12 16 161 10.1
S.Fresch, Rice 12 15 150 10.0
J.Gill, Fresno St. 13 1 10 10.0
C.Lacy, South Alabama 12 21 210 10.0
T.Lee, Georgia Southern 10 1 10 10.0
M.McWilliams, UAB 12 6 60 10.0
D.Robinson, Southern Cal 9 1 10 10.0
A.Williams, Liberty 12 1 10 10.0
W.Sheppard, Vanderbilt 12 9 89 9.9
T.Morin, Wake Forest 12 15 148 9.9
T.Morris, Michigan 13 9 88 9.8
M.Davis, Utah St. 11 26 250 9.6
Z.Abdus-Salaam, W. Michigan 12 5 48 9.6
D.Edwards, Colorado 12 2 19 9.5
J.Calhoun, Duke 12 15 142 9.5
X.Townsend, UCF 11 15 142 9.5
V.Anthony, Wisconsin 12 9 85 9.4
M.Stovall, Arizona St. 12 9 85 9.4
T.Johnson, Oregon 13 19 178 9.4
E.Lewis, South Carolina 8 3 28 9.3
K.Rutkiewicz, N. Illinois 6 4 37 9.2
E.Brooks, Fresno St. 13 19 174 9.2
A.Anderson, Temple 11 2 18 9.0
J.Dallas, Georgia Southern 11 1 9 9.0
C.Dike, Wisconsin 11 12 108 9.0
T.Fields, Sam Houston St. 11 1 9 9.0
D.Fleming, Tulane 11 2 18 9.0
D.Hutchinson, Louisville 11 1 9 9.0
E.Allen, Sam Houston St. 10 11 98 8.9
A.Hassan, Navy 12 20 176 8.8
L.Burden, Missouri 12 8 70 8.8
J.Noel, Iowa St. 11 14 119 8.5
T.Sheffield, Purdue 11 15 127 8.5
J.Brady, New Mexico St. 15 11 93 8.5
S.Harris, Louisiana Tech 12 28 234 8.4
D.Pardridge, N. Illinois 11 7 58 8.3
P.Fox, West Virginia 12 18 145 8.1
K.English, Michigan 6 1 8 8.0
A.Fisher, James Madison 12 1 8 8.0
G.Holani, Boise St. 8 1 8 8.0
R.Montgomery, Cincinnati 8 2 16 8.0
A.Sambucci, W. Michigan 9 2 16 8.0
J.Stevens, Buffalo 12 1 8 8.0
C.Carpenter, UTSA 11 14 111 7.9
D.Maddox, Toledo 11 10 78 7.8
K.Drake, Memphis 11 14 109 7.8
J.Thaw, Michigan 13 14 106 7.6
J.Jacobs, Arizona St. 5 2 15 7.5
J.Walley, Mississippi St. 7 2 15 7.5
J.Williams, Boston College 10 6 45 7.5
D.Adams, Syracuse 10 16 119 7.4
J.Hatfield, East Carolina 12 13 96 7.4
J.Mack, Charlotte 11 9 66 7.3
K.Hood, Georgia Southern 13 25 182 7.3
B.Green, Liberty 12 8 58 7.2
L.Loya, UCLA 13 17 123 7.2
M.Shaw, San Diego St. 10 14 101 7.2
I.Paige, Old Dominion 11 11 79 7.2
M.Fleming, Houston 11 13 93 7.2
D.Carter, Indiana 12 2 14 7.0
K.Crawford, Texas 12 1 7 7.0
J.Davis, East Carolina 4 1 7 7.0
C.Filkins, Stanford 8 2 14 7.0
S.Hagans, Duke 12 1 7 7.0
J.Manjack, Houston 10 1 7 7.0
J.Norwood, San Jose St. 10 1 7 7.0
D.Williams, Louisiana Tech 11 1 7 7.0
J.Embry, Bowling Green 11 16 111 6.9
G.Freeman, Oklahoma 12 18 124 6.9
L.Floriea, Kent St. 12 13 89 6.8
T.Henry, Michigan St. 12 13 89 6.8
B.Farrell, Stanford 12 5 34 6.8
J.McGowan, Vanderbilt 12 5 34 6.8
K.Saunders, Penn St. 11 13 88 6.8
I.Ross, Umass 9 12 80 6.7
M.Pittman, Utah 2 5 33 6.6
R.Murphy, Old Dominion 13 7 46 6.6
C.Crooms, Minnesota 12 2 13 6.5
J.Earle, TCU 12 6 39 6.5
I.Hamilton, Washington St. 12 6 39 6.5
H.Greene, Clemson 10 14 90 6.4
J.Lane, Virginia Tech 11 5 31 6.2
C.Ross, Uconn 12 5 31 6.2
K.McKinstry, Alabama 13 14 86 6.1
R.Cook, Buffalo 12 9 55 6.1
T.Battle, TCU 11 1 6 6.0
H.Beatty, Illinois 12 1 6 6.0
M.Bellon, UTEP 5 4 24 6.0
S.Bracey, Cent. Michigan 11 3 18 6.0
W.Draeger, San Diego St. 12 1 6 6.0
J.Joiner, Jacksonville St. 13 3 18 6.0
M.Muhammad, Texas A&M 11 4 24 6.0
J.Smith, New Mexico St. 5 7 42 6.0
J.Thomas, Middle Tennessee 11 1 6 6.0
J.Cowing, Arizona 12 11 65 5.9
J.Ballard, Ohio St. 11 8 47 5.9
S.McBride, Hawaii 13 12 69 5.8
A.Henning, Northwestern 11 8 45 5.6
X.Restrepo, Miami 12 7 39 5.6
T.McMillan, Arizona 12 2 11 5.5
D.Wells, Oregon St. 2 2 11 5.5
J.Kilgore, South Carolina 12 9 49 5.4
P.Brooks, Kansas St. 12 14 76 5.4
B.Golden, Akron 12 16 86 5.4
J.Bernard, Louisiana-Lafayette 13 17 89 5.2
R.Burns, North Texas 12 9 47 5.2
J.Barber, Troy 13 16 83 5.2
K.Moore, Auburn 10 7 36 5.1
D.Cambre, Louisiana-Lafayette 13 1 5 5.0
J.Gray, NC State 10 1 5 5.0
G.Jackson, Washington 7 2 10 5.0
M.Jackson, Southern Cal 9 5 25 5.0
J.Pritchett, South Alabama 12 1 5 5.0
M.Salopek, Miami (Ohio) 14 1 5 5.0
B.Smith, Miami 12 1 5 5.0
T.Smith, UTEP 5 1 5 5.0
R.Williford, Charlotte 11 1 5 5.0
M.Devonshire, Pittsburgh 12 21 102 4.9
D.Wright, Temple 11 12 58 4.8
D.Boston, Washington 12 6 28 4.7
T.Howell, Louisiana-Monroe 12 3 14 4.7
T.Tracy, Purdue 11 3 14 4.7
A.Williams, Clemson 5 3 14 4.7
P.Kingston, BYU 12 11 51 4.6
S.Harrison, Virginia 10 8 37 4.6
J.Hunter, California 13 7 32 4.6
B.Presley, Oklahoma St. 13 9 41 4.6
K.Coleman Jr., Louisville 13 26 117 4.5
B.Graves, Coastal Carolina 11 2 9 4.5
T.Pena, Syracuse 1 2 9 4.5
M.Matthews, Utah 12 17 75 4.4
D.Kinamon, Air Force 7 5 22 4.4
S.Atkins, South Florida 12 16 70 4.4
C.Cooley, Wyoming 12 8 34 4.2
J.Wimberly, Cent. Michigan 9 12 50 4.2
S.Galban, Jacksonville St. 13 12 49 4.1
J.Barden, Georgia Southern 7 1 4 4.0
J.Brooks, Alabama 8 1 4 4.0
J.Davis-Robinson, SMU 12 1 4 4.0
C.Dawn, Texas State 6 1 4 4.0
J.Foster, Toledo 1 1 4 4.0
J.Hester, FAU 6 1 4 4.0
B.Kemp, Nebraska 11 6 24 4.0
B.Lovelace, Pittsburgh 11 1 4 4.0
J.Newton, Toledo 13 1 4 4.0
K.Nishigaya, Hawaii 13 1 4 4.0
D.Stanley, Iowa St. 12 1 4 4.0
J.Vandeross, Toledo 13 1 4 4.0
S.Wiglusz, Ohio 12 1 4 4.0
E.Nation, Nebraska 7 6 23 3.8
T.Still, Maryland 10 5 19 3.8
H.Nyberg, BYU 12 11 41 3.7
K.Hutchinson, W. Kentucky 13 11 40 3.6
J.Hobert, Texas State 10 9 32 3.6
C.Penry, Boise St. 4 2 7 3.5
E.Davies, Virginia 9 7 24 3.4
N.Smith, Sam Houston St. 12 7 24 3.4
E.Egbuka, Ohio St. 9 7 23 3.3
T.Robinson, Kentucky 12 4 13 3.2
A.Brown, South Carolina 9 1 3 3.0
S.Cobbs, Boise St. 9 4 12 3.0
J.Fleming, Ohio St. 12 1 3 3.0
D.Goffney, Colorado St. 11 1 3 3.0
D.Hampton, Washington 13 1 3 3.0
M.Hook, Toledo 10 1 3 3.0
M.Howell, Middle Tennessee 12 1 3 3.0
A.Huggins-Bruce, Louisville 13 2 6 3.0
C.Jordan, Indiana 4 1 3 3.0
T.Keaton, Marshall 11 4 12 3.0
R.Linder, Arkansas St. 11 1 3 3.0
K.Medrano, UCLA 13 1 3 3.0
D.Ross, Troy 13 1 3 3.0
A.Sowinski, Purdue 6 1 3 3.0
K.Stewart, Middle Tennessee 8 1 3 3.0
J.Whittington, Texas 13 1 3 3.0
T.Walton, Ohio 12 13 37 2.8
B.Smith, Cincinnati 12 13 36 2.8
R.Rochelle, Rutgers 12 3 8 2.7
Q.Magwood, Ball St. 12 10 26 2.6

Source








Врач-офтальмолог Элина Санторо: как выбрать идеальные солнцезащитные очки

Психолог Зберовский заявил, что расставание может помочь преодолеть зависимость

Клинический психолог Юлия Тарибо: каким типам личностей сложно было вместе

Когда профессионализм равно безопасность: сеть клиник «Будь Здоров» оказала поддержку участникам «Суворовского трейла»


Dow futures sink as Trump keeps pushing tariffs while White House suggests Powell’s job could be at risk

Trump's cuts force Texas food banks to ration supplies for flood survivors

ICE is 'supercharging detention' with 'flagrantly unlawful' policy: lawyers

First confirmed death during Trump ICE raid is a farmworkers at a California cannabis facility


В Курской области установился 3-й класс пожарной опасности

Дивеево

Чилим на позитиве...

Каршеринг BelkaCar запустил новый сезон проекта «Умные путешествия»


MMORPG Lord Nine: Infinite Class выпустят в Юго-Восточной Азии 31 июля

Гайд на Fuqiu из Etheria Restart: навыки, PvE-билд, расклад в PvP и дубликаты

Those shadow giants in the distance in Elden Ring Nightreign are over 2 miles tall⁠—almost as big as the Erdtree⁠—and nobody even mentions them in the game

I've swapped modern live service games for a browser game that's been running since 2009



Пора пригласить певца A.SERGIO для участия в теле- и радиопрограммах, подкастах и шоу!

Вот билет на контент, на эксплойт билетов нет

Росгвардейцы из Чеченской Республики стали победителями и призерами чемпионата Северо-Кавказского округа Росгвардии по комплексному единоборству

Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом


Церемония прощания с режиссёром Юрием Морозом пройдёт в Москве 16 июля

Губернатор Андрей Бочаров принимает участие в образовательной программе Сбера

Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

Врач-офтальмолог Элина Санторо: как выбрать идеальные солнцезащитные очки


МВД: мошенники крадут аккаунты «Госуслуг» под предлогом поступления в вуз

(НЕ)СЕКРЕТНУЮ СЛУЖБУ США ПОДОЗРЕВАЮТ В ПОСТАНОВКЕ СЦЕНЫ ПОКУШЕНИЯ НА ТРАМПА. СЕНСАЦИЯ! Новости. В.В. Путин, Дональд Трамп. Россия, США, Европа могут улучшить отношения и здоровье общества!

В Москве мужчина ограбил магазин на АЗС, угрожая пистолетом

Из трёх музеев Томской области томичи отправили по почте 500 «тёплых открыток»


Российская теннисистка Вероника Кудерметова выиграла Уимблдон в парном разряде, а итальянец Янник Синнер – в одиночном

Медведев стал обладателем Кубка короля в Испании.

Байопик Эша стал ближе к экрану

Тарпищев объяснил причины неудачного выступления Анисимовой против Швентек.


Синоптик Леус: 45 процентов месячной нормы осадков выпало в столичном регионе

«Сила в команде»: судебные приставы Кузбасса приняли участие во всероссийских хоккейных соревнованиях среди силовиков

Дептранс: на Замоскворецкой линии московского метро восстановили движение

В Подмосковье за один вечер молнии три раза ударили в дома


Музыкальные новости

Валерия и Иосиф Пригожин, Мари Краймбрери, Александр Рогов и другие на концерте Zivert

Суд в Петербурге может признать экстремистской одну из песен группы «Порнофильмы»

«Такое в первый раз»: Ваенга отменила летние концерты из-за проблем со здоровьем

«Все считают»: Успенская рассказала, почему не будет встречаться с американцами


Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

Росгвардейцы из Чеченской Республики стали победителями и призерами чемпионата Северо-Кавказского округа Росгвардии по комплексному единоборству

Пора пригласить певца A.SERGIO для участия в теле- и радиопрограммах, подкастах и шоу!

Вот билет на контент, на эксплойт билетов нет


«Спартак» Москва — «Спартак» Суботица. Онлайн, прямая трансляция

«ЦСКА-Чемпион»: клуб в восьмой раз стал обладателем Суперкубка России

Спутники "Роскосмоса" показали циклон, обрушивший град на столицу России

Павел Воля о «Матче года»: «Радостно повстречать старых товарищей — с Овечкиным и Малкиным не виделись сто лет, Ковальчук здесь. Мне все понравилось, особенно счет»


КАМАЗ-4280 начал тестовую эксплуатацию на маршруте в Подмосковье

В Москве мужчина ограбил магазин на АЗС, угрожая пистолетом

СМИ: Байкер разбился насмерть в ДТП с машиной на Раменской пойме в Подмосковье

Вскрытие без последствий – сервис «Спас-замков»


Путин отметил успех школьников на Международной химической олимпиаде.

В США сделали смелое заявление в отношении Путина.

Посол Акира Муто: Япония будет приветствовать возможную встречу Путина и Трампа

В РФ раскрыли замысел Трампа после его попыток шантажировать Путина




Врач-трихолог Мадина Осман: как часто можно делать пересадку волос

Клинический психолог Юлия Тарибо: каким типам личностей сложно было вместе

Врач-офтальмолог Элина Санторо: как выбрать идеальные солнцезащитные очки

Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом


ВСУ атаковали дронами женщин под Сумами: Били за надпись "Мы русские"


Раскрыто расписание Олимпийских игр 2028 года в Лос-Анджелесе.

Травмированного на репетиции в цирке Москвы акробата выписали из больницы

Росгвардейцы из Чеченской Республики стали победителями и призерами чемпионата Северо-Кавказского округа Росгвардии по комплексному единоборству

"Пока Путин не заметит это безобразие": Пономарев резко высказался о легионерах в РПЛ


Лукашенко предложил Петербургу ремонтировать всю белорусскую технику

Лукашенко встретился в Минске с делегацией Петербурга для обсуждения сотрудничества

Лукашенко заявил о необходимости проверки чиновников за манипуляции с ценами.

«Нам в Минске надо учиться». Лукашенко похвалил Беглова за зимнюю уборку Петербурга


Сергей Собянин: роботы и электромашины на страже московских улиц

Сергей Собянин: В Москве появятся три новых пешеходных моста к 2027 году


РЭО запускает акселератор для экологических центров на базе Плехановского университета

ГК «АСНА» внедрила систему продвинутой аналитики «Дельта BI»

Позднякова: температура в Москве останется выше климатической нормы

Губернатор Андрей Бочаров принимает участие в образовательной программе Сбера


Синоптик Леус: 45 процентов месячной нормы осадков выпало в столичном регионе

Франция предупредила о риске крупного конфликта в Европе к 2030 году

«Турбозавры» поучаствовали в Дне московского транспорта

Γpуɜинcκий пοлитиκ: Βce ɜдpaвοмыcлящиe xοтят вepнутьcя в eдинοe пpοcтpaнcтвο c Ροccиeй


Алтайский край оказался в числе регионов-аутсайдеров по доступности вторичного жилья

Беспроводной сканер штрих-кодов SAOTRON P05i промышленного класса

В городе Барнауле стартовал третий этап смотра-конкурса на звание "Лучшее звено газодымозащитной службы" среди Главных управлений МЧС России

Фестиваль духовых оркестров пройдет в трех городах Поморья по случаю Дня ВМФ


Крыму и еще 24 регионам России спишут долги на миллиарды рублей

Феодосия получила 150 миллионов на ремонты дворов - где начнут работы

Десятки улиц Симферополя остались без света 14 июля

Под Симферополем горят десятки гектаров леса


Юрист Хаминский назвал возможных наследников режиссёра Юрия Мороза

(НЕ)СЕКРЕТНУЮ СЛУЖБУ США ПОДОЗРЕВАЮТ В ПОСТАНОВКЕ СЦЕНЫ ПОКУШЕНИЯ НА ТРАМПА. СЕНСАЦИЯ! Новости. В.В. Путин, Дональд Трамп. Россия, США, Европа могут улучшить отношения и здоровье общества!

Апелляция: Экс-замминистра обороны Иванов и растрата 3,9 млрд рублей

В Москве мужчина ограбил магазин на АЗС, угрожая пистолетом














СМИ24.net — правдивые новости, непрерывно 24/7 на русском языке с ежеминутным обновлением *