Добавить новость
smi24.net
News in English
Декабрь
2023

NCAA FBS Individual Receiving Yards Per Game

0

Receiving Yards Per Game

G Ct ReYd RecYD
M.Nabers, LSU 12 86 1546 128.8
M.Washington, Virginia 12 110 1426 118.8
R.Odunze, Washington 13 81 1428 109.8
C.Lacy, South Alabama 12 91 1316 109.7
R.White, UNLV 13 82 1386 106.6
T.Franklin, Oregon 13 81 1383 106.4
X.Legette, South Carolina 12 71 1255 104.6
T.McMillan, Arizona 12 80 1242 103.5
M.Harrison, Ohio St. 12 67 1211 100.9
L.Burden, Missouri 12 83 1197 99.8
L.Wester, FAU 12 108 1168 97.3
E.McAlister, Boise St. 9 47 873 97.0
T.Horton, Colorado St. 12 96 1136 94.7
K.Mitchell, FIU 12 64 1118 93.2
B.Thomas, LSU 12 60 1079 89.9
E.Sarratt, James Madison 12 74 1076 89.7
I.Williams, Illinois 12 82 1055 87.9
D.Walker, North Carolina 8 41 699 87.4
J.Cephus, UTSA 12 81 1047 87.2
K.Akharaiyi, UTEP 12 48 1033 86.1
J.Royals, Utah St. 12 68 1023 85.2
J.Hobert, Texas State 10 71 847 84.7
E.Ayomanor, Stanford 12 62 1013 84.4
R.Brown, James Madison 12 51 1010 84.2
J.Maclin, North Texas 12 57 1004 83.7
X.Restrepo, Miami 12 74 993 82.8
X.Weaver, Colorado 11 68 908 82.5
M.Corley, W. Kentucky 12 79 984 82.0
R.Taylor, Memphis 12 61 981 81.8
J.Baker, UCF 12 43 967 80.6
R.Pearsall, Florida 12 65 965 80.4
L.McCaffrey, Rice 12 68 963 80.2
T.Washington, Southern Cal 12 52 963 80.2
T.Hunter, Colorado 9 57 721 80.1
S.Atkins, South Florida 12 86 961 80.1
S.McBride, Hawaii 13 63 1024 78.8
L.Victor, Washington St. 11 89 860 78.2
T.Johnson, Oregon 13 75 1010 77.7
T.Harris, Mississippi 11 47 851 77.4
J.Polk, Washington 13 60 1000 76.9
J.Kelly, Washington St. 12 61 923 76.9
C.Daniels, Liberty 13 47 988 76.0
S.Pinckney, Coastal Carolina 12 64 904 75.3
X.Worthy, Texas 13 73 969 74.5
R.Lewis, Georgia St. 12 70 881 73.4
D.Stoops, Oklahoma 12 78 880 73.3
K.Hood, Georgia Southern 13 101 948 72.9
A.Anthony, Oklahoma 6 27 429 71.5
T.Palmer, UAB 12 47 858 71.5
J.Thrash, Louisville 12 63 858 71.5
B.Bowers, Georgia 10 56 714 71.4
K.Hudson, UCF 12 42 853 71.1
J.George, Miami 12 55 851 70.9
C.Allen, Louisiana Tech 11 46 778 70.7
T.Vaughn, Utah St. 12 81 847 70.6
K.Williams, Washington St. 12 61 843 70.2
D.Jackson, Minnesota 12 57 831 69.2
D.Blankumsee, Memphis 12 51 825 68.8
J.Barber, Troy 13 65 892 68.6
A.Hawkins, Texas State 12 52 819 68.2
S.Brown, Houston 12 61 815 67.9
G.Larvadain, Miami (Ohio) 10 42 679 67.9
C.McCray, Kent St. 9 41 610 67.8
M.Fields, Virginia 12 58 811 67.6
J.Noel, Iowa St. 11 60 741 67.4
I.Alston, Army 4 9 266 66.5
S.Harris, Louisiana Tech 12 83 796 66.3
A.Smith, Texas A&M 12 53 795 66.2
J.Moore, Duke 12 59 794 66.2
A.Simpson, Umass 12 57 792 66.0
B.Rice, Southern Cal 12 45 791 65.9
A.Gould, Oregon St. 11 44 718 65.3
N.Smith, Sam Houston St. 12 79 783 65.2
X.Henderson, Cincinnati 12 58 782 65.2
E.Badger, Arizona St. 11 65 713 64.8
J.Burton, Alabama 12 35 777 64.8
K.Robinson, Appalachian St. 14 68 905 64.6
B.Presley, Oklahoma St. 13 85 839 64.5
E.Singleton, Georgia Tech 11 47 706 64.2
J.Higgins, Iowa St. 12 44 769 64.1
D.Wade, Mississippi 12 52 769 64.1
P.Ashlock, Hawaii 13 83 832 64.0
K.Concepcion, NC State 12 64 767 63.9
D.Holker, Colorado St. 12 64 767 63.9
A.Armstrong, Arkansas 12 56 764 63.7
S.White, Tennessee 12 64 764 63.7
H.Willis, Middle Tennessee 11 46 697 63.4
J.Pritchett, South Alabama 12 49 756 63.0
D.Burgess, Georgia Southern 13 74 813 62.5
A.Mitchell, Texas 13 51 813 62.5
J.Jones, Maryland 12 53 747 62.2
J.Watkins, Mississippi 12 53 741 61.8
J.Wilson, Florida St. 10 41 617 61.7
J.Brown, Coastal Carolina 12 58 740 61.7
E.Brooks, Fresno St. 13 60 788 60.6
K.Benjamin, Tulsa 12 47 727 60.6
N.Anderson, Oklahoma 12 31 725 60.4
J.Ross-Simmons, Colorado St. 12 45 724 60.3
T.Felton, Maryland 12 48 723 60.2
B.Means, Pittsburgh 12 41 721 60.1
L.Keys, Tulane 10 33 599 59.9
S.Bolden, Oregon St. 12 51 718 59.8
D.Vele, Utah 10 43 593 59.3
A.Anderson, Temple 11 37 647 58.8
N.Nash, San Jose St. 12 47 704 58.7
J.Hunter, California 13 64 756 58.2
K.Wilson, Texas State 12 61 697 58.1
W.Pauling, Wisconsin 12 66 694 57.8
J.Manjack, Houston 10 46 577 57.7
K.Womack, W. Michigan 12 76 691 57.6
B.Kirtz, Northwestern 11 44 633 57.5
H.Fannin, Bowling Green 10 39 573 57.3
J.Cowing, Arizona 12 82 687 57.2
E.Stewart, Texas A&M 9 38 514 57.1
M.Davis, Utah St. 11 36 628 57.1
C.Johnson, Northwestern 12 50 684 57.0
L.McConkey, Georgia 8 29 456 57.0
W.Sheppard, Vanderbilt 12 47 684 57.0
M.Shoulders, Tulsa 5 16 283 56.6
C.Lewis, Troy 13 32 735 56.5
B.Sinnott, Kansas St. 12 49 676 56.3
R.Owens, Oklahoma St. 13 53 731 56.2
M.Cross, Ohio 11 47 617 56.1
K.Lambert-Smith, Penn St. 12 53 673 56.1
C.Washington, Illinois 12 49 670 55.8
D.Felton, Virginia Tech 12 38 667 55.6
T.Robinson, Ball St. 2 6 111 55.5
T.Bradford, LSU 1 1 55 55.0
S.Wiglusz, Ohio 12 56 660 55.0
K.Coleman, Florida St. 12 50 658 54.8
L.Griffin, Mississippi St. 12 50 658 54.8
C.Jackson, Arkansas St. 12 38 658 54.8
J.Jones, North Carolina 12 42 658 54.8
A.Yaseen, Purdue 6 25 329 54.8
C.Brazzell, Tulane 13 44 711 54.7
J.Banks, Wake Forest 12 59 653 54.4
J.Moss, Fresno St. 13 55 706 54.3
L.Arnold, Kansas 12 38 650 54.2
E.Wilson, Florida 10 61 538 53.8
D.McCulley, Indiana 12 48 644 53.7
J.Calhoun, Duke 12 48 642 53.5
T.Wease, Missouri 12 45 639 53.2
K.Rutkiewicz, N. Illinois 6 21 319 53.2
J.Farooq, Oklahoma 12 41 637 53.1
E.Metcalf, Middle Tennessee 12 54 634 52.8
M.Evans, Notre Dame 8 29 422 52.8
D.Burks, Purdue 12 47 629 52.4
C.Stover, Ohio St. 11 41 576 52.4
S.Williams, TCU 11 41 573 52.1
J.McMillan, Washington 9 34 468 52.0
M.Baldwin, Baylor 12 38 623 51.9
C.Sowell, East Carolina 12 47 622 51.8
J.Caston, Southern Miss. 12 33 621 51.8
P.Carter, Jacksonville St. 13 38 672 51.7
T.Morin, Wake Forest 12 41 617 51.4
R.Wilson, Michigan 13 41 662 50.9
L.Bond, Boston College 12 48 611 50.9
K.Prather, Maryland 12 41 609 50.8
L.Hasz, Arkansas 5 16 253 50.6
L.Loya, UCLA 13 59 655 50.4
L.Johnson, Oklahoma St. 9 29 453 50.3
E.Egbuka, Ohio St. 9 35 452 50.2
D.Cobb, Georgia Southern 12 40 601 50.1
C.Rucker, Arkansas St. 12 31 598 49.8
D.Campbell, Nevada 12 31 594 49.5
R.Keyton, Tennessee 12 32 591 49.2
T.Howell, Louisiana-Monroe 12 49 590 49.2
P.Brooks, Kansas St. 12 53 589 49.1
J.Jones, Ohio 3 8 147 49.0
K.Jackson, Baylor 10 28 489 48.9
B.Nesbit, North Carolina 12 41 585 48.8
N.Simmons, South Florida 12 35 581 48.4
T.Williams, Georgia St. 12 46 581 48.4
J.Joly, Uconn 12 56 578 48.2
M.Foster, Michigan St. 12 43 576 48.0
K.Mumpfield, Pittsburgh 12 44 576 48.0
J.Gathings, Akron 12 55 575 47.9
J.Newton, Toledo 13 47 622 47.8
I.Bond, Alabama 13 44 621 47.8
C.Roberts, BYU 12 42 573 47.8
J.Lane, Virginia Tech 11 37 524 47.6
N.McCollum, North Carolina 9 39 428 47.6
A.Jeanty, Boise St. 12 43 569 47.4
J.Horn, Colorado 12 58 567 47.2
D.McCuin, UTSA 11 39 518 47.1
R.O’Keefe, Boston College 5 23 235 47.0
K.Paysour, North Carolina 6 22 282 47.0
J.Vandeross, Toledo 13 44 611 47.0
C.Young, Miami 12 47 563 46.9
J.Sanders, Texas 13 39 607 46.7
P.Bryant, Illinois 12 43 560 46.7
D.Smith, W. Kentucky 11 50 513 46.6
B.Smith, Cincinnati 12 43 557 46.4
B.Collins, Clemson 11 38 510 46.4
D.Wright, Temple 11 39 507 46.1
D.Key, Kentucky 12 38 553 46.1
D.Dabney, Baylor 12 33 552 46.0
C.Ross, Uconn 12 44 552 46.0
J.Sturdivant, UCLA 13 36 597 45.9
J.Ballard, UTEP 12 34 551 45.9

Source















Музыкальные новости






















СМИ24.net — правдивые новости, непрерывно 24/7 на русском языке с ежеминутным обновлением *