Добавить новость
smi24.net
News in English
Декабрь
2023

NCAA FBS Individual All-Purpose Runners

0

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
I.Mahdi, Texas State 12 1209 276 0 529 0 237 2014 167.83
A.Jeanty, Boise St. 12 1351 569 0 0 0 264 1920 160.00
O.Gordon, Oklahoma St. 13 1614 326 0 0 0 296 1940 149.23
M.Washington, Virginia 12 7 1426 0 273 0 128 1748 145.67
C.Schrader, Missouri 12 1489 191 0 0 0 269 1680 140.00
O.Hampton, North Carolina 12 1442 215 0 0 0 260 1657 138.08
K.Vidal, Troy 13 1582 198 0 0 0 297 1780 136.92
M.Lukes, Cent. Michigan 12 737 300 0 581 0 201 1618 134.83
D.Taylor, Minnesota 5 591 81 0 0 0 112 672 134.40
J.Ott, California 12 1303 157 0 144 0 271 1604 133.67
M.Carroll, Georgia St. 12 1350 234 0 0 0 298 1584 132.00
R.Harvey, UCF 12 1296 231 0 41 0 231 1568 130.67
C.Lacy, South Alabama 12 0 1316 210 40 0 114 1566 130.50
J.Brooks, Texas 11 1139 286 0 0 0 213 1425 129.55
J.Brown, UAB 12 803 416 0 331 0 214 1550 129.17
M.Nabers, LSU 12 1 1546 0 0 0 87 1547 128.92
L.Wester, FAU 12 44 1168 278 30 0 133 1520 126.67
B.Watson, Memphis 12 1045 463 0 5 0 230 1517 126.42
P.Boone, Toledo 13 1400 216 0 0 0 209 1616 124.31
T.Brooks, Texas Tech 13 1542 69 0 0 0 318 1611 123.92
A.Estime, Notre Dame 12 1341 142 0 0 0 227 1483 123.58
E.Badger, Arizona St. 11 51 713 0 578 0 96 1342 122.00
M.Sherrod, Fresno St. 12 966 260 0 236 0 224 1462 121.83
X.Legette, South Carolina 12 -9 1255 0 213 0 90 1459 121.58
R.Odunze, Washington 13 37 1428 87 17 0 88 1569 120.69
T.Henderson, Ohio St. 9 854 229 0 0 0 156 1083 120.33
K.Robinson, San Jose St. 11 1124 197 0 0 0 174 1321 120.09
J.Cross, Arkansas St. 12 688 132 0 618 0 163 1438 119.83
B.Tuten, Virginia Tech 12 727 220 0 489 0 198 1436 119.67
G.Holani, Boise St. 8 744 199 8 0 0 152 951 118.88
D.Neal, Kansas 12 1209 214 0 0 0 207 1423 118.58
J.De Jesus, UNLV 13 6 511 257 755 0 104 1529 117.62
J.Marshall, Colorado St. 3 311 23 0 14 0 60 348 116.00
E.Bailey, TCU 12 1209 180 0 0 0 247 1389 115.75
T.Tracy, Purdue 11 716 132 14 408 0 151 1270 115.45
R.Davis, Kentucky 12 1066 317 0 0 0 216 1383 115.25
R.Ali, Marshall 11 1043 213 0 0 0 231 1256 114.18
D.Giddens, Kansas St. 12 1075 286 0 0 0 223 1361 113.42
F.Gore, Southern Miss. 12 1131 221 0 0 0 258 1352 112.67
B.Irving, Oregon 13 1063 395 0 0 0 227 1458 112.15
L.Allen, Syracuse 12 1062 197 82 0 0 265 1341 111.75
J.Jordan, Louisville 13 1128 246 0 63 0 206 1437 110.54
D.Martinez, Oregon St. 12 1185 126 0 0 0 207 1311 109.25
L.Burden, Missouri 12 11 1197 70 23 0 99 1301 108.42
S.Bolden, Oregon St. 12 84 718 93 392 0 81 1287 107.25
T.Horton, Colorado St. 12 0 1136 147 0 0 107 1283 106.92
T.Etienne, Florida 11 753 172 26 224 0 163 1175 106.82
R.White, UNLV 13 1 1386 0 0 0 83 1387 106.69
T.Franklin, Oregon 13 0 1383 0 0 0 81 1383 106.38
K.Lynch-Adams, Umass 12 1157 118 0 0 0 257 1275 106.25
J.Buckley, W. Michigan 11 1003 161 0 0 0 207 1164 105.82
J.Croskey-Merritt, New Mexico 12 1190 72 0 0 0 196 1262 105.17
Q.Cooley, Liberty 13 1322 45 0 0 0 218 1367 105.15
D.Johnson, Washington 12 1113 148 0 0 0 221 1261 105.08
R.Cook, Buffalo 12 609 220 55 375 0 207 1259 104.92
X.Worthy, Texas 13 35 969 358 0 0 99 1362 104.77
T.McMillan, Arizona 12 3 1242 11 0 0 83 1256 104.67
L.Webb, South Alabama 11 1007 144 0 0 0 210 1151 104.64
M.Hughes, Tulane 13 1290 67 0 0 0 254 1357 104.38
W.Shipley, Clemson 11 798 235 0 106 0 192 1139 103.55
M.Harrison, Ohio St. 12 26 1211 0 0 0 69 1237 103.08
Z.Branch, Southern Cal 11 70 311 309 442 0 77 1132 102.91
N.Singleton, Penn St. 12 702 222 0 302 0 197 1226 102.17
H.Waylee, Wyoming 9 856 63 0 0 0 155 919 102.11
I.Williams, Illinois 12 38 1055 127 0 0 105 1220 101.67
B.Allen, Wisconsin 11 984 132 0 0 0 209 1116 101.45
T.Burgess, UTEP 11 620 227 67 202 0 154 1116 101.45
A.Brown, N. Illinois 12 1164 52 0 0 0 199 1216 101.33
B.Presley, Oklahoma St. 13 41 839 41 393 0 125 1314 101.08
A.Smith, Texas A&M 12 21 795 285 103 0 92 1207 100.58
M.Cooper, Ball St. 12 1043 163 0 0 0 245 1206 100.50
S.Harris, Louisiana Tech 12 1 796 234 170 0 128 1201 100.08
J.Stuart, Toledo 11 475 139 0 477 0 128 1091 99.18
Q.Judkins, Mississippi 12 1052 135 0 0 0 260 1187 98.92
G.Desrosiers, Umass 11 301 185 0 597 0 84 1086 98.73
E.McAlister, Boise St. 9 0 873 0 0 0 47 873 97.00
K.Monangai, Rutgers 12 1099 61 0 0 0 223 1160 96.67
X.Weaver, Colorado 11 15 908 132 8 0 79 1063 96.64
J.Noel, Iowa St. 11 -1 741 119 202 0 81 1061 96.45
J.Farooq, Oklahoma 12 95 637 0 422 0 77 1154 96.17
J.Wright, Tennessee 12 1013 141 0 0 0 159 1154 96.17
R.Pearsall, Florida 12 62 965 126 0 0 79 1153 96.08
M.Lloyd, Southern Cal 11 820 232 0 0 0 130 1052 95.64
J.Coleman, Arizona 12 851 282 0 0 0 147 1139 94.92
J.Jackson, E. Michigan 12 574 221 0 342 0 164 1137 94.75
J.Daniels, LSU 12 1134 0 0 0 0 136 1134 94.50
J.Haynes, Georgia Tech 12 931 151 0 47 0 179 1129 94.08
D.Connors, Rice 12 707 395 0 15 0 151 1121 93.42
K.Mitchell, FIU 12 0 1118 0 0 0 65 1118 93.17
J.White, West Virginia 11 792 110 0 119 0 107 1021 92.82
J.Lucas, Indiana 12 275 247 14 572 0 133 1108 92.33
C.McCray, Kent St. 9 22 610 0 196 0 54 828 92.00
K.Wilson, Texas State 12 -7 697 47 367 0 75 1104 92.00
T.Johnson, Oregon 13 0 1010 178 0 0 97 1188 91.38
C.Kiner, Cincinnati 12 1047 49 0 0 0 204 1096 91.33
B.Brown, Kentucky 12 121 439 51 476 0 69 1087 90.58
J.Hunter, Auburn 11 865 111 0 20 0 163 996 90.55
D.Claiborne, Wake Forest 10 586 35 0 284 0 151 905 90.50
D.Walker, North Carolina 8 23 699 0 0 0 45 722 90.25
A.Bedgood, Liberty 13 507 218 0 444 0 99 1169 89.92
E.Sarratt, James Madison 12 1 1076 0 0 0 76 1077 89.75
D.Edwards, Georgia 11 818 169 0 0 0 177 987 89.73
C.Skattebo, Arizona St. 12 788 286 0 0 0 189 1074 89.50
Q.Conley, San Jose St. 12 809 264 0 0 0 152 1073 89.42
B.Thomas, LSU 12 -6 1079 0 0 0 62 1073 89.42
A.Adeyi, North Texas 12 1017 52 0 0 0 151 1069 89.08
S.Atkins, South Florida 12 37 961 70 0 0 106 1068 89.00
K.Hood, Georgia Southern 13 23 948 182 0 0 129 1153 88.69
K.Concepcion, NC State 12 297 767 0 0 0 103 1064 88.67
L.McCaffrey, Rice 12 101 963 0 0 0 81 1064 88.67
J.Brown, Coastal Carolina 12 252 740 69 0 0 81 1061 88.42
L.Lingard, Akron 12 641 368 0 52 0 186 1061 88.42
J.Cephus, UTSA 12 -9 1047 16 0 0 83 1054 87.83
J.Hobert, Texas State 10 -1 847 32 0 0 81 878 87.80
M.Johnson, Florida 12 817 236 0 0 0 182 1053 87.75
T.Stewart, Bowling Green 9 762 27 0 0 0 126 789 87.67
X.Restrepo, Miami 12 0 993 39 18 0 84 1050 87.50
M.Davis, Utah St. 11 0 628 250 83 0 69 961 87.36
L.Victor, Washington St. 11 21 860 0 80 0 96 961 87.36
J.White, Georgia Southern 11 889 69 0 0 0 177 958 87.09
T.Benson, Florida St. 13 905 227 0 0 0 177 1132 87.08
R.Lewis, Georgia St. 12 0 881 0 163 0 78 1044 87.00
K.Akharaiyi, UTEP 12 7 1033 0 0 0 49 1040 86.67
L.Griffin, Mississippi St. 12 74 658 0 307 0 81 1039 86.58
D.Mockobee, Purdue 12 807 180 0 38 0 194 1025 85.42
B.Corum, Michigan 13 1028 82 0 0 0 233 1110 85.38
J.Royals, Utah St. 12 0 1023 0 0 0 68 1023 85.25
R.Browne, Purdue 1 85 0 0 0 0 21 85 85.00
K.Johnson, Colorado St. 4 128 32 0 179 0 54 339 84.75
T.Vaughn, Utah St. 12 3 847 0 166 0 92 1016 84.67
E.Ayomanor, Stanford 12 0 1013 0 0 0 62 1013 84.42
R.Brown, James Madison 12 0 1010 0 0 0 51 1010 84.17
C.Steele, UCLA 12 847 163 0 0 0 184 1010 84.17
S.McBride, Hawaii 13 0 1024 69 0 0 76 1093 84.08
J.Maclin, North Texas 12 0 1004 0 0 0 57 1004 83.67
N.Noel, Appalachian St. 11 834 86 0 0 0 189 920 83.64
C.Edwards, Uconn 9 618 132 0 0 0 138 750 83.33
T.Keith, Bowling Green 12 390 457 -1 154 0 119 1000 83.33
P.Mafah, Clemson 12 894 105 0 0 0 190 999 83.25
R.O’Keefe, Boston College 5 40 235 0 140 0 36 415 83.00
Z.Perry, Louisiana-Lafayette 13 213 25 0 840 0 91 1078 82.92
M.Corley, W. Kentucky 12 11 984 0 0 0 84 995 82.92
J.Gill, Fresno St. 13 24 516 10 527 0 86 1077 82.85
X.Henderson, Cincinnati 12 0 782 0 212 0 71 994 82.83
C.Allen, Louisiana Tech 11 -8 778 0 141 0 57 911 82.82
J.McGowan, Vanderbilt 12 109 383 34 461 0 78 987 82.25
J.Marks, Mississippi St. 9 573 167 0 0 0 144 740 82.22
T.Ward, Kansas St. 11 643 129 0 132 0 148 904 82.18
R.Taylor, Memphis 12 2 981 0 0 0 63 983 81.92
B.Daily, Army 11 901 0 0 0 0 215 901 81.91
K.Salter, Liberty 13 1064 0 0 0 0 153 1064 81.85
M.Jackson, Jacksonville St. 12 897 82 0 0 0 161 979 81.58
B.Smith, Miami 12 132 263 5 579 0 52 979 81.58
L.Diggs, LSU 9 652 82 0 0 0 126 734 81.56
R.Hemby, Maryland 12 663 288 0 18 0 175 973 81.08
T.Washington, Southern Cal 12 10 963 0 0 0 53 973 81.08
Z.Thomas, Mississippi St. 11 23 503 163 202 0 73 891 81.00
S.Bangura, Ohio 12 811 159 0 0 0 196 970 80.83
J.Baker, UCF 12 0 967 0 0 0 43 967 80.58
M.Golden, Houston 9 0 404 0 321 0 47 725 80.56
L.McCammon, FAU 11 681 205 0 0 0 174 886 80.55
H.Rutledge, Charlotte 10 174 19 143 467 0 53 803 80.30
K.Coleman, Florida St. 12 2 658 300 0 0 77 960 80.00
J.Harrison, Marshall 12 8 278 0 668 0 44 954 79.50
C.Mellusi, Wisconsin 4 306 12 0 0 0 54 318 79.50
R.Amos, Miami (Ohio) 14 1075 37 0 0 0 217 1112 79.43
J.Polk, Washington 13 31 1000 0 0 0 63 1031 79.31
G.Larvadain, Miami (Ohio) 10 59 679 55 0 0 52 793 79.30
J.Barber, Troy 13 16 892 83 36 0 87 1027 79.00
T.Hunter, Colorado 9 0 721 0 0 -10 60 711 79.00
R.Love, Illinois 8 567 58 0 7 0 126 632 79.00
T.Castellanos, Boston College 12 957 -11 0 0 0 198 946 78.83
A.Watkins, Tulsa 12 889 57 0 0 0 206 946 78.83
K.Robichaux, Boston College 10 691 90 0 0 0 163 781 78.10
D.Cobb, Georgia Southern 12 51 601 0 284 0 60 936 78.00
I.Guerendo, Louisville 13 649 192 0 173 0 135 1014 78.00
J.Kelly, Washington St. 12 3 923 0 8 0 63 934 77.83
K.Allen, Penn St. 12 851 81 0 0 0 178 932 77.67
T.Harris, Mississippi 11 0 851 0 0 0 47 851 77.36
C.Daniels, Liberty 13 0 988 13 0 0 48 1001 77.00
A.Gould, Oregon St. 11 22 718 105 0 0 55 845 76.82
A.Henning, Northwestern 11 109 361 45 330 0 90 845 76.82
E.Brooks, Fresno St. 13 0 788 174 35 0 81 997 76.69
S.Pinckney, Coastal Carolina 12 7 904 0 2 0 66 913 76.08
K.Christon, San Diego St. 12 378 201 0 331 0 140 910 75.83
N.Smith, Sam Houston St. 12 102 783 24 0 0 114 909 75.75
M.Wiley, Arizona 9 292 306 0 77 0 95 675 75.00
E.Michel, Air Force 10 747 0 0 0 0 169 747 74.70
N.Carter, Michigan St. 12 792 103 0 0 0 209 895 74.58
T.Rudolph, N. Illinois 12 176 499 0 220 0 77 895 74.58
A.Simpson, Umass 12 93 792 0 10 0 69 895 74.58
K.Calloway, Old Dominion 9 623 48 0 0 0 96 671 74.56
B.Bowers, Georgia 10 28 714 0 0 0 62 742 74.20
T.Harden, UCLA 13 827 136 0 0 0 174 963 74.08
B.McReynolds, South Alabama 4 161 101 0 34 0 51 296 74.00
D.Stoops, Oklahoma 12 8 880 0 0 0 82 888 74.00
T.Shelton, Louisiana Tech 8 551 40 0 0 0 106 591 73.88
D.Hankins, UTEP 12 812 71 0 0 0 164 883 73.58
J.Waters, Duke 12 753 130 0 0 0 149 883 73.58
D.McCray, Texas Tech 13 4 255 0 696 0 56 955 73.46

Source








Коллекция Marc Jacobs осень-зима 2025/26

Анимационная программа нового пляжа «Изумрудный»

Из 90-х в люкс: Татьяна Буланова подняла гонорар до 2 миллионов из-за любви зумеров

Вы никогда не постареете, если научитесь носить эти вещи правильно


ICE is 'supercharging detention' with 'flagrantly unlawful' policy: lawyers

Dow futures sink as Trump keeps pushing tariffs while White House suggests Powell’s job could be at risk

Trump's cuts force Texas food banks to ration supplies for flood survivors

Son Of British Boxing Legend Retires From The Sport Aged Just 24: “Won’t Be Fighting Again”


Смертельное ДТП на Вольской. Водитель "Чангана" оказался злостным нарушителем ПДД

Портативный сканер штрих-кодов Heroje C1271 промышленного класса

«Мне ничего не будет»: кавказцы устроили стрельбу возле ЗАГСа в Санкт-Петербурге

Туристический спецпроект «Умные путешествия» стартовал в Подмосковье


Гайд на Fuqiu из Etheria Restart: навыки, PvE-билд, расклад в PvP и дубликаты

MMORPG Lord Nine: Infinite Class выпустят в Юго-Восточной Азии 31 июля

The Expanse RPG's developers are 'humbled' by comparisons to BioWare's heyday, but don't expect it to be a straight Mass Effect clone: 'We make our story a little bit differently'

I've swapped modern live service games for a browser game that's been running since 2009



Росгвардейцы из Чеченской Республики стали победителями и призерами чемпионата Северо-Кавказского округа Росгвардии по комплексному единоборству

Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

Вот билет на контент, на эксплойт билетов нет

Пора пригласить певца A.SERGIO для участия в теле- и радиопрограммах, подкастах и шоу!


Церемония прощания с режиссёром Юрием Морозом пройдёт в Москве 16 июля

Росгвардейцы из Чеченской Республики стали победителями и призерами чемпионата Северо-Кавказского округа Росгвардии по комплексному единоборству

«Сила в команде»: судебные приставы Кузбасса приняли участие во всероссийских хоккейных соревнованиях среди силовиков

Сколько Финляндия должна России


Апелляция: Экс-замминистра обороны Иванов и растрата 3,9 млрд рублей

Юрист Хаминский назвал возможных наследников режиссёра Юрия Мороза

(НЕ)СЕКРЕТНУЮ СЛУЖБУ США ПОДОЗРЕВАЮТ В ПОСТАНОВКЕ СЦЕНЫ ПОКУШЕНИЯ НА ТРАМПА. СЕНСАЦИЯ! Новости. В.В. Путин, Дональд Трамп. Россия, США, Европа могут улучшить отношения и здоровье общества!

АвтоВАЗ отгружает Lada Iskra дилерам. Цены объявят на этой неделе


Тарпищев объяснил причины неудачного выступления Анисимовой против Швентек.

«Гордимся!»: Рустам Минниханов отметил успех Вероники Кудерметовой на Уимблдоне

Минниханов о победе Кудерметовой на Уимблдоне: мы гордимся!

Синнер впервые стал победителем Уимблдона


Апелляция: Экс-замминистра обороны Иванов и растрата 3,9 млрд рублей

В Москве мужчина ограбил магазин на АЗС, угрожая пистолетом

Юрист Хаминский назвал возможных наследников режиссёра Юрия Мороза

МВД: мошенники крадут аккаунты «Госуслуг» под предлогом поступления в вуз


Музыкальные новости

В Петербурге назвали имена лауреатов конкурса вокалистов Елены Образцовой

Благотворительный забег «Мелодия добрых дел» пройдёт в Ульяновске

Сотрудники Росгвардии обеспечили безопасность на мероприятии «Ночь П.И. Чайковского»

Музыканты поделились чувствами после прощального концерта Оззи Осборна


Врач-офтальмолог Элина Санторо: как выбрать идеальные солнцезащитные очки

Росгвардейцы из Чеченской Республики стали победителями и призерами чемпионата Северо-Кавказского округа Росгвардии по комплексному единоборству

Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

Вот билет на контент, на эксплойт билетов нет


Дочь Игоря Шувалова стала солисткой Большого театра

КАМАЗ-4280 начал тестовую эксплуатацию на маршруте в Подмосковье

Ким Чен Ын: позиции РФ и КНДР «по всем стратегическим вопросам» совпадают

Франция предупредила о риске крупного конфликта в Европе к 2030 году


Вскрытие без последствий – сервис «Спас-замков»

КАМАЗ-4280 начал тестовую эксплуатацию на маршруте в Подмосковье

В Москве мужчина ограбил магазин на АЗС, угрожая пистолетом

СМИ: Байкер разбился насмерть в ДТП с машиной на Раменской пойме в Подмосковье


"Пока Путин не заметит это безобразие": Пономарев резко высказался о легионерах в РПЛ

В США сделали смелое заявление в отношении Путина.

Посол Акира Муто: Япония будет приветствовать возможную встречу Путина и Трампа

В РФ раскрыли замысел Трампа после его попыток шантажировать Путина




Косметолог Наталья Рябинова: в чем разница между эстетическим и медицинским трихологом

Врач-трихолог Мадина Осман: как часто можно делать пересадку волос

Клинический психолог Юлия Тарибо: каким типам личностей сложно было вместе

Травмированного на репетиции в цирке Москвы акробата выписали из больницы


ВСУ атаковали дронами женщин под Сумами: Били за надпись "Мы русские"


Росгвардейцы из Чеченской Республики стали победителями и призерами чемпионата Северо-Кавказского округа Росгвардии по комплексному единоборству

"Пока Путин не заметит это безобразие": Пономарев резко высказался о легионерах в РПЛ

«Турбозавры» поучаствовали в Дне московского транспорта

Травмированного на репетиции в цирке Москвы акробата выписали из больницы


Петербургская делегация провела переговоры с президентом Беларуси в Минске

Лукашенко заявил о необходимости проверки чиновников за манипуляции с ценами.

Лукашенко встретился в Минске с делегацией Петербурга для обсуждения сотрудничества

«Нам в Минске надо учиться». Лукашенко похвалил Беглова за зимнюю уборку Петербурга


Сергей Собянин: роботы и электромашины на страже московских улиц

Сергей Собянин: В Москве появятся три новых пешеходных моста к 2027 году


РЭО проведет акселератор для экоцентров на базе Плехановского университета

ГК «АСНА» внедрила систему продвинутой аналитики «Дельта BI»

РЭО запускает акселератор для экологических центров на базе Плехановского университета

Губернатор Андрей Бочаров принимает участие в образовательной программе Сбера


АвтоВАЗ отгружает Lada Iskra дилерам. Цены объявят на этой неделе

МВД: мошенники крадут аккаунты «Госуслуг» под предлогом поступления в вуз

В Подмосковье за один вечер молнии три раза ударили в дома

«Союз-Аполлон» — вторая встреча над Эльбой. А можем повторить?


Беспроводной сканер штрих-кодов SAOTRON P05i промышленного класса

Защищённый планшет Saotron RT-W11J на базе ОС Windows10

В городе Барнауле стартовал третий этап смотра-конкурса на звание "Лучшее звено газодымозащитной службы" среди Главных управлений МЧС России

Алтайский край оказался в числе регионов-аутсайдеров по доступности вторичного жилья


Десятки улиц Симферополя остались без света 14 июля

Крыму и еще 24 регионам России спишут долги на миллиарды рублей

Симферополь частично остался без света утром 14 июля

Под Симферополем горят десятки гектаров леса


В Ельце введен режим угрозы атак беспилотников.

Юрист Хаминский назвал возможных наследников режиссёра Юрия Мороза

Раскрыто расписание Олимпийских игр 2028 года в Лос-Анджелесе.

Эквадор передаст России гражданина, похитившего миллионы из Социального фонда














СМИ24.net — правдивые новости, непрерывно 24/7 на русском языке с ежеминутным обновлением *