Close
0
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 636 | 637½ | 619¼ | 623 | —13¼ | |
May | 646¼ | 647 | 630½ | 633¾ | —12½ | |
Jul | 652¼ | 653¼ | 637¾ | 639½ | —13½ | |
Sep | 661 | 661 | 649¼ | 649¾ | —13¾ | |
Dec | 673½ | 674½ | 662½ | 662½ | —14 | |
Mar | 683¼ | 683¼ | 673 | 673 | —13¼ | |
May | 678½ | 678¾ | 676¼ | 676¼ | —13 | |
Jul | 669¾ | —12½ | ||||
Sep | 677¼ | —12½ | ||||
Dec | 688½ | —12¾ | ||||
Mar | 695¼ | —12¾ | ||||
May | 686¾ | —2¼ | ||||
Jul | 639¾ | —1¼ | ||||
Est. sales 57,073. | Tue.’s sales 78,691 | |||||
Tue.’s open int 362,050, | up 4,385 | |||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 479¾ | 480¼ | 474½ | 476½ | —3¾ | |
May | 491½ | 492¼ | 486¾ | 488½ | —3¾ | |
Jul | 501 | 501½ | 496¼ | 498 | —3½ | |
Sep | 503 | 503½ | 498½ | 500¼ | —3¼ | |
Dec | 509 | 509½ | 505 | 506½ | —3 | |
Mar | 520 | 520¼ | 516 | 517¼ | —3 | |
May | 525¼ | 525¼ | 521½ | 522¾ | —3 | |
Jul | 525¾ | 525¾ | 522¼ | 523½ | —3¼ | |
Sep | 507¾ | —2¾ | ||||
Dec | 508¼ | 508¾ | 504½ | 505¾ | —2¼ | |
Mar | 516 | —2¼ | ||||
May | 520¾ | —2¼ | ||||
Jul | 521¾ | —2¼ | ||||
Sep | 506¾ | —2¼ | ||||
Dec | 497¼ | — | ¼ | |||
Jul | 513¼ | — | ¼ | |||
Dec | 490 | — | ¼ | |||
Est. sales 152,937. | Tue.’s sales 150,357 | |||||
Tue.’s open int 1,280,828, | up 1,153,098 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 369 | 375½ | 368 | 373¼ | +5 | |
May | 370 | 373 | 370 | 370¾ | +3½ | |
Jul | 372 | +3½ | ||||
Sep | 380¾ | +3½ | ||||
Dec | 387½ | +3½ | ||||
Mar | 367½ | +3½ | ||||
May | 373½ | +3½ | ||||
Jul | 378¼ | +3½ | ||||
Sep | 390 | +3½ | ||||
Dec | 396¾ | +3½ | ||||
Jul | 348¾ | +3½ | ||||
Sep | 364½ | +3½ | ||||
Est. sales 150. | Tue.’s sales 152 | |||||
Tue.’s open int 3,344 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 1310½ | 1318¾ | 1303 | 1316¾ | +3½ | |
Mar | 1317¼ | 1322¾ | 1309 | 1320½ | +1½ | |
May | 1326¼ | 1331 | 1318½ | 1329½ | +1½ | |
Jul | 1330 | 1335¼ | 1322½ | 1333¾ | +1¾ | |
Aug | 1312¼ | 1315½ | 1303¾ | 1314 | +¾ | |
Sep | 1277 | 1279¼ | 1269¼ | 1278½ | ||
Nov | 1259¾ | 1266 | 1255¾ | 1265¼ | ||
Jan | 1271¾ | 1272¾ | 1263½ | 1272¼ | — | ½ |
Mar | 1264 | 1269¾ | 1261¼ | 1269¾ | —1 | |
May | 1263 | 1270¾ | 1263 | 1270¾ | —1¼ | |
Jul | 1270¾ | 1275¾ | 1268¼ | 1275¼ | —1½ | |
Aug | 1265¼ | —1½ | ||||
Sep | 1241¾ | —1½ | ||||
Nov | 1227½ | 1232¾ | 1226¾ | 1232¾ | —2½ | |
Jan | 1237¼ | —1½ | ||||
Mar | 1228 | —1½ | ||||
May | 1226 | —1½ | ||||
Jul | 1234¼ | —1½ | ||||
Aug | 1224½ | —1½ | ||||
Sep | 1194¾ | —1½ | ||||
Nov | 1185½ | —1½ | ||||
Jul | 1185¼ | —1½ | ||||
Nov | 1125¾ | —1½ | ||||
Est. sales 148,830. | Tue.’s sales 136,726 | |||||
Tue.’s open int 637,033 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Jan | 47.91 | 48.44 | 46.93 | 48.24 | +.33 | |
Mar | 48.51 | 48.99 | 47.57 | 48.66 | +.15 | |
May | 49.03 | 49.38 | 48.02 | 49.07 | +.09 | |
Jul | 49.32 | 49.62 | 48.33 | 49.34 | +.04 | |
Aug | 49.18 | 49.47 | 48.24 | 49.18 | +.04 | |
Sep | 48.94 | 49.17 | 48.00 | 48.94 | +.05 | |
Oct | 48.59 | 48.74 | 47.68 | 48.53 | —.01 | |
Dec | 48.45 | 48.77 | 47.54 | 48.39 | —.04 | |
Jan | 48.44 | 48.44 | 47.63 | 48.31 | —.04 | |
Mar | 47.91 | 48.60 | 47.52 | 48.23 | —.02 | |
May | 48.17 | —.04 | ||||
Jul | 48.14 | —.06 | ||||
Aug | 47.93 | —.01 | ||||
Sep | 47.68 | |||||
Oct | 47.28 | —.02 | ||||
Dec | 47.15 | 47.57 | 46.85 | 47.18 | —.05 | |
Jan | 47.10 | —.05 | ||||
Mar | 47.01 | —.05 | ||||
May | 46.98 | —.05 | ||||
Jul | 47.07 | —.05 | ||||
Aug | 46.80 | —.05 | ||||
Sep | 46.52 | —.05 | ||||
Oct | 46.60 | —.05 | ||||
Dec | 46.34 | —.05 | ||||
Jul | 46.23 | —.05 | ||||
Oct | 46.22 | —.05 | ||||
Dec | 45.96 | —.05 | ||||
Est. sales 119,402. | Tue.’s sales 109,549 | |||||
Tue.’s open int 479,577, | up 5,267 | |||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Jan | 402.80 | 403.20 | 397.10 | 398.90 | —4.30 | |
Mar | 395.90 | 395.90 | 392.10 | 393.80 | —2.10 | |
May | 392.60 | 393.10 | 389.70 | 391.80 | —.90 | |
Jul | 392.90 | 394.00 | 390.70 | 392.90 | —.30 | |
Aug | 390.00 | 391.30 | 388.10 | 390.40 | —.10 | |
Sep | 385.90 | 387.70 | 384.60 | 387.00 | —.10 | |
Oct | 383.20 | 384.30 | 381.00 | 383.40 | —.20 | |
Dec | 385.00 | 385.80 | 382.40 | 385.10 | —.20 | |
Jan | 383.60 | 384.90 | 383.00 | 384.50 | —.30 | |
Mar | 382.30 | 382.50 | 380.50 | 382.50 | —.40 | |
May | 381.80 | —.50 | ||||
Jul | 382.90 | —.50 | ||||
Aug | 380.70 | —.60 | ||||
Sep | 377.80 | —.60 | ||||
Oct | 373.50 | —.50 | ||||
Dec | 374.80 | |||||
Jan | 374.20 | |||||
Mar | 372.00 | |||||
May | 371.10 | |||||
Jul | 371.50 | |||||
Aug | 369.20 | |||||
Sep | 366.60 | |||||
Oct | 368.00 | |||||
Dec | 365.20 | |||||
Jul | 365.70 | |||||
Oct | 365.70 | |||||
Dec | 363.20 | |||||
Est. sales 96,257. | Tue.’s sales 97,714 | |||||
Tue.’s open int 445,612 |