HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 33 | 24 | 9 | 0 | 0 | 154 | 93 | 48 |
Victoria | 34 | 20 | 12 | 0 | 2 | 124 | 127 | 42 |
Kelowna | 32 | 15 | 15 | 2 | 0 | 114 | 128 | 32 |
Vancouver | 33 | 13 | 18 | 2 | 0 | 94 | 129 | 28 |
Kamloops | 33 | 8 | 20 | 3 | 2 | 91 | 142 | 21 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Wenatchee | 35 | 21 | 11 | 3 | 0 | 144 | 129 | 45 |
Everett | 36 | 21 | 13 | 1 | 1 | 134 | 111 | 44 |
Portland | 32 | 20 | 10 | 1 | 1 | 153 | 109 | 42 |
Tri-City | 31 | 15 | 14 | 1 | 1 | 100 | 116 | 32 |
Seattle | 29 | 12 | 15 | 2 | 0 | 78 | 102 | 26 |
Spokane | 30 | 11 | 16 | 3 | 0 | 106 | 117 | 25 |
Eastern Conference
East Division
....