HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 37 | 27 | 10 | 0 | 0 | 169 | 100 | 54 |
Victoria | 38 | 23 | 13 | 0 | 2 | 136 | 137 | 48 |
Kelowna | 35 | 17 | 16 | 2 | 0 | 128 | 138 | 36 |
Vancouver | 37 | 14 | 21 | 2 | 0 | 102 | 142 | 30 |
Kamloops | 37 | 9 | 23 | 3 | 2 | 97 | 156 | 23 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Wenatchee | 39 | 23 | 13 | 3 | 0 | 154 | 141 | 49 |
Portland | 35 | 23 | 10 | 1 | 1 | 168 | 116 | 48 |
Everett | 38 | 22 | 14 | 1 | 1 | 144 | 121 | 46 |
Tri-City | 34 | 15 | 16 | 2 | 1 | 107 | 137 | 33 |
Spokane | 33 | 14 | 16 | 3 | 0 | 126 | 122 | 31 |
Seattle | 32 | 12 | 18 | 2 | 0 | 88 | 120 | 26 |
Eastern Conference
East...