HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 40 | 28 | 12 | 0 | 0 | 176 | 109 | 56 |
Victoria | 39 | 23 | 13 | 1 | 2 | 139 | 140 | 49 |
Kelowna | 37 | 18 | 17 | 2 | 0 | 135 | 147 | 38 |
Vancouver | 38 | 15 | 21 | 2 | 0 | 109 | 145 | 32 |
Kamloops | 38 | 9 | 24 | 3 | 2 | 99 | 162 | 23 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Portland | 37 | 25 | 10 | 1 | 1 | 177 | 123 | 52 |
Wenatchee | 40 | 24 | 13 | 3 | 0 | 160 | 144 | 51 |
Everett | 41 | 24 | 14 | 1 | 2 | 156 | 130 | 51 |
Tri-City | 36 | 16 | 17 | 2 | 1 | 113 | 152 | 35 |
Spokane | 35 | 14 | 18 | 3 | 0 | 134 | 140 | 31 |
Seattle | 34 | 12 | 20 | 2 | 0 | 91 | 126 | 26 |
Eastern Conference
East...