HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Prince George | 40 | 28 | 12 | 0 | 0 | 176 | 109 | 56 |
| Victoria | 41 | 23 | 14 | 2 | 2 | 139 | 147 | 50 |
| Kelowna | 37 | 18 | 17 | 2 | 0 | 136 | 149 | 38 |
| Vancouver | 40 | 16 | 22 | 2 | 0 | 114 | 154 | 34 |
| Kamloops | 38 | 9 | 24 | 3 | 2 | 99 | 162 | 23 |
U.S. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Portland | 37 | 25 | 10 | 1 | 1 | 177 | 123 | 52 |
| Wenatchee | 40 | 24 | 13 | 3 | 0 | 160 | 144 | 51 |
| Everett | 41 | 24 | 14 | 1 | 2 | 156 | 130 | 51 |
| Tri-City | 37 | 16 | 18 | 2 | 1 | 113 | 155 | 35 |
| Spokane | 36 | 14 | 18 | 4 | 0 | 137 | 146 | 32 |
| Seattle | 34 | 12 | 20 | 2 | 0 | 93 | 127 | 26 |
Eastern Conference
East...
