HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 40 | 28 | 12 | 0 | 0 | 180 | 111 | 56 |
Victoria | 42 | 23 | 14 | 2 | 3 | 142 | 151 | 51 |
Kelowna | 38 | 19 | 17 | 2 | 0 | 142 | 153 | 40 |
Vancouver | 41 | 17 | 22 | 2 | 0 | 118 | 156 | 36 |
Kamloops | 38 | 9 | 24 | 3 | 2 | 100 | 168 | 23 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Portland | 37 | 25 | 10 | 1 | 1 | 179 | 126 | 52 |
Wenatchee | 40 | 24 | 13 | 3 | 0 | 160 | 144 | 51 |
Everett | 41 | 24 | 14 | 1 | 2 | 162 | 131 | 51 |
Tri-City | 38 | 16 | 19 | 2 | 1 | 119 | 164 | 35 |
Spokane | 38 | 14 | 20 | 4 | 0 | 141 | 153 | 32 |
Seattle | 35 | 12 | 21 | 2 | 0 | 96 | 133 | 26 |
Eastern Conference
East...