HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 52 | 35 | 15 | 0 | 2 | 222 | 144 | 72 |
Victoria | 53 | 25 | 20 | 4 | 4 | 179 | 201 | 58 |
Vancouver | 51 | 24 | 24 | 3 | 0 | 157 | 190 | 51 |
Kelowna | 52 | 24 | 25 | 3 | 0 | 185 | 210 | 51 |
Kamloops | 51 | 16 | 30 | 3 | 2 | 143 | 214 | 37 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Portland | 50 | 35 | 12 | 2 | 1 | 239 | 153 | 73 |
Everett | 55 | 35 | 17 | 1 | 2 | 235 | 170 | 73 |
Wenatchee | 52 | 27 | 21 | 4 | 0 | 198 | 201 | 58 |
Spokane | 49 | 20 | 24 | 4 | 1 | 189 | 205 | 45 |
Tri-City | 51 | 19 | 29 | 2 | 1 | 154 | 215 | 41 |
Seattle | 49 | 18 | 29 | 2 | 0 | 132 | 186 | 38 |
Eastern Conference
East...