HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| x-Prince George | 56 | 38 | 15 | 0 | 3 | 243 | 149 | 79 |
| Victoria | 57 | 27 | 22 | 4 | 4 | 187 | 213 | 62 |
| Vancouver | 55 | 27 | 25 | 3 | 0 | 174 | 203 | 57 |
| Kelowna | 56 | 25 | 28 | 3 | 0 | 194 | 222 | 53 |
| Kamloops | 54 | 18 | 31 | 3 | 2 | 149 | 223 | 41 |
U.S. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| x-Everett | 59 | 37 | 18 | 2 | 2 | 251 | 185 | 78 |
| x-Portland | 54 | 37 | 14 | 2 | 1 | 258 | 165 | 77 |
| Wenatchee | 55 | 28 | 23 | 4 | 0 | 210 | 218 | 60 |
| Spokane | 54 | 23 | 26 | 4 | 1 | 211 | 227 | 51 |
| Tri-City | 55 | 21 | 31 | 2 | 1 | 168 | 228 | 45 |
| Seattle | 54 | 19 | 33 | 2 | 0 | 143 | 211 | 40 |
Eastern Conference
...
