HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. . . . . . . . . . ... . . . . . . . . . . . .| G | A | Pts | |
| Z. Funk, PG | 53 | 42 | 95 |
| R. Heidt, PG | 31 | 64 | 95 |
| J. Firkus, MJ | 41 | 53 | 94 |
| G. Klassen, POR | 30 | 60 | 90 |
| B. Catton, SPO | 41 | 48 | 89 |
| A. Cristall, KEL | 31 | 55 | 86 |
| T. Wong, SAS | 13 | 73 | 86 |
| J. Stefan, POR | 39 | 44 | 83 |
| T. Parascak, PG | 32 | 49 | 81 |
| G. McKenna, MH | 28 | 53 | 81 |
| C. Roulette, SPO | 35 | 45 | 80 |
| O. Wiesblatt, MH | 24 | 55 | 79 |
| B. Hemmerling, EVT | 26 | 52 | 78 |
| C. Geekie, SC | 32 | 43 | 75 |
| K. Isogai, WEN | 25 | 49 | 74 |
| E. Sidorov, SAS | 43 | 30 | 73 |
| A. Calvert, MJ | 37 | 34 | 71 |
| K. Uchacz, RD | 38 | 32 | 70 |
| A. Basha, MH | 25 | 45 | 70 |
| L. Cagnoni, POR | 13 | 57 | 70 |
| T. Howe, REG | 25 | 44 | 69 |
| S. Stanick, PA | 24 | 45 | 69 |
| D. Rymon, EVT | 31 | 37 | 68 |
| O. Becher, PG | 21 | 47 | .. |
