HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Prince George | 58 | 40 | 15 | 0 | 3 | 255 | 158 | 83 |
Victoria | 59 | 27 | 24 | 4 | 4 | 195 | 226 | 62 |
Vancouver | 57 | 28 | 26 | 3 | 0 | 182 | 210 | 59 |
Kelowna | 58 | 26 | 28 | 3 | 1 | 205 | 229 | 56 |
Kamloops | 58 | 19 | 33 | 3 | 3 | 160 | 240 | 44 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
x-Portland | 57 | 39 | 15 | 2 | 1 | 272 | 173 | 81 |
x-Everett | 60 | 38 | 18 | 2 | 2 | 256 | 188 | 80 |
Wenatchee | 59 | 31 | 24 | 4 | 0 | 224 | 230 | 66 |
Spokane | 57 | 24 | 28 | 4 | 1 | 224 | 247 | 53 |
Tri-City | 57 | 22 | 32 | 2 | 1 | 179 | 244 | 47 |
Seattle | 57 | 21 | 34 | 2 | 0 | 152 | 219 | 44 |
Eastern Conference
...