HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Prince George | 62 | 43 | 15 | 1 | 3 | 274 | 170 | 90 |
x-Kelowna | 63 | 31 | 28 | 3 | 1 | 230 | 238 | 66 |
x-Victoria | 64 | 28 | 27 | 5 | 4 | 207 | 249 | 65 |
x-Vancouver | 62 | 29 | 29 | 4 | 0 | 198 | 228 | 62 |
Kamloops | 63 | 20 | 37 | 3 | 3 | 172 | 266 | 46 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
x-Portland | 61 | 43 | 15 | 2 | 1 | 293 | 182 | 89 |
x-Everett | 64 | 41 | 18 | 2 | 3 | 276 | 200 | 87 |
x-Wenatchee | 62 | 32 | 26 | 4 | 0 | 233 | 241 | 68 |
Spokane | 62 | 27 | 29 | 5 | 1 | 245 | 264 | 60 |
Seattle | 63 | 24 | 37 | 2 | 0 | 173 | 243 | 50 |
Tri-City | 62 | 22 | 37 | 2 | 1 | 189 | 270 | 47 |
Eastern...