Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:
. . . . . ... . . ... . . . ... . . . .| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 526¾ | 526¾ | 526 | 526 | — | ¾ |
| May | 539½ | 541 | 523½ | 541 | +3¼ | |
| Jul | 550¼ | 554 | 537¾ | 554 | +3¾ | |
| Sep | 565 | 568 | 552¾ | 568 | +3½ | |
| Dec | 584 | 587 | 571½ | 586¾ | +4 | |
| Mar | 597¾ | 604 | 589 | 604 | +4½ | |
| May | 608¼ | 615 | 601 | 615 | +3¾ | |
| Jul | 614½ | 620 | 607½ | 620 | +3 | |
| Est. sales 66,997. | Fri.'s sales 125,801 | |||||
| Fri.'s open int 397,312 | ||||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 421¾ | 422¾ | 419¾ | 421¼ | —5 | |
| May | 438½ | 439¾ | 433¼ | 436½ | —3¼ | |
| Jul | 450¼ | 451½ | 445½ | 449 | —2¾ | |
| Sep | 456½ | 458¾ | 453¾ | 456¾ | —2½ | |
| Dec | 470¾ | 471½ | 466½ | 469¾ | —2¼ | |
| Mar | 482 | 483½ | 479 | 482½ | —1¾ | |
| May | 488½ | 489 | 485 | .. |
